Hayley Benedict
14

Hayley Benedict

m
23
k/s
0.47
h %
.067
a/s
0.04
b/s
0.29
sa/s
0.41
d/s
0.40
Player Stats
  Overall Conference
Matches 23 12
Sets 92 50
Kills 43 25
Kills per set 0.47 0.50
Errors 31 16
Total Attacks 180 100
Total Attacks per set 1.96 2.00
Hitting Percentage .067 .090
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 6 6
Service Aces 38 22
Service Errors 45 29
Service Aces per set 0.41 0.44
Receptions 17 14
Reception Errors 5 5
Digs 37 18
Digs per set 0.40 0.36
Block Solo 4 3
Block Assist 23 12
Block Total 27 15
Blocks per set 0.29 0.30
Block Errors 1 0
Ball Handling Errors 2 0
Points 96.5 56.0
Points per set 1.0 1.1
Matches started 23 12
Recent Results
Date Opponent Result
Oct 17 Hudson Valley Community College L, 3-2
Oct 19 Nassau Community College W, 3-0
Oct 19 Suffolk CC L, 3-0
Oct 22 Ulster County Community College W, 3-1
Oct 22 at Rockland Community College W, 3-1
Oct 24 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 at Monroe College - Bronx L, 3-0 1 3 2 2 5 .000 0 2.0
Sep 10 Sullivan County Community College W, 3-1 1 4 2 0 5 .400 0 2.0
Sep 12 at Westchester Community College W, 3-0 1 3 1 1 6 .000 0 2.0
Sep 17 Ulster County Community College L, 3-1 1 4 2 4 12 -.167 0 4.0
Sep 19 at Rockland Community College L, 3-1 1 4 5 1 13 .308 0 6.0
Sep 21 at Kingsborough Community College W, 3-0 1 3 2 2 9 .000 1 4.0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 1 0 5 .200 0 3.0
Sep 24 Westchester Community College W, 3-1 1 4 3 3 17 .000 0 4.5
Sep 26 Dutchess Community College W, 3-1 1 4 0 1 7 -.143 0 7.0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 2 2 7 .000 0 4.0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 0 0 0 - 0 1.0
Oct 1 Rockland Community College W, 3-2 1 5 2 2 13 .000 0 5.0
Oct 3 at Ulster County Community College W, 3-2 1 5 1 1 11 .000 0 5.0
Oct 5 Bronx Community College W, 3-1 1 4 3 2 8 .125 0 4.5
Oct 8 at Dutchess Community College W, 3-2 1 5 4 1 14 .214 0 9.0
Oct 10 at Sullivan County Community College W, 3-0 1 5 1 2 4 -.250 1 5.5
Oct 15 Monroe College - Bronx L, 3-2 1 5 1 0 1 1.000 0 4.0
Oct 17 Hudson Valley Community College L, 3-2 1 5 3 0 6 .500 0 8.0
Oct 19 Nassau Community College W, 3-0 1 3 2 0 6 .333 0 2.0
Oct 19 Suffolk CC L, 3-0 1 3 1 1 7 .000 0 2.0
Oct 22 Ulster County Community College W, 3-1 1 4 2 3 11 -.091 2 5.0
Oct 22 at Rockland Community College W, 3-1 1 4 2 1 8 .125 0 5.0
Oct 24 at Suffolk CC L, 3-0 1 4 1 2 5 -.200 0 2.0
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at Monroe College - Bronx L, 3-0 1 3 0 0 0 0 0 0
Sep 10 Sullivan County Community College W, 3-1 1 4 1 0 0 0 0 0
Sep 12 at Westchester Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 17 Ulster County Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 19 at Rockland Community College L, 3-1 1 4 3 0 0 0 0 0
Sep 21 at Kingsborough Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 24 Westchester Community College W, 3-1 1 4 1 0 1 0 1 0
Sep 26 Dutchess Community College W, 3-1 1 4 4 0 2 0 2 0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 0 1 0 0 1 0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 0 0 2 0 2 0
Oct 1 Rockland Community College W, 3-2 1 5 2 2 0 0 2 0
Oct 3 at Ulster County Community College W, 3-2 1 5 3 0 2 0 2 0
Oct 5 Bronx Community College W, 3-1 1 4 2 0 1 0 1 0
Oct 8 at Dutchess Community College W, 3-2 1 5 1 0 4 0 4 0
Oct 10 at Sullivan County Community College W, 3-0 1 5 0 0 1 0 1 0
Oct 15 Monroe College - Bronx L, 3-2 1 5 2 0 4 0 4 0
Oct 17 Hudson Valley Community College L, 3-2 1 5 3 1 2 1 3 1
Oct 19 Nassau Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 19 Suffolk CC L, 3-0 1 3 1 0 2 0 2 0
Oct 22 Ulster County Community College W, 3-1 1 4 2 0 2 0 2 0
Oct 22 at Rockland Community College W, 3-1 1 4 0 0 0 0 0 0
Oct 24 at Suffolk CC L, 3-0 1 4 1 0 0 0 0 1
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 5 at Monroe College - Bronx L, 3-0 1 3 6 0 1 1 1
Sep 10 Sullivan County Community College W, 3-1 1 4 0 0 2 1 1
Sep 12 at Westchester Community College W, 3-0 1 3 0 1 2 0 0
Sep 17 Ulster County Community College L, 3-1 1 4 0 2 2 0 0
Sep 19 at Rockland Community College L, 3-1 1 4 0 1 1 12 3
Sep 21 at Kingsborough Community College W, 3-0 1 3 0 2 0 1 0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 0 2 1 0 0
Sep 24 Westchester Community College W, 3-1 1 4 0 1 4 0 0
Sep 26 Dutchess Community College W, 3-1 1 4 0 6 3 0 0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 0 1 3 0 0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 0 0 0 0 0
Oct 1 Rockland Community College W, 3-2 1 5 0 1 3 0 0
Oct 3 at Ulster County Community College W, 3-2 1 5 0 3 2 0 0
Oct 5 Bronx Community College W, 3-1 1 4 0 1 3 1 0
Oct 8 at Dutchess Community College W, 3-2 1 5 0 3 2 0 0
Oct 10 at Sullivan County Community College W, 3-0 1 5 0 4 3 0 0
Oct 15 Monroe College - Bronx L, 3-2 1 5 0 1 4 0 0
Oct 17 Hudson Valley Community College L, 3-2 1 5 0 3 3 1 0
Oct 19 Nassau Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 Suffolk CC L, 3-0 1 3 0 0 1 0 0
Oct 22 Ulster County Community College W, 3-1 1 4 0 2 3 0 0
Oct 22 at Rockland Community College W, 3-1 1 4 0 3 1 0 0
Oct 24 at Suffolk CC L, 3-0 1 4 0 1 1 0 0
Oct 24 Region 15 Quarter-finals   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 92 43 0.47 31 180 1.96 .067 4 0.04 96.5 1.0
Total 23 92 43 0.47 31 180 1.96 .067 4 0.04 96.5 1.0
  m s digs d/s bs ba tot b/s
2019-20 23 92 37 0.40 4 23 27 0.29
Total 23 92 37 0.40 4 23 27 0.29
  m s ta sa sa/s se r re
2019-20 23 92 6 38 0.41 45 17 5
Total 23 92 6 38 0.41 45 17 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 92 43 0.47 31 180 1.96 .067 4 0.04 96.5 1.0
Conference 12 50 25 0.50 16 100 2.00 .090 1 0.02 56.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 11 45 21 0.47 16 93 2.07 .054 2 0.04 48.0 1.1
Away 9 36 19 0.53 13 75 2.08 .080 2 0.06 40.5 1.1
Neutral 3 11 3 0.27 2 12 1.09 .083 0 0.00 8.0 0.7
                         
Wins 14 57 25 0.44 19 119 2.09 .050 4 0.07 61.5 1.1
Losses 9 35 18 0.51 12 61 1.74 .098 0 0.00 35.0 1.0
                         
September 11 40 20 0.50 16 86 2.15 .047 1 0.03 39.5 1.0
October 12 52 23 0.44 15 94 1.81 .085 3 0.06 57.0 1.1
  m s digs d/s bs ba tot b/s
Total 23 92 37 0.40 4 23 27 0.29
Conference 12 50 18 0.36 3 12 15 0.30
Exhibition - - - - - - - -
                 
Home 11 45 23 0.51 3 14 17 0.38
Away 9 36 14 0.39 0 7 7 0.19
Neutral 3 11 0 0.00 1 2 3 0.27
                 
Wins 14 57 23 0.40 2 15 17 0.30
Losses 9 35 14 0.40 2 8 10 0.29
                 
September 11 40 19 0.47 1 5 6 0.15
October 12 52 18 0.35 3 18 21 0.40
  m s ta sa sa/s se r re
Total 23 92 6 38 0.41 45 17 5
Conference 12 50 6 22 0.44 29 14 5
Exhibition - - - - - - - -
                 
Home 11 45 0 17 0.38 28 3 1
Away 9 36 6 18 0.50 13 14 4
Neutral 3 11 0 3 0.27 4 0 0
                 
Wins 14 57 0 27 0.47 28 3 1
Losses 9 35 6 11 0.31 17 14 4
                 
September 11 40 6 16 0.40 19 15 5
October 12 52 0 22 0.42 26 2 0