Official Volleyball Box Score
Orange County Community College at Rockland Community College
10/22/2019 at 9:00 PM
@ rockland
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Deserto * | 4 | 1 | 3 | 12 | -.167 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danika Childs * | 4 | 14 | 8 | 48 | .125 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Alasia Ashley * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Smith * | 4 | 3 | 2 | 14 | .071 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | AnJalyna Talmadge * | 4 | 22 | 7 | 52 | .288 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 |
| 14 | Hayley Benedict * | 4 | 2 | 1 | 8 | .125 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 22 | 138 | .145 | 37 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 58.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
