Official Volleyball Box Score
Nassau Community Col at Orange County Commun
10/19/2019 at 12:00 PM
@ Orange
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 29 | -.172 |
| 2 | 4 | 6 | 19 | -.105 |
| 3 | 3 | 8 | 26 | -.192 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joanna Weissler | 2 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Abigail Kavanaugh | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariely Taveras * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Valerie Ruiz * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julia Turbe * | 3 | 0 | 0 | 5 | .000 | 10 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0.5 |
| 10 | Britney Diaz * | 2 | 2 | 6 | 15 | -.267 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kelly Anglim * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachel LeFave | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Arbuse * | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 13 | 25 | 74 | -.162 | 13 | 3 | 3 | 16 | 33 | 1 | 2 | 0 | 2 | 18.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Deserto * | 3 | 4 | 0 | 10 | .400 | 10 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 4 | Tatiana Paulino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danika Childs * | 3 | 4 | 0 | 15 | .267 | 5 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Paulina Gutierrez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Alasia Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Smith * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | AnJalyna Talmadge * | 3 | 8 | 1 | 16 | .438 | 0 | 4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 15.5 |
| 11 | Natividad Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hayley Benedict * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 3 | 60 | .317 | 15 | 17 | 3 | 2 | 31 | 3 | 2 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
