Official Volleyball Box Score
Rockland Community C at Orange County Commun
10/1/2019 at 7:00 PM
@ Orange
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simone Murillo * | 5 | 3 | 0 | 14 | .214 | 4 | 3 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Briana Washington * | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Elizabeth Minano * | 5 | 2 | 0 | 8 | .250 | 23 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Juliana Leon * | 5 | 8 | 2 | 15 | .400 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Anjali Sebastian * | 5 | 18 | 7 | 34 | .324 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 19.0 |
| 18 | Kiara Zepada * | 5 | 0 | 0 | 5 | .000 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 11 | 87 | .264 | 27 | 15 | 9 | 0 | 74 | 2 | 0 | 0 | 0 | 51.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emily Deserto * | 5 | 12 | 1 | 25 | .440 | 18 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 7 | 14.5 |
| 5 | Danika Childs * | 5 | 10 | 5 | 42 | .119 | 27 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 4 | 11.5 |
| 7 | Paulina Gutierrez * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Alasia Ashley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Sophia Smith * | 5 | 4 | 6 | 26 | -.077 | 0 | 2 | 1 | 4 | 21 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | AnJalyna Talmadge * | 5 | 21 | 4 | 45 | .378 | 0 | 3 | 2 | 5 | 14 | 5 | 2 | 1 | 0 | 30.0 |
| 14 | Hayley Benedict * | 5 | 2 | 2 | 13 | .000 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 19 | 155 | .194 | 45 | 12 | 12 | 14 | 73 | 7 | 6 | 2 | 12 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
