Official Volleyball Box Score
Orange County Commun at Sullivan County Comm
10/10/2019 at 7:00 PM
@ Sullivan County Comm
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sullivan County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 16 | .062 |
| 2 | 4 | 6 | 14 | -.143 |
| 3 | 4 | 3 | 12 | .083 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Deserto * | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Danika Childs * | 3 | 9 | 3 | 19 | .316 | 6 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Paulina Gutierrez * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Alasia Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Smith * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | AnJalyna Talmadge * | 3 | 3 | 5 | 13 | -.154 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Hayley Benedict * | 5 | 1 | 2 | 4 | -.250 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 19 | 12 | 54 | .130 | 17 | 17 | 12 | 5 | 21 | 0 | 6 | 1 | 0 | 39.0 | ||
Sullivan County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Jackson * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shyane Johnson * | 3 | 6 | 3 | 14 | .214 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 7 | Christina Martinez | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nadia Parker-Lyles | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Charley Yaun * | 3 | 4 | 3 | 10 | .100 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Sarah Figueroa * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 2.0 |
| 13 | Delani Cruz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 20 | Taylor Arpino * | 3 | 0 | 2 | 2 | -1.000 | 11 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 21 | Litsy Azuara * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 13 | 13 | 42 | .000 | 13 | 8 | 11 | 11 | 26 | 3 | 0 | 6 | 6 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
