Official Volleyball Box Score
Monroe College - Bro at Orange County Commun
10/15/2019 at 7:00 PM
@ Middletown, N.Y.
Monroe College - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 24 | .500 |
| 2 | 14 | 9 | 32 | .156 |
| 3 | 8 | 10 | 23 | -.087 |
| 4 | 12 | 4 | 16 | .500 |
| 5 | 10 | 2 | 12 | .667 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Monroe College - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeribeth Hodge * | 5 | 0 | 2 | 3 | -.667 | 35 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 5.5 |
| 03 | Dennyfer Hernandez * | 5 | 15 | 7 | 32 | .250 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 |
| 07 | Irianna Castillo * | 5 | 13 | 3 | 21 | .476 | 0 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 21.0 |
| 08 | Luz Frias * | 5 | 5 | 5 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 6.0 |
| 09 | Reyna Cano * | 5 | 8 | 6 | 16 | .125 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Julie Trowers * | 5 | 18 | 4 | 24 | .583 | 0 | 4 | 3 | 0 | 0 | 6 | 0 | 3 | 1 | 28.0 |
| 13 | Smeritte Colon | 5 | 0 | 0 | 0 | .000 | 11 | 10 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 10.0 |
| 15 | Rachel Arias | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 28 | 107 | .290 | 50 | 28 | 22 | 3 | 11 | 8 | 1 | 10 | 12 | 95.5 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emily Deserto * | 5 | 1 | 0 | 9 | .111 | 13 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Danika Childs * | 5 | 8 | 3 | 30 | .167 | 12 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Paulina Gutierrez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2.0 |
| 8 | Alasia Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Sophia Smith * | 5 | 9 | 1 | 21 | .381 | 0 | 5 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | AnJalyna Talmadge * | 5 | 7 | 2 | 26 | .192 | 0 | 1 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 13.0 |
| 14 | Hayley Benedict * | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 27 | 6 | 89 | .236 | 25 | 10 | 7 | 9 | 52 | 4 | 16 | 2 | 4 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
