Official Volleyball Box Score
Orange County Commun at Kingsborough Communi
9/21/2019 at 12:00 PM
@ Kingsborough
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emily Deserto * | 3 | 2 | 2 | 7 | .000 | 10 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Tatiana Paulino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danika Childs * | 3 | 7 | 1 | 14 | .429 | 11 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Paulina Gutierrez * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Alasia Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Smith * | 3 | 4 | 1 | 13 | .231 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | AnJalyna Talmadge * | 3 | 9 | 5 | 23 | .174 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 14.5 |
| 11 | Natividad Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hayley Benedict * | 3 | 2 | 2 | 9 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 13 | 72 | .167 | 23 | 17 | 5 | 2 | 37 | 2 | 2 | 1 | 1 | 45.0 | ||
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Vanessa Wyatt | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Selina Berrezueta | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Rejman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Russell * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kinga Kupras * | 3 | 5 | 5 | 28 | .000 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Dessire Rios * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Daiana Garcia * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Prishany Skinner * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 12 | Brianna Ramos * | 3 | 3 | 1 | 12 | .167 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 15 | 76 | -.013 | 9 | 3 | 6 | 15 | 37 | 1 | 0 | 1 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
