AnJalyna Talmadge
10

AnJalyna Talmadge

m
23
k/s
3.39
h %
.256
a/s
0.13
b/s
1.00
sa/s
0.54
d/s
1.66
Player Stats
  Overall Conference
Matches 23 12
Sets 90 48
Kills 305 153
Kills per set 3.39 3.19
Errors 114 59
Total Attacks 746 370
Total Attacks per set 8.29 7.71
Hitting Percentage .256 .254
Assists 12 5
Assists per set 0.13 0.10
Service Total Attempts 9 9
Service Aces 49 30
Service Errors 51 29
Service Aces per set 0.54 0.63
Receptions 213 119
Reception Errors 42 26
Digs 149 83
Digs per set 1.66 1.73
Block Solo 48 22
Block Assist 42 24
Block Total 90 46
Blocks per set 1.00 0.96
Block Errors 7 4
Ball Handling Errors 0 0
Points 423.0 217.0
Points per set 4.7 4.5
Matches started 23 12
Recent Results
Date Opponent Result
Oct 17 Hudson Valley Community College L, 3-2
Oct 19 Nassau Community College W, 3-0
Oct 19 Suffolk CC L, 3-0
Oct 22 Ulster County Community College W, 3-1
Oct 22 at Rockland Community College W, 3-1
Oct 24 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 at Monroe College - Bronx L, 3-0 1 3 7 6 23 .043 0 11.5
Sep 10 Sullivan County Community College W, 3-1 1 4 9 3 20 .300 1 13.0
Sep 12 at Westchester Community College W, 3-0 1 3 14 10 30 .133 0 18.0
Sep 17 Ulster County Community College L, 3-1 1 4 11 5 37 .162 0 19.5
Sep 19 at Rockland Community College L, 3-1 1 4 17 8 42 .214 1 23.0
Sep 21 at Kingsborough Community College W, 3-0 1 3 9 5 23 .174 1 14.5
Sep 21 vs. Queensborough Community College L, 3-0 1 3 6 3 17 .176 1 6.5
Sep 24 Westchester Community College W, 3-1 1 4 16 2 33 .424 0 22.0
Sep 26 Dutchess Community College W, 3-1 1 4 15 4 33 .333 1 21.0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 6 4 24 .083 1 8.0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 15 6 28 .321 1 20.0
Oct 1 Rockland Community College W, 3-2 1 5 21 4 45 .378 0 30.0
Oct 3 at Ulster County Community College W, 3-2 1 5 28 10 71 .254 0 34.5
Oct 5 Bronx Community College W, 3-1 1 4 17 4 36 .361 2 19.0
Oct 8 at Dutchess Community College W, 3-2 1 5 16 4 29 .414 1 21.0
Oct 10 at Sullivan County Community College W, 3-0 1 3 3 5 13 -.154 0 9.5
Oct 15 Monroe College - Bronx L, 3-2 1 5 7 2 26 .192 0 13.0
Oct 17 Hudson Valley Community College L, 3-2 1 5 15 5 33 .303 2 24.0
Oct 19 Nassau Community College W, 3-0 1 3 8 1 16 .438 0 15.5
Oct 19 Suffolk CC L, 3-0 1 3 12 5 32 .219 0 12.5
Oct 22 Ulster County Community College W, 3-1 1 4 25 6 56 .339 0 30.0
Oct 22 at Rockland Community College W, 3-1 1 4 22 7 52 .288 0 27.0
Oct 24 at Suffolk CC L, 3-0 1 4 6 5 27 .037 0 10.0
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at Monroe College - Bronx L, 3-0 1 3 7 1 3 0 4 0
Sep 10 Sullivan County Community College W, 3-1 1 4 6 2 2 0 4 0
Sep 12 at Westchester Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 17 Ulster County Community College L, 3-1 1 4 7 3 1 0 4 0
Sep 19 at Rockland Community College L, 3-1 1 4 6 3 2 0 5 0
Sep 21 at Kingsborough Community College W, 3-0 1 3 4 2 1 0 3 0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 5 0 1 1 1 0
Sep 24 Westchester Community College W, 3-1 1 4 14 1 2 1 3 0
Sep 26 Dutchess Community College W, 3-1 1 4 3 3 2 0 5 0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 9 1 2 1 3 0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 8 2 4 0 6 0
Oct 1 Rockland Community College W, 3-2 1 5 14 5 2 1 7 0
Oct 3 at Ulster County Community College W, 3-2 1 5 7 4 3 0 7 0
Oct 5 Bronx Community College W, 3-1 1 4 4 2 0 0 2 0
Oct 8 at Dutchess Community College W, 3-2 1 5 15 2 4 0 6 0
Oct 10 at Sullivan County Community College W, 3-0 1 3 3 0 1 1 1 0
Oct 15 Monroe College - Bronx L, 3-2 1 5 2 3 4 0 7 0
Oct 17 Hudson Valley Community College L, 3-2 1 5 8 3 4 1 7 0
Oct 19 Nassau Community College W, 3-0 1 3 3 3 1 0 4 0
Oct 19 Suffolk CC L, 3-0 1 3 8 0 1 0 1 0
Oct 22 Ulster County Community College W, 3-1 1 4 7 3 2 0 5 0
Oct 22 at Rockland Community College W, 3-1 1 4 0 0 0 0 0 0
Oct 24 at Suffolk CC L, 3-0 1 4 5 4 0 1 4 0
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 5 at Monroe College - Bronx L, 3-0 1 3 9 2 2 12 5
Sep 10 Sullivan County Community College W, 3-1 1 4 0 1 4 9 0
Sep 12 at Westchester Community College W, 3-0 1 3 0 3 2 9 1
Sep 17 Ulster County Community College L, 3-1 1 4 0 5 2 10 1
Sep 19 at Rockland Community College L, 3-1 1 4 0 2 3 13 2
Sep 21 at Kingsborough Community College W, 3-0 1 3 0 3 1 4 1
Sep 21 vs. Queensborough Community College L, 3-0 1 3 0 0 1 6 2
Sep 24 Westchester Community College W, 3-1 1 4 0 4 3 16 4
Sep 26 Dutchess Community College W, 3-1 1 4 0 2 3 11 0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 0 0 2 13 4
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 0 1 2 7 1
Oct 1 Rockland Community College W, 3-2 1 5 0 3 2 16 5
Oct 3 at Ulster County Community College W, 3-2 1 5 0 1 4 10 4
Oct 5 Bronx Community College W, 3-1 1 4 0 0 2 9 2
Oct 8 at Dutchess Community College W, 3-2 1 5 0 1 1 8 2
Oct 10 at Sullivan County Community College W, 3-0 1 3 0 6 3 6 0
Oct 15 Monroe College - Bronx L, 3-2 1 5 0 1 1 6 3
Oct 17 Hudson Valley Community College L, 3-2 1 5 0 4 7 22 0
Oct 19 Nassau Community College W, 3-0 1 3 0 4 2 7 1
Oct 19 Suffolk CC L, 3-0 1 3 0 0 0 4 3
Oct 22 Ulster County Community College W, 3-1 1 4 0 1 1 13 1
Oct 22 at Rockland Community College W, 3-1 1 4 0 5 3 0 0
Oct 24 at Suffolk CC L, 3-0 1 4 0 0 0 2 0
Oct 24 Region 15 Quarter-finals   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 90 305 3.39 114 746 8.29 .256 12 0.13 423.0 4.7
2021-22 15 49 214 4.37 83 500 10.20 .262 11 0.22 270.0 5.5
Total 38 139 519 3.73 197 1246 8.96 .258 23 0.17 693.0 5.0
  m s digs d/s bs ba tot b/s
2019-20 23 90 149 1.66 48 42 90 1.00
2021-22 15 49 118 2.41 20 24 44 0.90
Total 38 139 267 1.92 68 66 134 0.96
  m s ta sa sa/s se r re
2019-20 23 90 9 49 0.54 51 213 42
2021-22 15 49 8 24 0.49 26 151 29
Total 38 139 17 73 0.53 77 364 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 90 305 3.39 114 746 8.29 .256 12 0.13 423.0 4.7
Conference 12 48 153 3.19 59 370 7.71 .254 5 0.10 217.0 4.5
Exhibition - - - - - - - - - - - -
                         
Home 11 45 156 3.47 41 367 8.16 .313 6 0.13 219.5 4.9
Away 9 34 122 3.59 60 310 9.12 .200 3 0.09 169.0 5.0
Neutral 3 11 27 2.45 13 69 6.27 .203 3 0.27 34.5 3.1
                         
Wins 14 55 218 3.96 71 485 8.82 .303 7 0.13 295.0 5.4
Losses 9 35 87 2.49 43 261 7.46 .169 5 0.14 128.0 3.7
                         
September 11 40 125 3.13 56 310 7.75 .223 7 0.17 177.0 4.4
October 12 50 180 3.60 58 436 8.72 .280 5 0.10 246.0 4.9
  m s digs d/s bs ba tot b/s
Total 23 90 149 1.66 48 42 90 1.00
Conference 12 48 83 1.73 22 24 46 0.96
Exhibition - - - - - - - -
                 
Home 11 45 76 1.69 28 21 49 1.09
Away 9 34 51 1.50 17 14 31 0.91
Neutral 3 11 22 2.00 3 7 10 0.91
                 
Wins 14 55 92 1.67 30 24 54 0.98
Losses 9 35 57 1.63 18 18 36 1.03
                 
September 11 40 73 1.82 19 20 39 0.97
October 12 50 76 1.52 29 22 51 1.02
  m s ta sa sa/s se r re
Total 23 90 9 49 0.54 51 213 42
Conference 12 48 9 30 0.63 29 119 26
Exhibition - - - - - - - -
                 
Home 11 45 0 25 0.56 27 123 20
Away 9 34 9 23 0.68 19 64 15
Neutral 3 11 0 1 0.09 5 26 7
                 
Wins 14 55 0 35 0.64 33 125 22
Losses 9 35 9 14 0.40 18 88 20
                 
September 11 40 9 23 0.57 25 110 21
October 12 50 0 26 0.52 26 103 21