m
23
k/s
1.17
h %
.056
a/s
0.17
b/s
0.13
sa/s
0.70
d/s
3.03
Player Stats
  Overall Conference
Matches 23 12
Sets 90 48
Kills 105 58
Kills per set 1.17 1.21
Errors 79 35
Total Attacks 461 230
Total Attacks per set 5.12 4.79
Hitting Percentage .056 .100
Assists 15 6
Assists per set 0.17 0.13
Service Total Attempts 11 11
Service Aces 63 31
Service Errors 37 20
Service Aces per set 0.70 0.65
Receptions 327 178
Reception Errors 36 20
Digs 273 126
Digs per set 3.03 2.63
Block Solo 4 2
Block Assist 8 6
Block Total 12 8
Blocks per set 0.13 0.17
Block Errors 2 2
Ball Handling Errors 0 0
Points 176.0 94.0
Points per set 2.0 2.0
Matches started 23 12
Recent Results
Date Opponent Result
Oct 17 Hudson Valley Community College L, 3-2
Oct 19 Nassau Community College W, 3-0
Oct 19 Suffolk CC L, 3-0
Oct 22 Ulster County Community College W, 3-1
Oct 22 at Rockland Community College W, 3-1
Oct 24 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 at Monroe College - Bronx L, 3-0 1 3 3 5 17 -.118 0 6.5
Sep 10 Sullivan County Community College W, 3-1 1 4 2 5 11 -.273 0 10.0
Sep 12 at Westchester Community College W, 3-0 1 3 3 5 15 -.133 0 6.0
Sep 17 Ulster County Community College L, 3-1 1 4 4 5 22 -.045 0 4.0
Sep 19 at Rockland Community College L, 3-1 1 4 9 2 24 .292 2 10.0
Sep 21 at Kingsborough Community College W, 3-0 1 3 4 1 13 .231 0 9.0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 2 4 14 -.143 1 5.0
Sep 24 Westchester Community College W, 3-1 1 4 6 4 27 .074 1 8.0
Sep 26 Dutchess Community College W, 3-1 1 4 4 2 23 .087 1 4.0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 3 0 13 .231 0 3.5
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 6 6 26 .000 1 9.0
Oct 1 Rockland Community College W, 3-2 1 5 4 6 26 -.077 0 6.0
Oct 3 at Ulster County Community College W, 3-2 1 5 7 5 24 .083 0 7.0
Oct 5 Bronx Community College W, 3-1 1 4 4 5 19 -.053 0 15.0
Oct 8 at Dutchess Community College W, 3-2 1 5 8 3 29 .172 1 12.0
Oct 10 at Sullivan County Community College W, 3-0 1 3 4 0 10 .400 0 5.0
Oct 15 Monroe College - Bronx L, 3-2 1 5 9 1 21 .381 0 16.0
Oct 17 Hudson Valley Community College L, 3-2 1 5 10 7 41 .073 2 18.5
Oct 19 Nassau Community College W, 3-0 1 3 3 2 12 .083 0 3.0
Oct 19 Suffolk CC L, 3-0 1 3 3 1 26 .077 4 5.5
Oct 22 Ulster County Community College W, 3-1 1 4 2 8 20 -.300 1 3.0
Oct 22 at Rockland Community College W, 3-1 1 4 3 2 14 .071 1 7.0
Oct 24 at Suffolk CC L, 3-0 1 4 2 0 14 .143 0 3.0
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at Monroe College - Bronx L, 3-0 1 3 5 0 3 0 3 0
Sep 10 Sullivan County Community College W, 3-1 1 4 12 1 0 0 1 0
Sep 12 at Westchester Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 17 Ulster County Community College L, 3-1 1 4 21 0 0 0 0 0
Sep 19 at Rockland Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 21 at Kingsborough Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 24 Westchester Community College W, 3-1 1 4 15 0 0 0 0 0
Sep 26 Dutchess Community College W, 3-1 1 4 18 0 0 0 0 0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 9 0 1 0 1 0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 16 0 0 0 0 0
Oct 1 Rockland Community College W, 3-2 1 5 21 0 0 1 0 0
Oct 3 at Ulster County Community College W, 3-2 1 5 19 0 0 0 0 0
Oct 5 Bronx Community College W, 3-1 1 4 13 0 0 0 0 0
Oct 8 at Dutchess Community College W, 3-2 1 5 12 0 0 1 0 0
Oct 10 at Sullivan County Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 15 Monroe College - Bronx L, 3-2 1 5 16 1 2 0 3 0
Oct 17 Hudson Valley Community College L, 3-2 1 5 10 2 1 0 3 0
Oct 19 Nassau Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 19 Suffolk CC L, 3-0 1 3 9 0 1 0 1 0
Oct 22 Ulster County Community College W, 3-1 1 4 16 0 0 0 0 0
Oct 22 at Rockland Community College W, 3-1 1 4 0 0 0 0 0 0
Oct 24 at Suffolk CC L, 3-0 1 4 10 0 0 0 0 0
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 5 at Monroe College - Bronx L, 3-0 1 3 11 2 1 9 3
Sep 10 Sullivan County Community College W, 3-1 1 4 0 7 4 17 0
Sep 12 at Westchester Community College W, 3-0 1 3 0 3 2 11 1
Sep 17 Ulster County Community College L, 3-1 1 4 0 0 1 18 2
Sep 19 at Rockland Community College L, 3-1 1 4 0 1 1 16 0
Sep 21 at Kingsborough Community College W, 3-0 1 3 0 5 0 14 0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 0 3 1 13 4
Sep 24 Westchester Community College W, 3-1 1 4 0 2 1 11 1
Sep 26 Dutchess Community College W, 3-1 1 4 0 0 1 8 0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 0 0 3 27 7
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 0 3 3 15 0
Oct 1 Rockland Community College W, 3-2 1 5 0 2 1 23 4
Oct 3 at Ulster County Community College W, 3-2 1 5 0 0 0 18 2
Oct 5 Bronx Community College W, 3-1 1 4 0 11 3 18 3
Oct 8 at Dutchess Community College W, 3-2 1 5 0 4 4 17 1
Oct 10 at Sullivan County Community College W, 3-0 1 3 0 1 1 14 3
Oct 15 Monroe College - Bronx L, 3-2 1 5 0 5 0 25 0
Oct 17 Hudson Valley Community College L, 3-2 1 5 0 6 4 14 1
Oct 19 Nassau Community College W, 3-0 1 3 0 0 0 7 0
Oct 19 Suffolk CC L, 3-0 1 3 0 2 1 11 2
Oct 22 Ulster County Community College W, 3-1 1 4 0 1 3 9 2
Oct 22 at Rockland Community College W, 3-1 1 4 0 4 1 0 0
Oct 24 at Suffolk CC L, 3-0 1 4 0 1 1 12 0
Oct 24 Region 15 Quarter-finals   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 90 105 1.17 79 461 5.12 .056 15 0.17 176.0 2.0
Total 23 90 105 1.17 79 461 5.12 .056 15 0.17 176.0 2.0
  m s digs d/s bs ba tot b/s
2019-20 23 90 273 3.03 4 8 12 0.13
Total 23 90 273 3.03 4 8 12 0.13
  m s ta sa sa/s se r re
2019-20 23 90 11 63 0.70 37 327 36
Total 23 90 11 63 0.70 37 327 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 90 105 1.17 79 461 5.12 .056 15 0.17 176.0 2.0
Conference 12 48 58 1.21 35 230 4.79 .100 6 0.13 94.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 45 51 1.13 46 248 5.51 .020 9 0.20 93.0 2.1
Away 9 34 43 1.26 23 160 4.71 .125 4 0.12 65.5 1.9
Neutral 3 11 11 1.00 10 53 4.82 .019 2 0.18 17.5 1.6
                         
Wins 14 55 60 1.09 54 269 4.89 .022 6 0.11 104.0 1.9
Losses 9 35 45 1.29 25 192 5.49 .104 9 0.26 72.0 2.1
                         
September 11 40 46 1.15 39 205 5.13 .034 6 0.15 75.0 1.9
October 12 50 59 1.18 40 256 5.12 .074 9 0.18 101.0 2.0
  m s digs d/s bs ba tot b/s
Total 23 90 273 3.03 4 8 12 0.13
Conference 12 48 126 2.63 2 6 8 0.17
Exhibition - - - - - - - -
                 
Home 11 45 160 3.56 4 4 8 0.18
Away 9 34 76 2.24 0 3 3 0.09
Neutral 3 11 37 3.36 0 1 1 0.09
                 
Wins 14 55 175 3.18 1 0 1 0.02
Losses 9 35 98 2.80 3 8 11 0.31
                 
September 11 40 134 3.35 1 4 5 0.13
October 12 50 139 2.78 3 4 7 0.14
  m s ta sa sa/s se r re
Total 23 90 11 63 0.70 37 327 36
Conference 12 48 11 31 0.65 20 178 20
Exhibition - - - - - - - -
                 
Home 11 45 0 36 0.80 19 161 15
Away 9 34 11 21 0.62 11 111 10
Neutral 3 11 0 6 0.55 7 55 11
                 
Wins 14 55 0 43 0.78 24 182 17
Losses 9 35 11 20 0.57 13 145 19
                 
September 11 40 11 26 0.65 18 159 18
October 12 50 0 37 0.74 19 168 18