Julia Sorrentino
11

Julia Sorrentino

m
21
k/s
0.39
h %
.000
a/s
2.57
b/s
0.05
sa/s
0.24
d/s
0.90
Player Stats
  Overall Conference
Matches 21 15
Sets 79 56
Kills 31 27
Kills per set 0.39 0.48
Errors 31 24
Total Attacks 206 162
Total Attacks per set 2.61 2.89
Hitting Percentage .000 .019
Assists 203 151
Assists per set 2.57 2.70
Service Total Attempts 2 0
Service Aces 19 19
Service Errors 21 21
Service Aces per set 0.24 0.34
Receptions 36 34
Reception Errors 8 7
Digs 71 59
Digs per set 0.90 1.05
Block Solo 1 1
Block Assist 3 3
Block Total 4 4
Blocks per set 0.05 0.07
Block Errors 2 1
Ball Handling Errors 29 24
Points 52.5 48.5
Points per set 0.7 0.9
Matches started 21 15
Recent Results
Date Opponent Result
Oct 21 vs. Monroe College - Bronx L, 3-0
Oct 21 vs. Nassau Community College W, 3-1
Oct 24 vs. Westchester Community College W, 3-1
Oct 24 at Dutchess Community College L, 3-0
Oct 26 Fashion Institute of Technology W, 3-1
Oct 28 vs. Monroe College - Bronx L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 # at Bergen Community College   - - - - - - - -
Sep 7 at Westchester Community College W, 3-2 1 5 1 2 14 -.071 9 4.0
Sep 14 at Rockland Community College W, 3-1 1 4 1 3 9 -.222 9 3.0
Sep 19 Westchester Community College L, 3-1 1 4 0 2 12 -.167 8 2.5
Sep 21 at Dutchess Community College L, 3-0 1 3 0 1 7 -.143 5 1.0
Sep 23 Hostos Community College W, 3-1 1 4 2 2 11 .000 15 4.0
Sep 23 vs. Bronx Community College W, 3-0 1 3 2 1 8 .125 12 5.0
Sep 26 Rockland Community College W, 3-0 1 3 1 3 5 -.400 6 3.0
Sep 28 at Ulster County Community College L, 3-1 1 4 0 0 5 .000 9 0.0
Oct 3 Dutchess Community College L, 3-0 1 3 3 0 14 .214 7 5.5
Oct 7 Kingsborough Community College W, 3-2 1 5 3 4 22 -.045 13 3.0
Oct 7 Queensborough Community College L, 3-0 1 3 0 1 11 -.091 3 0.0
Oct 10 Ulster County Community College W, 3-2 1 5 0 3 14 -.214 9 0.0
Oct 12 at Hudson Valley Community College L, 3-0 1 3 0 2 4 -.500 4 0.0
Oct 15 Fashion Institute of Technology L, 3-2 1 5 2 2 25 .000 28 4.0
Oct 15 at Borough of Manhattan Community College W, 3-0 1 3 9 1 4 2.000 14 10.0
Oct 21 vs. Monroe College - Bronx L, 3-0 1 3 1 0 5 .200 9 1.0
Oct 21 vs. Nassau Community College W, 3-1 1 4 2 1 13 .077 11 2.0
Oct 24 vs. Westchester Community College W, 3-1 1 4 1 0 3 .333 10 1.5
Oct 24 at Dutchess Community College L, 3-0 1 3 0 1 4 -.250 1 0.0
Oct 26 Fashion Institute of Technology W, 3-1 1 4 1 0 9 .111 9 1.0
Oct 28 vs. Monroe College - Bronx L, 3-1 1 4 2 2 7 .000 12 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 # at Bergen Community College   - - - - - - - -
Sep 7 at Westchester Community College W, 3-2 1 5 10 0 0 0 0 7
Sep 14 at Rockland Community College W, 3-1 1 4 5 1 0 0 1 1
Sep 19 Westchester Community College L, 3-1 1 4 4 0 1 0 1 0
Sep 21 at Dutchess Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 23 Hostos Community College W, 3-1 1 4 12 0 0 0 0 0
Sep 23 vs. Bronx Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 26 Rockland Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 28 at Ulster County Community College L, 3-1 1 4 4 0 0 0 0 1
Oct 3 Dutchess Community College L, 3-0 1 3 3 0 1 1 1 0
Oct 7 Kingsborough Community College W, 3-2 1 5 5 0 0 0 0 0
Oct 7 Queensborough Community College L, 3-0 1 3 2 0 0 0 0 2
Oct 10 Ulster County Community College W, 3-2 1 5 4 0 0 1 0 2
Oct 12 at Hudson Valley Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 15 Fashion Institute of Technology L, 3-2 1 5 4 0 0 0 0 4
Oct 15 at Borough of Manhattan Community College W, 3-0 1 3 4 0 0 0 0 3
Oct 21 vs. Monroe College - Bronx L, 3-0 1 3 1 0 0 0 0 0
Oct 21 vs. Nassau Community College W, 3-1 1 4 3 0 0 0 0 0
Oct 24 vs. Westchester Community College W, 3-1 1 4 0 0 1 0 1 3
Oct 24 at Dutchess Community College L, 3-0 1 3 1 0 0 0 0 4
Oct 26 Fashion Institute of Technology W, 3-1 1 4 0 0 0 0 0 1
Oct 28 vs. Monroe College - Bronx L, 3-1 1 4 2 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 # at Bergen Community College   - - - - - - -
Sep 7 at Westchester Community College W, 3-2 1 5 0 3 4 9 2
Sep 14 at Rockland Community College W, 3-1 1 4 0 1 2 4 0
Sep 19 Westchester Community College L, 3-1 1 4 0 2 4 10 4
Sep 21 at Dutchess Community College L, 3-0 1 3 0 1 2 0 0
Sep 23 Hostos Community College W, 3-1 1 4 0 2 1 0 0
Sep 23 vs. Bronx Community College W, 3-0 1 3 0 3 1 1 0
Sep 26 Rockland Community College W, 3-0 1 3 0 2 0 3 1
Sep 28 at Ulster County Community College L, 3-1 1 4 0 0 0 1 1
Oct 3 Dutchess Community College L, 3-0 1 3 0 2 2 1 0
Oct 7 Kingsborough Community College W, 3-2 1 5 0 0 1 3 0
Oct 7 Queensborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 10 Ulster County Community College W, 3-2 1 5 0 0 0 1 0
Oct 12 at Hudson Valley Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 Fashion Institute of Technology L, 3-2 1 5 0 2 1 1 0
Oct 15 at Borough of Manhattan Community College W, 3-0 1 3 0 1 2 2 0
Oct 21 vs. Monroe College - Bronx L, 3-0 1 3 0 0 0 0 0
Oct 21 vs. Nassau Community College W, 3-1 1 4 0 0 1 0 0
Oct 24 vs. Westchester Community College W, 3-1 1 4 0 0 0 0 0
Oct 24 at Dutchess Community College L, 3-0 1 3 0 0 0 0 0
Oct 26 Fashion Institute of Technology W, 3-1 1 4 0 0 0 0 0
Oct 28 vs. Monroe College - Bronx L, 3-1 1 4 2 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 79 31 0.39 31 206 2.61 .000 203 2.57 52.5 0.7
Total 21 79 31 0.39 31 206 2.61 .000 203 2.57 52.5 0.7
  m s digs d/s bs ba tot b/s
2023-24 21 79 71 0.90 1 3 4 0.05
Total 21 79 71 0.90 1 3 4 0.05
  m s ta sa sa/s se r re
2023-24 21 79 2 19 0.24 21 36 8
Total 21 79 2 19 0.24 21 36 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 79 31 0.39 31 206 2.61 .000 203 2.57 52.5 0.7
Conference 15 56 27 0.48 24 162 2.89 .019 151 2.70 48.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 36 12 0.33 17 123 3.42 -.041 98 2.72 23.0 0.6
Away 7 25 11 0.44 10 47 1.88 .021 51 2.04 18.0 0.7
Neutral 5 18 8 0.44 4 36 2.00 .111 54 3.00 11.5 0.6
                         
Wins 11 44 23 0.52 20 112 2.55 .027 117 2.66 36.5 0.8
Losses 10 35 8 0.23 11 94 2.69 -.032 86 2.46 16.0 0.5
                         
September 8 30 7 0.23 14 71 2.37 -.099 73 2.43 22.5 0.8
October 13 49 24 0.49 17 135 2.76 .052 130 2.65 30.0 0.6
  m s digs d/s bs ba tot b/s
Total 21 79 71 0.90 1 3 4 0.05
Conference 15 56 59 1.05 1 3 4 0.07
Exhibition - - - - - - - -
                 
Home 9 36 38 1.06 0 2 2 0.06
Away 7 25 25 1.00 1 0 1 0.04
Neutral 5 18 8 0.44 0 1 1 0.06
                 
Wins 11 44 49 1.11 1 1 2 0.05
Losses 10 35 22 0.63 0 2 2 0.06
                 
September 8 30 41 1.37 1 1 2 0.07
October 13 49 30 0.61 0 2 2 0.04
  m s ta sa sa/s se r re
Total 21 79 2 19 0.24 21 36 8
Conference 15 56 0 19 0.34 21 34 7
Exhibition - - - - - - - -
                 
Home 9 36 0 10 0.28 9 19 5
Away 7 25 0 6 0.24 10 16 3
Neutral 5 18 2 3 0.17 2 1 0
                 
Wins 11 44 0 12 0.27 12 23 3
Losses 10 35 2 7 0.20 9 13 5
                 
September 8 30 0 14 0.47 14 28 8
October 13 49 2 5 0.10 7 8 0