Official Volleyball Box Score
Orange County Commun at Borough of Manhattan
10/15/2023 at 1:15 PM
@ Orange
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 7 | 3 | -2.333 |
| 2 | 2 | 4 | 6 | -.333 |
| 3 | 6 | 3 | 8 | .375 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shanique Brown | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ava Toledo | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaida Miller * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Goodenough * | 3 | 3 | 1 | 16 | .125 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alivia Torres * | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Qiana Jones * | 3 | 3 | 1 | 8 | .250 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Jeanine Sorrentino * | 3 | 6 | 1 | 11 | .455 | 1 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 10 | Jena Sorrentino | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julia Sorrentino * | 3 | 9 | 1 | 4 | 2.000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 10.0 |
| 12 | Jordante McCook | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 10 | 60 | .267 | 22 | 11 | 10 | 11 | 46 | 1 | 0 | 2 | 3 | 38.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Yisneily Morales | 3 | 1 | 1 | 2 | .000 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Sarah Sellami * | 3 | 1 | 8 | 9 | -.778 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Garyana Altidor * | 3 | 0 | 0 | 2 | .000 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | Cheyenne Gray-Taitt * | 3 | 3 | 3 | 6 | .000 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Andrea Richino * | 3 | 1 | 1 | 3 | .000 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kamya Hayes * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 13 | 24 | -.250 | 17 | 19 | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
