Official Volleyball Box Score
Hostos Community Col at Orange County Commun
9/23/2023 at 12:00 PM
@ Dutchess
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 6 | 3 | 28 | .107 |
| 3 | 4 | 6 | 29 | -.069 |
| 4 | 7 | 3 | 32 | .125 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jeliver Jimenez | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mariali Sosa | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Mora * | 4 | 3 | 1 | 12 | .167 | 1 | 4 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Nicole Rodriguez * | 4 | 5 | 6 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Nyla Rivera * | 4 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rashel Torres * | 3 | 5 | 3 | 12 | .167 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7.0 |
| 10 | Marisabel Pujols | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Virginia Carrasco * | 4 | 7 | 1 | 20 | .300 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| 14 | Nicole Rosas * | 4 | 2 | 1 | 19 | .053 | 14 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 27 | 15 | 114 | .105 | 23 | 11 | 12 | 10 | 64 | 3 | 0 | 1 | 6 | 41.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ava Toledo | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaida Miller * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabriella Dandrade | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Maggie Goodenough * | 4 | 8 | 3 | 33 | .152 | 7 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Alivia Torres | 4 | 1 | 1 | 4 | .000 | 0 | 5 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Qiana Jones * | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jeanine Sorrentino * | 4 | 8 | 6 | 28 | .071 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Jena Sorrentino | 4 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Julia Sorrentino * | 4 | 2 | 2 | 11 | .000 | 15 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kyanna Sanchez * | 4 | 5 | 2 | 20 | .150 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 39 | 22 | 145 | .117 | 36 | 18 | 9 | 15 | 80 | 1 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
