Qiana Jones
m
19
k/s
1.08
h %
.134
a/s
0.08
b/s
0.24
sa/s
0.04
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 14 |
| Sets | 72 | 52 |
| Kills | 78 | 52 |
| Kills per set | 1.08 | 1.00 |
| Errors | 42 | 29 |
| Total Attacks | 268 | 181 |
| Total Attacks per set | 3.72 | 3.48 |
| Hitting Percentage | .134 | .127 |
| Assists | 6 | 6 |
| Assists per set | 0.08 | 0.12 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.04 | 0.06 |
| Receptions | 11 | 7 |
| Reception Errors | 4 | 3 |
| Digs | 17 | 11 |
| Digs per set | 0.24 | 0.21 |
| Block Solo | 13 | 11 |
| Block Assist | 4 | 3 |
| Block Total | 17 | 14 |
| Blocks per set | 0.24 | 0.27 |
| Block Errors | 8 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 96.0 | 67.5 |
| Points per set | 1.3 | 1.3 |
| Matches started | 14 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 6 | 5 | 15 | .067 | 0 | 6.0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 2 | 5 | 13 | -.231 | 2 | 7.0 |
| Sep 19 | Westchester Community College | L, 3-1 | - | 4 | 0 | 3 | 9 | -.333 | 0 | 0.0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 6.0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 1 | 5.0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 6.0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 6 | 0 | 16 | .375 | 0 | 6.0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 7 | 3 | 26 | .154 | 0 | 7.0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 8 | 4 | 29 | .138 | 0 | 10.0 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 1 | 6.0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 4 | 5 | 2 | 17 | .176 | 1 | 6.5 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 0 | 1.0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | - | 4 | 6 | 2 | 17 | .235 | 0 | 7.5 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 2 | 4 | 2 | 2 | 6 | 0 |
| Sep 19 | Westchester Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 4 | 2 | 0 | 1 | 2 | 0 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Westchester Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 21 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 1 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 72 | 78 | 1.08 | 42 | 268 | 3.72 | .134 | 6 | 0.08 | 96.0 | 1.3 |
| Total | 19 | 72 | 78 | 1.08 | 42 | 268 | 3.72 | .134 | 6 | 0.08 | 96.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 72 | 17 | 0.24 | 13 | 4 | 17 | 0.24 |
| Total | 19 | 72 | 17 | 0.24 | 13 | 4 | 17 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 72 | 1 | 3 | 0.04 | 3 | 11 | 4 |
| Total | 19 | 72 | 1 | 3 | 0.04 | 3 | 11 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 72 | 78 | 1.08 | 42 | 268 | 3.72 | .134 | 6 | 0.08 | 96.0 | 1.3 |
| Conference | 14 | 52 | 52 | 1.00 | 29 | 181 | 3.48 | .127 | 6 | 0.12 | 67.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 38 | 1.06 | 19 | 140 | 3.89 | .136 | 1 | 0.03 | 43.5 | 1.2 |
| Away | 7 | 25 | 26 | 1.04 | 18 | 89 | 3.56 | .090 | 3 | 0.12 | 36.0 | 1.4 |
| Neutral | 3 | 11 | 14 | 1.27 | 5 | 39 | 3.55 | .231 | 2 | 0.18 | 16.5 | 1.5 |
| Wins | 10 | 40 | 48 | 1.20 | 23 | 147 | 3.67 | .170 | 6 | 0.15 | 61.0 | 1.5 |
| Losses | 9 | 32 | 30 | 0.94 | 19 | 121 | 3.78 | .091 | 0 | 0.00 | 35.0 | 1.1 |
| September | 8 | 30 | 32 | 1.07 | 21 | 98 | 3.27 | .112 | 4 | 0.13 | 39.0 | 1.3 |
| October | 11 | 42 | 46 | 1.10 | 21 | 170 | 4.05 | .147 | 2 | 0.05 | 57.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 72 | 17 | 0.24 | 13 | 4 | 17 | 0.24 |
| Conference | 14 | 52 | 11 | 0.21 | 11 | 3 | 14 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 6 | 0.17 | 5 | 1 | 6 | 0.17 |
| Away | 7 | 25 | 6 | 0.24 | 6 | 2 | 8 | 0.32 |
| Neutral | 3 | 11 | 5 | 0.45 | 2 | 1 | 3 | 0.27 |
| Wins | 10 | 40 | 7 | 0.17 | 8 | 4 | 12 | 0.30 |
| Losses | 9 | 32 | 10 | 0.31 | 5 | 0 | 5 | 0.16 |
| September | 8 | 30 | 3 | 0.10 | 6 | 2 | 8 | 0.27 |
| October | 11 | 42 | 14 | 0.33 | 7 | 2 | 9 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 72 | 1 | 3 | 0.04 | 3 | 11 | 4 |
| Conference | 14 | 52 | 0 | 3 | 0.06 | 2 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Away | 7 | 25 | 0 | 3 | 0.12 | 2 | 2 | 1 |
| Neutral | 3 | 11 | 1 | 0 | 0.00 | 1 | 4 | 1 |
| Wins | 10 | 40 | 0 | 3 | 0.07 | 2 | 5 | 1 |
| Losses | 9 | 32 | 1 | 0 | 0.00 | 1 | 6 | 3 |
| September | 8 | 30 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 11 | 42 | 1 | 3 | 0.07 | 3 | 9 | 3 |
