Jena Sorrentino
m
21
k/s
0.42
h %
.020
a/s
0.07
b/s
0.04
sa/s
0.11
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 15 |
| Sets | 72 | 52 |
| Kills | 30 | 22 |
| Kills per set | 0.42 | 0.42 |
| Errors | 27 | 17 |
| Total Attacks | 151 | 106 |
| Total Attacks per set | 2.10 | 2.04 |
| Hitting Percentage | .020 | .047 |
| Assists | 5 | 5 |
| Assists per set | 0.07 | 0.10 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 8 | 3 |
| Service Errors | 22 | 11 |
| Service Aces per set | 0.11 | 0.06 |
| Receptions | 39 | 14 |
| Reception Errors | 9 | 3 |
| Digs | 57 | 28 |
| Digs per set | 0.79 | 0.54 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 1 |
| Block Total | 3 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 3 | 2 |
| Points | 40.0 | 26.5 |
| Points per set | 0.6 | 0.5 |
| Matches started | 11 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 0 | 2.0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 1 | 2.0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 23 | Hostos Community College | W, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 1 | 2.0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 26 | Rockland Community College | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 2 | 4 | 14 | -.143 | 0 | 2.5 |
| Oct 3 | Dutchess Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | - | 5 | 4 | 2 | 12 | .167 | 1 | 4.5 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 0 | 5.0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 3 | 1 | 14 | .143 | 1 | 3.0 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 3 | 19 | -.158 | 0 | 1.0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 2 | 0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 8 | 2 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 2 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 4 | 0 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | - | 3 | 6 | 0 | 1 | 9 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 72 | 30 | 0.42 | 27 | 151 | 2.10 | .020 | 5 | 0.07 | 40.0 | 0.6 |
| Total | 21 | 72 | 30 | 0.42 | 27 | 151 | 2.10 | .020 | 5 | 0.07 | 40.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 72 | 57 | 0.79 | 1 | 2 | 3 | 0.04 |
| Total | 21 | 72 | 57 | 0.79 | 1 | 2 | 3 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 72 | 6 | 8 | 0.11 | 22 | 39 | 9 |
| Total | 21 | 72 | 6 | 8 | 0.11 | 22 | 39 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 30 | 0.42 | 27 | 151 | 2.10 | .020 | 5 | 0.07 | 40.0 | 0.6 |
| Conference | 15 | 52 | 22 | 0.42 | 17 | 106 | 2.04 | .047 | 5 | 0.10 | 26.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 16 | 0.47 | 9 | 66 | 1.94 | .106 | 4 | 0.12 | 22.5 | 0.7 |
| Away | 7 | 24 | 8 | 0.33 | 10 | 38 | 1.58 | -.053 | 0 | 0.00 | 10.5 | 0.4 |
| Neutral | 5 | 14 | 6 | 0.43 | 8 | 47 | 3.36 | -.043 | 1 | 0.07 | 7.0 | 0.5 |
| Wins | 11 | 39 | 16 | 0.41 | 11 | 73 | 1.87 | .068 | 3 | 0.08 | 25.5 | 0.7 |
| Losses | 10 | 33 | 14 | 0.42 | 16 | 78 | 2.36 | -.026 | 2 | 0.06 | 14.5 | 0.4 |
| September | 8 | 30 | 15 | 0.50 | 12 | 59 | 1.97 | .051 | 3 | 0.10 | 17.5 | 0.6 |
| October | 13 | 42 | 15 | 0.36 | 15 | 92 | 2.19 | .000 | 2 | 0.05 | 22.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 57 | 0.79 | 1 | 2 | 3 | 0.04 |
| Conference | 15 | 52 | 28 | 0.54 | 1 | 1 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 25 | 0.74 | 1 | 1 | 2 | 0.06 |
| Away | 7 | 24 | 22 | 0.92 | 0 | 1 | 1 | 0.04 |
| Neutral | 5 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 39 | 30 | 0.77 | 1 | 1 | 2 | 0.05 |
| Losses | 10 | 33 | 27 | 0.82 | 0 | 1 | 1 | 0.03 |
| September | 8 | 30 | 13 | 0.43 | 1 | 1 | 2 | 0.07 |
| October | 13 | 42 | 44 | 1.05 | 0 | 1 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 6 | 8 | 0.11 | 22 | 39 | 9 |
| Conference | 15 | 52 | 0 | 3 | 0.06 | 11 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 0 | 5 | 0.15 | 10 | 13 | 2 |
| Away | 7 | 24 | 0 | 2 | 0.08 | 6 | 13 | 3 |
| Neutral | 5 | 14 | 6 | 1 | 0.07 | 6 | 13 | 4 |
| Wins | 11 | 39 | 0 | 8 | 0.21 | 13 | 15 | 4 |
| Losses | 10 | 33 | 6 | 0 | 0.00 | 9 | 24 | 5 |
| September | 8 | 30 | 0 | 1 | 0.03 | 5 | 2 | 0 |
| October | 13 | 42 | 6 | 7 | 0.17 | 17 | 37 | 9 |
