Official Volleyball Box Score
Orange County Commun at Dutchess Community C
9/21/2023 at 7:00 PM
@ Poughkeepsie
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 14 | 6 | 37 | .216 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ava Toledo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaida Miller * | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabriella Dandrade * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 6 | Maggie Goodenough * | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alivia Torres | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Qiana Jones | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jeanine Sorrentino * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jena Sorrentino * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Julia Sorrentino * | 3 | 0 | 1 | 7 | -.143 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyanna Sanchez | 3 | 2 | 3 | 19 | -.053 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 18 | 12 | 91 | .066 | 14 | 9 | 10 | 0 | 0 | 2 | 1 | 1 | 1 | 29.5 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Franchelis Guzman | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gabriella Radovic * | 3 | 1 | 2 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Gemmel * | 3 | 8 | 5 | 32 | .094 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 6 | Isabella Macchia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cali Delvecchio | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hailey Fehring-Cocks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Siegel * | 3 | 9 | 1 | 21 | .381 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Grace Ferretti * | 3 | 5 | 7 | 22 | -.091 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Nicole Spero | 3 | 2 | 2 | 7 | .000 | 11 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 12 | Kaitlin Robin * | 3 | 3 | 1 | 5 | .400 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 7.0 |
| 15 | Nikole Langan | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Maya-k Johnson * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 102 | .127 | 34 | 12 | 5 | 8 | 58 | 12 | 0 | 0 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
