Official Volleyball Box Score
Orange County Commun vs. Westchester Communit
10/24/2023 at 5:00 PM
@ Poughkeepsie, NY
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 23 | -.087 |
| 2 | 9 | 7 | 23 | .087 |
| 3 | 4 | 4 | 26 | .000 |
| 4 | 9 | 4 | 31 | .161 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ava Toledo * | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaida Miller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriella Dandrade * | 4 | 7 | 3 | 24 | .167 | 1 | 2 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 12.0 |
| 6 | Maggie Goodenough * | 4 | 6 | 2 | 28 | .143 | 3 | 2 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Alivia Torres | 4 | 1 | 1 | 2 | .000 | 3 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Qiana Jones | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Jeanine Sorrentino * | 4 | 9 | 5 | 26 | .154 | 0 | 6 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Jena Sorrentino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Sorrentino * | 4 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 |
| 15 | Kyanna Sanchez * | 4 | 6 | 1 | 15 | .333 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 14 | 115 | .183 | 29 | 21 | 9 | 14 | 62 | 5 | 2 | 1 | 3 | 62.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Velina Greco * | 4 | 2 | 6 | 17 | -.235 | 0 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alicia Zanette * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Jaydalyn Beverly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Atalia Graham * | 4 | 4 | 2 | 9 | .222 | 0 | 3 | 1 | 3 | 12 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Julia Pawlowicz * | 4 | 7 | 4 | 36 | .083 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Gabriella Cresti Caetano * | 4 | 14 | 4 | 34 | .294 | 0 | 0 | 3 | 3 | 4 | 4 | 2 | 1 | 0 | 19.0 |
| 14 | Naina Thomas * | 4 | 0 | 3 | 4 | -.750 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 1.0 |
| 15 | Jamie Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Kristina Rodriguez | 1 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 |
| Totals | 27 | 21 | 104 | .058 | 25 | 10 | 6 | 20 | 52 | 6 | 4 | 2 | 10 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
