Maggie Goodenough
m
20
k/s
1.73
h %
.136
a/s
0.51
b/s
0.04
sa/s
0.44
d/s
5.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 75 | 52 |
| Kills | 130 | 81 |
| Kills per set | 1.73 | 1.56 |
| Errors | 53 | 37 |
| Total Attacks | 567 | 371 |
| Total Attacks per set | 7.56 | 7.13 |
| Hitting Percentage | .136 | .119 |
| Assists | 38 | 31 |
| Assists per set | 0.51 | 0.60 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 33 | 24 |
| Service Errors | 8 | 5 |
| Service Aces per set | 0.44 | 0.46 |
| Receptions | 278 | 192 |
| Reception Errors | 25 | 17 |
| Digs | 415 | 284 |
| Digs per set | 5.53 | 5.46 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.04 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 165.0 | 107.0 |
| Points per set | 2.2 | 2.1 |
| Matches started | 19 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 5 | 3 | 17 | .118 | 1 | 13.0 |
| Sep 14 | at Rockland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Westchester Community College | L, 3-1 | - | 4 | 5 | 4 | 18 | .056 | 2 | 5.0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 2 | 2 | 20 | .000 | 0 | 2.0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 8 | 3 | 33 | .152 | 7 | 9.0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 3 | 10.0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 2 | 4.0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 8 | 5 | 33 | .091 | 2 | 9.0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 4 | 3 | 28 | .036 | 2 | 4.5 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 4 | 3 | 36 | .028 | 2 | 6.0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 2 | 3 | 24 | -.042 | 1 | 4.0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 16 | 3 | 38 | .342 | 1 | 19.0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | 1 | 3 | 5 | 2 | 33 | .091 | 2 | 5.0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 11 | 3 | 43 | .186 | 2 | 14.0 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 2 | 4.0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 4 | 1 | 30 | .100 | 0 | 5.0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 16 | 4 | 47 | .255 | 2 | 18.0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 6 | 2 | 28 | .143 | 3 | 9.0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 3 | 3 | 30 | .000 | 2 | 4.5 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 10 | 2 | 33 | .242 | 1 | 13.0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 6 | 3 | 29 | .103 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Rockland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Westchester Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 26 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 0 | 8 | 1 | 15 | 1 |
| Sep 14 | at Rockland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Westchester Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 19 | 4 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 2 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 15 | 3 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 21 | 1 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 21 | 3 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 25 | 1 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 22 | 2 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 16 | 1 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 13 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 3 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 15 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 14 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 130 | 1.73 | 53 | 567 | 7.56 | .136 | 38 | 0.51 | 165.0 | 2.2 |
| Conference | 14 | 52 | 81 | 1.56 | 37 | 371 | 7.13 | .119 | 31 | 0.60 | 107.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 63 | 1.75 | 26 | 268 | 7.44 | .138 | 20 | 0.56 | 78.5 | 2.2 |
| Away | 6 | 21 | 26 | 1.24 | 16 | 149 | 7.10 | .067 | 9 | 0.43 | 37.5 | 1.8 |
| Neutral | 5 | 18 | 41 | 2.28 | 11 | 150 | 8.33 | .200 | 9 | 0.50 | 49.0 | 2.7 |
| Wins | 10 | 40 | 80 | 2.00 | 24 | 279 | 6.97 | .201 | 24 | 0.60 | 105.0 | 2.6 |
| Losses | 10 | 35 | 50 | 1.43 | 29 | 288 | 8.23 | .073 | 14 | 0.40 | 60.0 | 1.7 |
| September | 7 | 26 | 40 | 1.54 | 20 | 152 | 5.85 | .132 | 17 | 0.65 | 52.0 | 2.0 |
| October | 13 | 49 | 90 | 1.84 | 33 | 415 | 8.47 | .137 | 21 | 0.43 | 113.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 415 | 5.53 | 1 | 2 | 3 | 0.04 |
| Conference | 14 | 52 | 284 | 5.46 | 1 | 2 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 214 | 5.94 | 0 | 1 | 1 | 0.03 |
| Away | 6 | 21 | 97 | 4.62 | 0 | 1 | 1 | 0.05 |
| Neutral | 5 | 18 | 104 | 5.78 | 1 | 0 | 1 | 0.06 |
| Wins | 10 | 40 | 224 | 5.60 | 1 | 0 | 1 | 0.03 |
| Losses | 10 | 35 | 191 | 5.46 | 0 | 2 | 2 | 0.06 |
| September | 7 | 26 | 109 | 4.19 | 0 | 0 | 0 | 0.00 |
| October | 13 | 49 | 306 | 6.24 | 1 | 2 | 3 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 10 | 33 | 0.44 | 8 | 278 | 25 |
| Conference | 14 | 52 | 0 | 24 | 0.46 | 5 | 192 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 36 | 0 | 15 | 0.42 | 4 | 160 | 11 |
| Away | 6 | 21 | 0 | 11 | 0.52 | 3 | 54 | 7 |
| Neutral | 5 | 18 | 10 | 7 | 0.39 | 1 | 64 | 7 |
| Wins | 10 | 40 | 0 | 24 | 0.60 | 4 | 149 | 10 |
| Losses | 10 | 35 | 10 | 9 | 0.26 | 4 | 129 | 15 |
| September | 7 | 26 | 0 | 12 | 0.46 | 2 | 77 | 10 |
| October | 13 | 49 | 10 | 21 | 0.43 | 6 | 201 | 15 |
