Kyanna Sanchez
m
19
k/s
0.80
h %
.134
a/s
2.90
b/s
0.00
sa/s
0.96
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 70 | 48 |
| Kills | 56 | 41 |
| Kills per set | 0.80 | 0.85 |
| Errors | 24 | 14 |
| Total Attacks | 238 | 162 |
| Total Attacks per set | 3.40 | 3.38 |
| Hitting Percentage | .134 | .167 |
| Assists | 203 | 126 |
| Assists per set | 2.90 | 2.63 |
| Service Total Attempts | 11 | 0 |
| Service Aces | 67 | 55 |
| Service Errors | 35 | 28 |
| Service Aces per set | 0.96 | 1.15 |
| Receptions | 16 | 16 |
| Reception Errors | 2 | 2 |
| Digs | 67 | 49 |
| Digs per set | 0.96 | 1.02 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 9 | 5 |
| Points | 123.0 | 96.0 |
| Points per set | 1.8 | 2.0 |
| Matches started | 16 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 14 | 10.0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 11 | 5.0 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 6 | 7.0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | - | 3 | 2 | 3 | 19 | -.053 | 7 | 5.0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 5 | 2 | 20 | .150 | 11 | 13.0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 15 | 6.0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 2 | 12.0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | - | 3 | 5 | 3 | 14 | .143 | 13 | 11.0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 8 | 4.0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 15 | 13.0 |
| Oct 7 | Queensborough Community College | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 7 | 2.0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 1 | 3 | 11 | -.182 | 21 | 3.0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 15 | .133 | 5 | 2.0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 5 | 2.0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 15 | 10.0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 9 | 7.0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 6 | 2.0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 27 | 8.0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 6 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 0 | 7 | 4 | 12 | 1 |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 2 | 1 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 1 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 0 | 8 | 2 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 11 | 1 | 0 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | - | 3 | 0 | 6 | 0 | 0 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 0 | 7 | 3 | 1 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Ulster County Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 70 | 56 | 0.80 | 24 | 238 | 3.40 | .134 | 203 | 2.90 | 123.0 | 1.8 |
| Total | 19 | 70 | 56 | 0.80 | 24 | 238 | 3.40 | .134 | 203 | 2.90 | 123.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 70 | 67 | 0.96 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 70 | 67 | 0.96 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 70 | 11 | 67 | 0.96 | 35 | 16 | 2 |
| Total | 19 | 70 | 11 | 67 | 0.96 | 35 | 16 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 56 | 0.80 | 24 | 238 | 3.40 | .134 | 203 | 2.90 | 123.0 | 1.8 |
| Conference | 13 | 48 | 41 | 0.85 | 14 | 162 | 3.38 | .167 | 126 | 2.63 | 96.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 25 | 0.81 | 12 | 109 | 3.52 | .119 | 97 | 3.13 | 62.0 | 2.0 |
| Away | 6 | 21 | 15 | 0.71 | 8 | 76 | 3.62 | .092 | 56 | 2.67 | 35.0 | 1.7 |
| Neutral | 5 | 18 | 16 | 0.89 | 4 | 53 | 2.94 | .226 | 50 | 2.78 | 26.0 | 1.4 |
| Wins | 10 | 41 | 35 | 0.85 | 12 | 129 | 3.15 | .178 | 140 | 3.41 | 87.0 | 2.1 |
| Losses | 9 | 29 | 21 | 0.72 | 12 | 109 | 3.76 | .083 | 63 | 2.17 | 36.0 | 1.2 |
| September | 8 | 29 | 24 | 0.83 | 10 | 100 | 3.45 | .140 | 79 | 2.72 | 69.0 | 2.4 |
| October | 11 | 41 | 32 | 0.78 | 14 | 138 | 3.37 | .130 | 124 | 3.02 | 54.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 67 | 0.96 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 48 | 49 | 1.02 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 29 | 0.94 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 21 | 26 | 1.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 12 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 41 | 41 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 26 | 0.90 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 30 | 1.03 | 0 | 0 | 0 | 0.00 |
| October | 11 | 41 | 37 | 0.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 11 | 67 | 0.96 | 35 | 16 | 2 |
| Conference | 13 | 48 | 0 | 55 | 1.15 | 28 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 0 | 37 | 1.19 | 11 | 2 | 0 |
| Away | 6 | 21 | 0 | 20 | 0.95 | 14 | 14 | 2 |
| Neutral | 5 | 18 | 11 | 10 | 0.56 | 10 | 0 | 0 |
| Wins | 10 | 41 | 0 | 52 | 1.27 | 25 | 15 | 2 |
| Losses | 9 | 29 | 11 | 15 | 0.52 | 10 | 1 | 0 |
| September | 8 | 29 | 0 | 45 | 1.55 | 18 | 15 | 2 |
| October | 11 | 41 | 11 | 22 | 0.54 | 17 | 1 | 0 |
