Gabriella Dandrade
m
19
k/s
1.83
h %
.227
a/s
0.26
b/s
0.37
sa/s
0.20
d/s
0.99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 70 | 48 |
| Kills | 128 | 84 |
| Kills per set | 1.83 | 1.75 |
| Errors | 38 | 26 |
| Total Attacks | 397 | 286 |
| Total Attacks per set | 5.67 | 5.96 |
| Hitting Percentage | .227 | .203 |
| Assists | 18 | 12 |
| Assists per set | 0.26 | 0.25 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 14 | 9 |
| Service Errors | 18 | 13 |
| Service Aces per set | 0.20 | 0.19 |
| Receptions | 42 | 17 |
| Reception Errors | 9 | 4 |
| Digs | 69 | 39 |
| Digs per set | 0.99 | 0.81 |
| Block Solo | 17 | 12 |
| Block Assist | 9 | 8 |
| Block Total | 26 | 20 |
| Blocks per set | 0.37 | 0.42 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 163.5 | 109.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 11 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 11 | 4 | 24 | .292 | 1 | 13.0 |
| Sep 14 | at Rockland Community College | W, 3-1 | - | 4 | 7 | 1 | 17 | .353 | 0 | 8.5 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 7 | 2 | 24 | .208 | 0 | 8.5 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 7.5 |
| Sep 23 | Hostos Community College | W, 3-1 | - | 4 | 6 | 3 | 20 | .150 | 0 | 8.5 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 1 | 10.0 |
| Sep 26 | Rockland Community College | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 1 | 5.0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | - | 4 | 6 | 0 | 14 | .429 | 2 | 9.5 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 5 | 1 | 22 | .182 | 1 | 5.0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 9 | 1 | 36 | .222 | 3 | 10.5 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 0 | 6.5 |
| Oct 10 | Ulster County Community College | W, 3-2 | - | 5 | 11 | 5 | 32 | .188 | 1 | 13.0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 8.0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | 4 | 8 | 6 | 40 | .050 | 3 | 10.0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 1 | 12.0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | 3 | 2 | 2 | 16 | .000 | 1 | 4.0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 13 | 3 | 27 | .370 | 2 | 14.0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 3 | 6 | 0 | 10 | .600 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 14 | at Rockland Community College | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Ulster County Community College | W, 3-2 | - | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 7 | 3 | 0 | 1 | 3 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 1 |
| Sep 14 | at Rockland Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 5 | 0 |
| Sep 19 | Westchester Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | Ulster County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 2 |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 3 |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 2 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | 1 | 3 | 8 | 1 | 1 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 128 | 1.83 | 38 | 397 | 5.67 | .227 | 18 | 0.26 | 163.5 | 2.3 |
| Conference | 13 | 48 | 84 | 1.75 | 26 | 286 | 5.96 | .203 | 12 | 0.25 | 109.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 60 | 1.94 | 17 | 194 | 6.26 | .222 | 8 | 0.26 | 71.0 | 2.3 |
| Away | 6 | 22 | 32 | 1.45 | 10 | 91 | 4.14 | .242 | 4 | 0.18 | 43.5 | 2.0 |
| Neutral | 5 | 17 | 36 | 2.12 | 11 | 112 | 6.59 | .223 | 6 | 0.35 | 49.0 | 2.9 |
| Wins | 10 | 41 | 84 | 2.05 | 27 | 249 | 6.07 | .229 | 13 | 0.32 | 104.5 | 2.5 |
| Losses | 9 | 29 | 44 | 1.52 | 11 | 148 | 5.10 | .223 | 5 | 0.17 | 59.0 | 2.0 |
| September | 8 | 30 | 54 | 1.80 | 12 | 142 | 4.73 | .296 | 5 | 0.17 | 70.5 | 2.4 |
| October | 11 | 40 | 74 | 1.85 | 26 | 255 | 6.38 | .188 | 13 | 0.33 | 93.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 69 | 0.99 | 17 | 9 | 26 | 0.37 |
| Conference | 13 | 48 | 39 | 0.81 | 12 | 8 | 20 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 26 | 0.84 | 5 | 4 | 9 | 0.29 |
| Away | 6 | 22 | 25 | 1.14 | 5 | 5 | 10 | 0.45 |
| Neutral | 5 | 17 | 18 | 1.06 | 7 | 0 | 7 | 0.41 |
| Wins | 10 | 41 | 38 | 0.93 | 11 | 3 | 14 | 0.34 |
| Losses | 9 | 29 | 31 | 1.07 | 6 | 6 | 12 | 0.41 |
| September | 8 | 30 | 18 | 0.60 | 6 | 5 | 11 | 0.37 |
| October | 11 | 40 | 51 | 1.27 | 11 | 4 | 15 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 8 | 14 | 0.20 | 18 | 42 | 9 |
| Conference | 13 | 48 | 0 | 9 | 0.19 | 13 | 17 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 0 | 4 | 0.13 | 6 | 13 | 2 |
| Away | 6 | 22 | 0 | 4 | 0.18 | 6 | 22 | 6 |
| Neutral | 5 | 17 | 8 | 6 | 0.35 | 6 | 7 | 1 |
| Wins | 10 | 41 | 0 | 8 | 0.20 | 11 | 20 | 3 |
| Losses | 9 | 29 | 8 | 6 | 0.21 | 7 | 22 | 6 |
| September | 8 | 30 | 0 | 8 | 0.27 | 7 | 9 | 1 |
| October | 11 | 40 | 8 | 6 | 0.15 | 11 | 33 | 8 |
