m
21
k/s
0.55
h %
.026
a/s
0.21
b/s
0.14
sa/s
0.18
d/s
1.41
Player Stats
  Overall Conference
Matches 21 16
Sets 71 53
Kills 39 30
Kills per set 0.55 0.57
Errors 34 28
Total Attacks 195 151
Total Attacks per set 2.75 2.85
Hitting Percentage .026 .013
Assists 15 13
Assists per set 0.21 0.25
Service Total Attempts 16 0
Service Aces 13 10
Service Errors 17 13
Service Aces per set 0.18 0.19
Receptions 177 127
Reception Errors 45 30
Digs 100 77
Digs per set 1.41 1.45
Block Solo 0 0
Block Assist 10 8
Block Total 10 8
Blocks per set 0.14 0.15
Block Errors 4 3
Ball Handling Errors 0 0
Points 57.0 44.0
Points per set 0.8 0.8
Matches started 21 16
Recent Results
Date Opponent Result
Oct 18 vs. Queensborough Community College L, 3-1
Oct 18 at Kingsborough Community College W, 3-0
Oct 23 at Dutchess Community College L, 3-1
Oct 25 vs. Bergen Community College L, 3-1
Oct 25 vs. LaGuardia Community College W, 3-0
Oct 30 at Monroe University - Bronx L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Genesee Community College   - - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 1 4 12 -.250 0 1.0
Sep 11 Rockland Community College W, 3-0 1 3 1 3 13 -.154 2 2.0
Sep 18 Dutchess Community College L, 3-1 1 4 2 3 9 -.111 1 2.0
Sep 23 at Rockland Community College W, 3-0 1 3 2 2 7 .000 0 3.0
Sep 25 Ulster County Community College W, 3-0 1 3 0 0 4 .000 0 1.0
Sep 27 Bronx Community College W, 3-0 1 3 0 1 5 -.200 3 1.5
Sep 27 Hostos Community College W, 3-0 1 3 4 2 13 .154 1 5.0
Sep 30 at Dutchess Community College W, 3-0 1 3 2 0 3 .667 0 2.0
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 4 1 9 .333 1 5.0
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 1 1 9 .000 1 3.0
Oct 7 at Ulster County Community College W, 3-0 1 3 2 2 11 .000 1 2.0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 2 0 3 .667 0 3.0
Oct 11 Nassau Community College L, 3-1 1 4 0 0 3 .000 1 1.0
Oct 11 Monroe University - Bronx L, 3-0 1 3 0 1 3 -.333 0 0.0
Oct 14 Westchester Community College L, 3-0 1 3 1 1 12 .000 0 2.0
Oct 18 vs. Queensborough Community College L, 3-1 1 4 1 5 19 -.211 1 2.5
Oct 18 at Kingsborough Community College W, 3-0 1 3 3 0 5 .600 0 4.0
Oct 23 at Dutchess Community College L, 3-1 1 4 3 1 8 .250 0 5.0
Oct 25 vs. Bergen Community College L, 3-1 1 4 4 4 24 .000 2 4.0
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 6 2 18 .222 1 8.0
Oct 30 at Monroe University - Bronx L, 3-1 1 4 0 1 5 -.200 0 0.0
Nov 1 at Region XV Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Genesee Community College   - - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 6 0 0 1 0 0
Sep 11 Rockland Community College W, 3-0 1 3 5 0 2 0 2 0
Sep 18 Dutchess Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 23 at Rockland Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 25 Ulster County Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 27 Bronx Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 27 Hostos Community College W, 3-0 1 3 3 0 2 0 2 0
Sep 30 at Dutchess Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 7 0 2 1 2 0
Oct 7 at Ulster County Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 7 0 0 1 0 0
Oct 11 Nassau Community College L, 3-1 1 4 5 0 0 1 0 0
Oct 11 Monroe University - Bronx L, 3-0 1 3 4 0 0 0 0 0
Oct 14 Westchester Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 18 vs. Queensborough Community College L, 3-1 1 4 11 0 1 0 1 0
Oct 18 at Kingsborough Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 23 at Dutchess Community College L, 3-1 1 4 2 0 2 0 2 0
Oct 25 vs. Bergen Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 30 at Monroe University - Bronx L, 3-1 1 4 4 0 0 0 0 0
Nov 1 at Region XV Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Genesee Community College   - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 0 0 1 8 1
Sep 11 Rockland Community College W, 3-0 1 3 0 0 1 5 1
Sep 18 Dutchess Community College L, 3-1 1 4 0 0 0 10 2
Sep 23 at Rockland Community College W, 3-0 1 3 0 1 1 2 0
Sep 25 Ulster County Community College W, 3-0 1 3 0 1 0 6 1
Sep 27 Bronx Community College W, 3-0 1 3 0 1 0 5 1
Sep 27 Hostos Community College W, 3-0 1 3 0 0 0 4 0
Sep 30 at Dutchess Community College W, 3-0 1 3 0 0 1 8 2
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 0 1 0 7 3
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 0 1 2 14 3
Oct 7 at Ulster County Community College W, 3-0 1 3 0 0 1 3 0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 0 1 0 11 6
Oct 11 Nassau Community College L, 3-1 1 4 0 1 2 6 2
Oct 11 Monroe University - Bronx L, 3-0 1 3 0 0 2 14 6
Oct 14 Westchester Community College L, 3-0 1 3 0 1 0 13 4
Oct 18 vs. Queensborough Community College L, 3-1 1 4 0 1 0 12 3
Oct 18 at Kingsborough Community College W, 3-0 1 3 0 1 1 6 1
Oct 23 at Dutchess Community College L, 3-1 1 4 0 1 0 9 1
Oct 25 vs. Bergen Community College L, 3-1 1 4 0 0 1 9 1
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 0 2 1 10 1
Oct 30 at Monroe University - Bronx L, 3-1 1 4 16 0 3 15 6
Nov 1 at Region XV Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 71 39 0.55 34 195 2.75 .026 15 0.21 57.0 0.8
Total 21 71 39 0.55 34 195 2.75 .026 15 0.21 57.0 0.8
  m s digs d/s bs ba tot b/s
2025-26 21 71 100 1.41 0 10 10 0.14
Total 21 71 100 1.41 0 10 10 0.14
  m s ta sa sa/s se r re
2025-26 21 71 16 13 0.18 17 177 45
Total 21 71 16 13 0.18 17 177 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 39 0.55 34 195 2.75 .026 15 0.21 57.0 0.8
Conference 16 53 30 0.57 28 151 2.85 .013 13 0.25 44.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 29 12 0.41 12 71 2.45 .000 9 0.31 19.5 0.7
Away 8 26 15 0.58 10 54 2.08 .093 1 0.04 20.0 0.8
Neutral 4 16 12 0.75 12 70 4.38 .000 5 0.31 17.5 1.1
                         
Wins 10 30 24 0.80 13 88 2.93 .125 9 0.30 33.5 1.1
Losses 11 41 15 0.37 21 107 2.61 -.056 6 0.15 23.5 0.6
                         
September 8 25 12 0.48 15 66 2.64 -.045 7 0.28 17.5 0.7
October 13 46 27 0.59 19 129 2.80 .062 8 0.17 39.5 0.9
  m s digs d/s bs ba tot b/s
Total 21 71 100 1.41 0 10 10 0.14
Conference 16 53 77 1.45 0 8 8 0.15
Exhibition - - - - - - - -
                 
Home 9 29 38 1.31 0 5 5 0.17
Away 8 26 32 1.23 0 2 2 0.08
Neutral 4 16 30 1.88 0 3 3 0.19
                 
Wins 10 30 34 1.13 0 5 5 0.17
Losses 11 41 66 1.61 0 5 5 0.12
                 
September 8 25 30 1.20 0 5 5 0.20
October 13 46 70 1.52 0 5 5 0.11
  m s ta sa sa/s se r re
Total 21 71 16 13 0.18 17 177 45
Conference 16 53 0 10 0.19 13 127 30
Exhibition - - - - - - - -
                 
Home 9 29 0 5 0.17 5 70 20
Away 8 26 16 4 0.15 8 62 17
Neutral 4 16 0 4 0.25 4 45 8
                 
Wins 10 30 0 7 0.23 6 56 10
Losses 11 41 16 6 0.15 11 121 35
                 
September 8 25 0 3 0.12 4 48 8
October 13 46 16 10 0.22 13 129 37