Official Volleyball Box Score
Orange County Commun at Ulster County Commun
10/7/2025 at 7:00 PM
@ 491 Cottekill Rd, St
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Rivera * | 3 | 9 | 0 | 12 | .750 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Avriel Padua * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Janis Miola * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Lily Noteboom * | 3 | 4 | 1 | 9 | .333 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Isabella Messina * | 3 | 1 | 0 | 1 | 1.000 | 20 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Camryn Benjamin * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lily Horvath | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 4 | 55 | .436 | 26 | 16 | 6 | 1 | 14 | 2 | 0 | 0 | 0 | 46.0 | ||
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kylah Feth-Williams * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Caso-Sobon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aneska Zindulka * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aviyonna Smith * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabriela Flores * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Deyrah Ortiz * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sia Duncan * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 10 | 27 | -.259 | 0 | 0 | 9 | 11 | 14 | 0 | 0 | 1 | 0 | 3.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
