April 10, 2024 Bucks County at Orange County Community College
1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucks County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orange County Community College | 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 9 | 2 |
Box Score
Bucks County
Orange County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 27 | 7 | 9 | 2 | 2 | 0 | 10 |
Batting
2B:
Nicole Imhoff
, Dawn Grover
HR:
Lindsay Keane
RBI:
Julia Sorrentino
, Lindsay Keane
Baserunning
SB:
Dawn Grover
CS:
Dawn Grover
Fielding
E:
Julia Sorrentino
, Madeline Brennan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Martin (W, 5-6) | 7.0 | 4 | 1 | 0 | 1 | 9 | 0 | 1 | 25 | 24 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 9 | 0 | 1 | 25 | 24 | 0 |
Pitching
Batters faced:
Molly Martin (25)
WP:
Molly Martin
Other Information
| Location: | Middletown, NY |
| Attendance: | 0 |
