2023-24 Softball Statistics Orange County Community College

  • Games
    42
  • Runs
    356
  • Batting Average
    .377
  • On Base Percentage
    .481
  • Slugging Percentage
    .527
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2024 Community College of Rhode Island W, 4-3
4/21/2024 Community College of Rhode Island L, 6-1
4/23/2024 Dutchess Community College W, 16-5
4/23/2024 Dutchess Community College W, 11-1
4/24/2024 County College of Morris W, 10-9
4/24/2024 County College of Morris W, 18-1
5/1/2024 at Bucks County W, 12-2
5/1/2024 at Bucks County W, 13-0
5/4/2024 at WVU Potomac State College L, 11-2
5/6/2024 at WVU Potomac State College L, 22-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 14 at Monroe College - Bronx W, 20-2 32 16 17 13 2 0 1 3 5 .500 .644 .656 0 0 0 0 5 5 1.00 45
Mar 14 at Monroe College - Bronx W, 13-1 29 12 8 5 1 0 0 1 2 .414 .500 .448 0 0 0 0 7 6 1.17 34
Mar 16 at Middlesex College W, 8-6 33 9 7 2 2 0 0 2 5 .273 .314 .333 0 0 0 0 0 0 - 35
Mar 16 at Middlesex College L, 3-2 27 9 2 3 0 1 0 1 1 .333 .400 .407 0 0 1 0 0 0 - 31
Mar 18 at College of Southern Maryland L, 11-0 16 1 0 3 0 0 0 0 5 .063 .211 .063 0 0 0 0 6 4 1.50 19
Mar 18 at College of Southern Maryland L, 10-2 23 5 0 0 0 0 0 0 1 .217 .250 .217 1 0 0 0 8 7 1.14 24
Mar 19 at Camden County College W, 8-1 31 11 6 3 2 0 0 2 10 .355 .400 .419 0 1 1 0 0 0 - 36
Mar 19 at Camden County College W, 8-2 22 9 5 4 4 0 0 4 3 .409 .500 .591 0 0 0 0 0 0 - 26
Mar 20 at Salem Community College L, 10-1 16 4 1 4 1 0 0 1 3 .250 .400 .313 0 0 0 1 0 0 - 20
Mar 20 at Salem Community College L, 9-0 20 6 1 0 1 0 0 1 6 .300 .333 .350 1 0 0 0 0 0 - 21
Mar 21 at Mercer County Community College L, 4-1 26 6 1 4 0 0 0 0 6 .231 .333 .231 0 0 0 0 0 0 - 30
Mar 21 at Mercer County Community College L, 3-2 24 4 1 3 3 0 0 3 5 .167 .259 .292 0 0 0 0 0 0 - 27
Mar 22 Sussex County Community College W, 5-0 22 6 4 2 0 1 0 1 0 .273 .370 .364 2 1 1 1 0 0 - 28
Mar 22 Sussex County Community College W, 11-8 35 15 5 4 2 0 0 2 2 .429 .487 .486 0 0 0 0 0 0 - 39
Mar 26 Bergen Community College W, 13-0 18 8 13 14 3 0 0 3 0 .444 .714 .611 3 0 0 1 0 0 - 35
Mar 26 Bergen Community College W, 15-4 18 8 11 12 0 0 0 0 0 .444 .688 .444 2 0 0 0 0 0 - 32
Mar 28 Lackawanna College   - - - - - - - - - - - - - - - - - - - -
Mar 28 Lackawanna College   - - - - - - - - - - - - - - - - - - - -
Apr 6 Middlesex College   - - - - - - - - - - - - - - - - - - - -
Apr 6 Middlesex College   - - - - - - - - - - - - - - - - - - - -
Apr 7 Community College of Rhode Island L, 8-3 34 11 1 2 3 0 0 3 4 .324 .361 .412 0 0 0 0 0 0 - 36
Apr 7 Community College of Rhode Island L, 10-5 32 11 5 4 1 0 2 3 2 .344 .417 .563 0 0 0 0 0 0 - 36
Apr 9 Monroe College W, 11-3 16 4 8 14 0 0 0 0 3 .250 .618 .250 3 1 0 0 5 5 1.00 34
Apr 9 Monroe College L, 5-2 22 2 2 7 0 0 0 0 7 .091 .310 .091 0 0 0 0 5 8 .63 29
Apr 10 Bucks County W, 5-1 27 9 2 2 2 0 1 3 0 .333 .379 .519 0 0 0 0 0 0 - 29
Apr 10 Bucks County W, 10-0 21 11 8 3 1 0 0 1 0 .524 .643 .571 4 0 0 - 0 - - 28
Apr 13 at Suffolk CC W, 11-0 28 12 11 2 9 0 0 9 3 .429 .467 .750 0 0 1 0 0 0 - 31
Apr 13 at Suffolk CC W, 21-12 38 17 19 10 4 0 1 5 1 .447 .571 .632 1 0 0 0 0 0 - 49
Apr 15 at Dutchess Community College W, 31-0 43 33 31 6 7 0 3 10 1 .767 .796 1.140 0 0 0 0 0 0 - 49
Apr 15 at Dutchess Community College W, 8-0 30 16 8 1 0 1 1 2 2 .533 .548 .700 0 0 1 - 0 - - 32
Apr 16 at County College of Morris W, 10-7 28 8 9 13 2 0 1 3 4 .286 .545 .464 3 0 1 0 0 0 - 45
Apr 16 at County College of Morris W, 9-5 35 14 9 1 6 1 0 7 0 .400 .417 .629 0 0 0 0 0 0 - 36
Apr 18 at Sussex County Community College W, 4-2 27 7 0 0 2 0 1 3 8 .259 .286 .444 1 0 0 0 0 0 - 28
Apr 18 at Sussex County Community College W, 11-2 29 14 11 0 5 0 0 5 2 .483 .483 .655 0 0 0 0 0 0 - 29
Apr 20 Suffolk CC W, 8-1 20 4 5 9 0 1 1 2 3 .200 .433 .450 0 1 1 - 0 - - 31
Apr 20 Suffolk CC W, 9-3 27 8 7 12 1 0 0 1 3 .296 .513 .333 0 0 21 0 0 0 - 60
Apr 21 Community College of Rhode Island W, 4-3 23 7 4 1 4 0 0 4 3 .304 .360 .478 1 0 0 0 0 0 - 25
Apr 21 Community College of Rhode Island L, 6-1 24 5 1 0 1 0 0 1 3 .208 .231 .250 1 1 0 0 0 0 - 26
Apr 23 Dutchess Community College W, 16-5 31 21 16 4 4 0 2 6 0 .677 .722 1.000 1 0 0 - 0 - - 36
Apr 23 Dutchess Community College W, 11-1 24 12 9 6 3 0 0 3 1 .500 .600 .625 0 0 0 - 0 - - 30
Apr 24 County College of Morris W, 10-9 30 12 7 9 2 0 0 2 0 .400 .548 .467 2 1 0 - 0 - - 42
Apr 24 County College of Morris W, 18-1 27 14 15 4 7 1 1 9 1 .519 .629 .963 4 0 0 0 0 0 - 35
May 1 at Bucks County W, 12-2 34 17 11 0 5 0 2 7 0 .500 .500 .824 0 0 0 0 0 0 - 34
May 1 at Bucks County W, 13-0 25 12 13 7 3 1 1 5 3 .480 .576 .800 0 1 0 0 0 0 - 33
May 4 at WVU Potomac State College L, 11-2 21 5 2 3 1 0 1 2 9 .238 .320 .429 0 1 0 0 2 6 .33 25
May 6 at WVU Potomac State College L, 22-0 17 2 0 1 0 0 0 0 4 .118 .167 .118 0 0 0 0 6 4 1.50 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 14 at Monroe College - Bronx W, 20-2 20 21 4 0
Mar 14 at Monroe College - Bronx W, 13-1 13 13 3 0
Mar 16 at Middlesex College W, 8-6 8 11 2 0
Mar 16 at Middlesex College L, 3-2 2 11 1 2
Mar 18 at College of Southern Maryland L, 11-0 0 1 1 0
Mar 18 at College of Southern Maryland L, 10-2 2 5 0 0
Mar 19 at Camden County College W, 8-1 8 13 3 0
Mar 19 at Camden County College W, 8-2 7 13 4 0
Mar 20 at Salem Community College L, 10-1 1 5 0 0
Mar 20 at Salem Community College L, 9-0 1 7 1 0
Mar 21 at Mercer County Community College L, 4-1 1 6 0 1
Mar 21 at Mercer County Community College L, 3-2 2 7 0 0
Mar 22 Sussex County Community College W, 5-0 5 8 1 0
Mar 22 Sussex County Community College W, 11-8 11 17 1 0
Mar 26 Bergen Community College W, 13-0 13 11 5 1
Mar 26 Bergen Community College W, 15-4 15 8 0 0
Mar 28 Lackawanna College   - - - -
Mar 28 Lackawanna College   - - - -
Apr 6 Middlesex College   - - - -
Apr 6 Middlesex College   - - - -
Apr 7 Community College of Rhode Island L, 8-3 3 14 1 0
Apr 7 Community College of Rhode Island L, 10-5 5 18 0 0
Apr 9 Monroe College W, 11-3 11 4 1 1
Apr 9 Monroe College L, 5-2 2 2 0 1
Apr 10 Bucks County W, 5-1 7 14 1 1
Apr 10 Bucks County W, 10-0 10 12 0 0
Apr 13 at Suffolk CC W, 11-0 11 21 2 0
Apr 13 at Suffolk CC W, 21-12 21 24 7 0
Apr 15 at Dutchess Community College W, 31-0 31 49 2 0
Apr 15 at Dutchess Community College W, 8-0 8 21 2 0
Apr 16 at County College of Morris W, 10-7 10 13 2 0
Apr 16 at County College of Morris W, 9-5 9 22 0 0
Apr 18 at Sussex County Community College W, 4-2 4 12 1 1
Apr 18 at Sussex County Community College W, 11-2 11 19 0 0
Apr 20 Suffolk CC W, 8-1 8 9 0 0
Apr 20 Suffolk CC W, 9-3 9 9 0 0
Apr 21 Community College of Rhode Island W, 4-3 4 11 1 2
Apr 21 Community College of Rhode Island L, 6-1 1 6 2 0
Apr 23 Dutchess Community College W, 16-5 16 31 2 0
Apr 23 Dutchess Community College W, 11-1 11 15 2 0
Apr 24 County College of Morris W, 10-9 10 14 1 0
Apr 24 County College of Morris W, 18-1 18 26 1 0
May 1 at Bucks County W, 12-2 12 28 0 0
May 1 at Bucks County W, 13-0 13 20 1 0
May 4 at WVU Potomac State College L, 11-2 2 9 0 0
May 6 at WVU Potomac State College L, 22-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 14 at Monroe College - Bronx W, 20-2 1 0 5.0 2 2 1 1.40 10 14.00 0 0.80
Mar 14 at Monroe College - Bronx W, 13-1 1 0 5.0 3 1 1 1.40 7 9.80 0 1.40
Mar 16 at Middlesex College W, 8-6 1 0 7.0 9 6 6 6.00 6 6.00 0 1.71
Mar 16 at Middlesex College L, 3-2 0 1 6.1 7 3 1 1.11 6 6.63 0 1.26
Mar 18 at College of Southern Maryland L, 11-0 0 0 4.0 11 11 11 19.25 1 1.75 1 3.25
Mar 18 at College of Southern Maryland L, 10-2 0 1 5.1 14 12 12 15.75 3 3.94 2 3.19
Mar 19 at Camden County College W, 8-1 1 0 7.0 4 1 0 0.00 6 6.00 0 0.57
Mar 19 at Camden County College W, 8-2 1 0 5.0 2 2 0 0.00 4 5.60 0 0.40
Mar 20 at Salem Community College L, 10-1 0 1 4.1 8 10 6 9.69 3 4.85 3 1.85
Mar 20 at Salem Community College L, 9-0 0 1 4.0 9 9 6 10.50 3 5.25 3 2.25
Mar 21 at Mercer County Community College L, 4-1 0 1 6.0 4 4 2 2.33 1 1.17 0 0.83
Mar 21 at Mercer County Community College L, 3-2 0 1 6.0 5 3 0 0.00 11 12.83 0 1.00
Mar 22 Sussex County Community College W, 5-0 1 0 7.0 2 0 0 0.00 13 13.00 0 0.29
Mar 22 Sussex County Community College W, 11-8 1 0 7.0 14 8 6 6.00 5 5.00 0 2.14
Mar 26 Bergen Community College W, 13-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.20
Mar 26 Bergen Community College W, 15-4 1 0 5.0 4 4 2 2.80 10 14.00 0 1.20
Mar 28 Lackawanna College   - - - - - - - - - - -
Mar 28 Lackawanna College   - - - - - - - - - - -
Apr 6 Middlesex College   - - - - - - - - - - -
Apr 6 Middlesex College   - - - - - - - - - - -
Apr 7 Community College of Rhode Island L, 8-3 0 1 7.0 14 8 7 7.00 2 2.00 1 2.29
Apr 7 Community College of Rhode Island L, 10-5 0 1 7.0 11 10 8 8.00 2 2.00 1 2.00
Apr 9 Monroe College W, 11-3 1 0 5.0 8 3 2 2.80 0 .00 0 1.60
Apr 9 Monroe College L, 5-2 0 1 7.0 10 5 2 2.00 3 3.00 0 1.57
Apr 10 Bucks County W, 5-1 1 0 7.0 4 1 0 0.00 9 9.00 0 0.71
Apr 10 Bucks County W, 10-0 0 0 5.0 1 0 0 0.00 5 7.00 0 0.60
Apr 13 at Suffolk CC W, 11-0 1 0 5.0 3 0 0 0.00 3 4.20 0 0.80
Apr 13 at Suffolk CC W, 21-12 1 0 5.2 11 12 11 13.59 9 11.12 1 2.47
Apr 15 at Dutchess Community College W, 31-0 1 0 5.0 2 0 0 0.00 8 11.20 0 1.20
Apr 15 at Dutchess Community College W, 8-0 0 0 5.0 0 0 0 0.00 2 2.80 0 0.20
Apr 16 at County College of Morris W, 10-7 1 0 7.0 7 7 4 4.00 4 4.00 0 1.14
Apr 16 at County College of Morris W, 9-5 1 0 7.0 10 5 5 5.00 3 3.00 0 1.57
Apr 18 at Sussex County Community College W, 4-2 0 0 7.0 6 2 1 1.00 7 7.00 0 0.86
Apr 18 at Sussex County Community College W, 11-2 0 0 5.0 5 2 2 2.80 1 1.40 0 1.80
Apr 20 Suffolk CC W, 8-1 0 0 7.0 7 1 1 1.00 10 10.00 0 1.14
Apr 20 Suffolk CC W, 9-3 1 0 7.0 5 3 2 2.00 6 6.00 0 0.86
Apr 21 Community College of Rhode Island W, 4-3 1 0 7.0 5 3 0 0.00 8 8.00 0 0.86
Apr 21 Community College of Rhode Island L, 6-1 0 0 7.0 10 6 3 3.00 4 4.00 0 1.86
Apr 23 Dutchess Community College W, 16-5 0 0 5.0 9 5 4 5.60 9 12.60 0 2.60
Apr 23 Dutchess Community College W, 11-1 0 0 5.0 3 1 0 0.00 7 9.80 0 1.00
Apr 24 County College of Morris W, 10-9 0 0 7.0 13 9 6 6.00 8 8.00 0 1.86
Apr 24 County College of Morris W, 18-1 1 0 5.0 5 1 0 0.00 2 2.80 0 1.20
May 1 at Bucks County W, 12-2 1 0 6.0 7 2 1 1.17 9 10.50 0 1.33
May 1 at Bucks County W, 13-0 1 0 5.0 2 0 0 0.00 9 12.60 0 0.60
May 4 at WVU Potomac State College L, 11-2 0 1 5.2 9 11 10 12.35 6 7.41 5 2.12
May 6 at WVU Potomac State College L, 22-0 0 1 4.0 18 22 14 24.50 3 5.25 7 5.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 14 at Monroe College - Bronx W, 20-2 22 15 4 3 0 .864 - 2 - - 0
Mar 14 at Monroe College - Bronx W, 13-1 20 15 4 1 0 .950 - 1 - - 0
Mar 16 at Middlesex College W, 8-6 27 21 5 1 0 .963 - 1 - - 0
Mar 16 at Middlesex College L, 3-2 26 19 6 1 1 .962 - 3 0 .000 0
Mar 18 at College of Southern Maryland L, 11-0 19 12 5 2 0 .895 - 2 - - 0
Mar 18 at College of Southern Maryland L, 10-2 22 16 3 3 0 .864 - 2 1 .333 0
Mar 19 at Camden County College W, 8-1 27 21 5 1 0 .963 - 1 - - 0
Mar 19 at Camden County College W, 8-2 25 16 4 5 0 .800 - - - - 0
Mar 20 at Salem Community College L, 10-1 19 13 3 3 0 .842 - 1 - - 0
Mar 20 at Salem Community College L, 9-0 16 12 0 4 0 .750 - 1 0 .000 0
Mar 21 at Mercer County Community College L, 4-1 30 18 9 3 0 .900 - 1 - - 0
Mar 21 at Mercer County Community College L, 3-2 28 18 7 3 0 .893 - - - - 0
Mar 22 Sussex County Community College W, 5-0 24 20 4 0 0 1.000 - 1 - - 0
Mar 22 Sussex County Community College W, 11-8 25 21 3 1 1 .960 - 1 - - 0
Mar 26 Bergen Community College W, 13-0 19 15 4 0 0 1.000 - 1 0 .000 0
Mar 26 Bergen Community College W, 15-4 22 15 5 2 0 .909 - - - - 0
Mar 28 Lackawanna College   - - - - - - - - - - -
Mar 28 Lackawanna College   - - - - - - - - - - -
Apr 6 Middlesex College   - - - - - - - - - - -
Apr 6 Middlesex College   - - - - - - - - - - -
Apr 7 Community College of Rhode Island L, 8-3 29 21 7 1 0 .966 - 1 - - 0
Apr 7 Community College of Rhode Island L, 10-5 26 21 2 3 0 .885 - 1 0 .000 0
Apr 9 Monroe College W, 11-3 22 15 6 1 0 .955 - 1 1 .500 0
Apr 9 Monroe College L, 5-2 37 21 12 4 1 .892 - 3 2 .400 0
Apr 10 Bucks County W, 5-1 24 22 0 2 0 .917 - - 1 1.000 0
Apr 10 Bucks County W, 10-0 18 15 2 1 0 .944 0 0 0 - 0
Apr 13 at Suffolk CC W, 11-0 26 15 10 1 0 .962 - - - - 0
Apr 13 at Suffolk CC W, 21-12 22 17 3 2 0 .909 - - - - 0
Apr 15 at Dutchess Community College W, 31-0 0 0 0 0 0 - - - - - 0
Apr 15 at Dutchess Community College W, 8-0 25 15 9 1 0 .960 0 0 2 1.000 0
Apr 16 at County College of Morris W, 10-7 33 21 8 4 0 .879 - - - - 0
Apr 16 at County College of Morris W, 9-5 30 21 8 1 0 .967 - - 0 - 0
Apr 18 at Sussex County Community College W, 4-2 30 21 6 3 0 .900 - - - - 0
Apr 18 at Sussex County Community College W, 11-2 0 0 0 0 0 - - - - - 0
Apr 20 Suffolk CC W, 8-1 24 21 3 0 0 1.000 1 0 0 - 0
Apr 20 Suffolk CC W, 9-3 20 16 4 0 2 1.000 - 1 - - 0
Apr 21 Community College of Rhode Island W, 4-3 29 21 4 4 0 .862 - 3 - - 0
Apr 21 Community College of Rhode Island L, 6-1 27 21 3 3 0 .889 - 3 - - 0
Apr 23 Dutchess Community College W, 16-5 15 15 0 0 2 1.000 1 0 0 - 0
Apr 23 Dutchess Community College W, 11-1 20 14 4 2 0 .900 0 0 0 - 0
Apr 24 County College of Morris W, 10-9 28 21 2 5 0 .821 0 2 3 .600 0
Apr 24 County College of Morris W, 18-1 19 15 1 3 0 .842 - 2 - - 0
May 1 at Bucks County W, 12-2 24 18 6 0 1 1.000 - - 1 1.000 0
May 1 at Bucks County W, 13-0 17 15 2 0 0 1.000 - - - - 0
May 4 at WVU Potomac State College L, 11-2 21 17 4 0 0 1.000 - 1 - - 0
May 6 at WVU Potomac State College L, 22-0 19 12 4 3 4 .842 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1105 417 296 197 94 7 19 120 121 .377 .481 .527 30 8 28 3 44 45 .98 1368
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 451 168 123 109 34 3 7 44 32 .373 .510 .508 23 5 23 2 10 13 .77 611
Away 24 654 249 173 88 60 4 12 76 89 .381 .457 .540 7 3 5 1 34 32 1.06 757
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 29 803 346 279 163 83 6 16 105 65 .431 .537 .609 27 6 27 2 17 16 1.06 1026
Losses 13 302 71 17 34 11 1 3 15 56 .235 .317 .308 3 2 1 1 27 29 .93 342
 
March 16 392 129 82 76 21 2 1 24 54 .329 .447 .401 9 2 3 3 26 22 1.18 482
April 22 616 252 188 110 64 4 14 82 51 .409 .510 .594 21 4 25 0 10 13 .77 776
May 4 97 36 26 11 9 1 4 14 16 .371 .427 .608 0 2 0 0 8 10 .80 110
Base Running — Split Statistics
gp r tb sb cs
Total 42 356 582 55 10
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 18 159 229 19 6
Away 24 197 353 36 4
Neutral - - 0 - -
 
Wins 29 334 489 49 6
Losses 13 22 93 6 4
 
March 16 109 157 26 4
April 22 220 366 28 6
May 4 27 59 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.92 21 11 42 42 0 244.1 286 195 137 68 234 6.70 24 1.45 1112 12 13
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.69 9 3 18 18 0 112.0 128 68 43 28 109 6.81 2 1.39 496 6 8
Away 4.97 12 8 24 24 0 132.1 158 127 94 40 125 6.61 22 1.50 616 6 5
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.26 21 0 29 29 0 170.2 156 81 55 45 186 7.63 1 1.18 719 6 8
Losses 7.79 0 11 13 13 0 73.2 130 114 82 23 48 4.56 23 2.08 393 6 5
 
March 4.25 9 6 16 16 0 89.0 101 76 54 23 95 7.47 9 1.39 401 4 7
April 3.01 10 3 22 22 0 134.2 149 84 58 37 112 5.82 3 1.38 606 8 6
May 8.47 2 2 4 4 0 20.2 36 35 25 8 27 9.15 12 2.13 105 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 956 698 181 77 12 .919 3 36 11 .234 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 18 428 330 66 32 6 .925 2 20 7 .259 0
Away 24 528 368 115 45 6 .915 1 16 4 .200 0
Neutral - 0 - - - - - - - - - -
 
Wins 29 637 477 116 44 6 .931 2 17 8 .320 0
Losses 13 319 221 65 33 6 .897 1 19 3 .136 0
 
March 16 371 267 71 33 2 .911 - 18 1 .053 0
April 22 504 369 94 41 5 .919 2 17 9 .346 0
May 4 81 62 16 3 5 .963 1 1 1 .500 0
Attendance Statistics
Date Opponent Score Attend
Mar 14 at Monroe College - Bronx W, 20-2 0
Mar 14 at Monroe College - Bronx W, 13-1 0
Mar 16 at Middlesex College W, 8-6 0
Mar 16 at Middlesex College L, 3-2 0
Mar 18 at College of Southern Maryland L, 11-0 0
Mar 18 at College of Southern Maryland L, 10-2 0
Mar 19 at Camden County College W, 8-1 0
Mar 19 at Camden County College W, 8-2 0
Mar 20 at Salem Community College L, 10-1 0
Mar 20 at Salem Community College L, 9-0 0
Mar 21 at Mercer County Community College L, 4-1 0
Mar 21 at Mercer County Community College L, 3-2 0
Mar 22 Sussex County Community College W, 5-0 0
Mar 22 Sussex County Community College W, 11-8 0
Mar 26 Bergen Community College W, 13-0 0
Mar 26 Bergen Community College W, 15-4 0
Mar 28 Lackawanna College   -
Mar 28 Lackawanna College   -
Apr 6 Middlesex College   -
Apr 6 Middlesex College   -
Apr 7 Community College of Rhode Island L, 8-3 0
Apr 7 Community College of Rhode Island L, 10-5 0
Apr 9 Monroe College W, 11-3 0
Apr 9 Monroe College L, 5-2 0
Apr 10 Bucks County W, 5-1 0
Apr 10 Bucks County W, 10-0 -
Apr 13 at Suffolk CC W, 11-0 0
Apr 13 at Suffolk CC W, 21-12 0
Apr 15 at Dutchess Community College W, 31-0 0
Apr 15 at Dutchess Community College W, 8-0 -
Apr 16 at County College of Morris W, 10-7 0
Apr 16 at County College of Morris W, 9-5 0
Apr 18 at Sussex County Community College W, 4-2 0
Apr 18 at Sussex County Community College W, 11-2 0
Apr 20 Suffolk CC W, 8-1 -
Apr 20 Suffolk CC W, 9-3 0
Apr 21 Community College of Rhode Island W, 4-3 0
Apr 21 Community College of Rhode Island L, 6-1 0
Apr 23 Dutchess Community College W, 16-5 -
Apr 23 Dutchess Community College W, 11-1 -
Apr 24 County College of Morris W, 10-9 -
Apr 24 County College of Morris W, 18-1 0
May 1 at Bucks County W, 12-2 0
May 1 at Bucks County W, 13-0 0
May 4 at WVU Potomac State College L, 11-2 0
May 6 at WVU Potomac State College L, 22-0 0