Julia Sorrentino
10 Julia Sorrentino
-
- Hometown:
- Greenwood Lake, NY
-
- Position:
- 2B/OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 37
-
- avg
- .310
-
- hr
- 0
-
- rbi
- 10
-
- r
- 12
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | - |
| Plate appearances | 74 | 0 |
| At Bats | 58 | - |
| Runs | 12 | - |
| Hits | 18 | - |
| Doubles | 5 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 10 | - |
| Total bases | 23 | 0 |
| Walks | 8 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 6 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .310 | - |
| On Base Percentage | .412 | - |
| Slugging Percentage | .397 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Middlesex College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at College of Southern Maryland | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Salem Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Mercer County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 22 | Sussex County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Monroe College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Monroe College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Bucks County | W, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Bucks County | W, 10-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 2 | 2 | 1 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 4 | - | - | - | - | 8 |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Bucks County | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Bucks County | W, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Middlesex College | W, 8-6 | - | - | - | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at College of Southern Maryland | L, 11-0 | - | - | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 1 | 2 | - | - |
| Mar 20 | at Salem Community College | L, 10-1 | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Mercer County Community College | L, 4-1 | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Sussex County Community College | W, 11-8 | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 0 | 2 | - | - |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 1 | 0 | - | - |
| Mar 28 | Lackawanna College | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Monroe College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Monroe College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Bucks County | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 10 | Bucks County | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 0 | 0 | - | - |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 3 | 3 | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 0 | 2 | - | - |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 3 | 4 | 0 | 0 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 0 | 0 | - | - |
| May 1 | at Bucks County | W, 12-2 | 1 | 0 | 0 | - | - |
| May 1 | at Bucks County | W, 13-0 | 1 | 0 | 1 | - | - |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Middlesex College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at College of Southern Maryland | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Salem Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Mercer County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Sussex County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bucks County | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bucks County | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Bucks County | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Bucks County | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Middlesex College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Monroe College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Monroe College | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Bucks County | W, 5-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | Bucks County | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 1 | at Bucks County | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Bucks County | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 58 | 18 | 10 | 8 | 5 | 0 | 0 | 5 | 11 | .310 | .412 | .397 | 2 | 0 | 6 | - | 0 | 1 | 0.00 | 74 |
| Total | 37 | 58 | 18 | 10 | 8 | 5 | 0 | 0 | 5 | 11 | .310 | .412 | .397 | 2 | 0 | 6 | - | 0 | 1 | 0.00 | 74 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 37 | 12 | 23 | 0 | 0 |
| Total | 37 | 12 | 23 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 22 | 14 | 1 | 7 | 0 | .682 | 0 | 0 | 0 | - | 0 |
| Total | 37 | 22 | 14 | 1 | 7 | 0 | .682 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 58 | 18 | 10 | 8 | 5 | 0 | 0 | 5 | 11 | .310 | .412 | .397 | 2 | 0 | 6 | - | 0 | 1 | 0.00 | 74 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 29 | 9 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | .310 | .429 | .379 | 2 | 0 | 5 | - | 0 | - | - | 40 |
| Away | 20 | 29 | 9 | 4 | 4 | 3 | 0 | 0 | 3 | 9 | .310 | .394 | .414 | 0 | 0 | 1 | - | 0 | 1 | 0.00 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 27 | 53 | 17 | 10 | 7 | 4 | 0 | 0 | 4 | 9 | .321 | .419 | .396 | 2 | 0 | 6 | - | 0 | 1 | 0.00 | 68 |
| Losses | 10 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Month | |||||||||||||||||||||
| March | 11 | 15 | 5 | 4 | 3 | 1 | - | - | 1 | 4 | .333 | .474 | .400 | 1 | - | 1 | - | - | 1 | - | 20 |
| April | 22 | 40 | 12 | 6 | 5 | 4 | 0 | 0 | 4 | 6 | .300 | .391 | .400 | 1 | 0 | 5 | - | 0 | - | - | 51 |
| May | 4 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
