Molly Martin
4 Molly Martin
-
- Hometown:
- Pine Bush, NY
-
- Position:
- P/OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 27
-
- r
- 28
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | - |
| Plate appearances | 129 | 0 |
| At Bats | 111 | - |
| Runs | 28 | - |
| Hits | 37 | - |
| Doubles | 7 | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 27 | - |
| Total bases | 49 | 0 |
| Walks | 12 | - |
| Hit by pitch | 6 | - |
| Strikeouts | 17 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | - |
| Caught Stealing | 1 | - |
| Batting Average | .333 | - |
| On Base Percentage | .426 | - |
| Slugging Percentage | .441 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Middlesex College | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at College of Southern Maryland | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Salem Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Mercer County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Sussex County Community College | W, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Monroe College | W, 11-3 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Monroe College | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Bucks County | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Bucks County | W, 10-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 6 | 5 | 8 | - | 1 | - | 1 | 2 | - | .833 | .833 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| May 1 | at Bucks County | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Bucks County | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 2 | 2 | - | - |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 16 | at Middlesex College | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Salem Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Sussex County Community College | W, 11-8 | 1 | 0 | 1 | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 1 | 1 | 1 | 1 |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 2 | 2 | - | - |
| Mar 28 | Lackawanna College | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 0 | 3 | - | - |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 1 | 1 | - | - |
| Apr 9 | Monroe College | W, 11-3 | 1 | 2 | 0 | - | - |
| Apr 9 | Monroe College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 10 | Bucks County | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Bucks County | W, 10-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 2 | 3 | - | - |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 2 | 9 | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 1 | 0 | 1 | - |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 2 | 6 | - | - |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 1 | 2 | 0 | 0 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 2 | 2 | 0 | 0 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 2 | 1 | - | - |
| May 1 | at Bucks County | W, 12-2 | 1 | 0 | 0 | - | - |
| May 1 | at Bucks County | W, 13-0 | 1 | 0 | 0 | - | - |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 0 | 1 | - | - |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 7 | 9.80 | - | 1.40 |
| Mar 16 | at Middlesex College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 0 | 1 | 6.1 | 7 | 3 | 1 | 1.11 | 6 | 6.63 | - | 1.26 |
| Mar 18 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 1 | 5.1 | 14 | 12 | 12 | 15.75 | 3 | 3.94 | 2 | 3.19 |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 1 | 0 | 5.0 | 2 | 2 | 0 | 0.00 | 4 | 5.60 | - | .40 |
| Mar 20 | at Salem Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 0 | 1 | 4.0 | 9 | 9 | 6 | 10.50 | 3 | 5.25 | 3 | 2.25 |
| Mar 21 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 0 | 1 | 6.0 | 5 | 3 | 0 | 0.00 | 11 | 12.83 | - | 1.00 |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Sussex County Community College | W, 11-8 | 1 | 1 | 0 | 7.0 | 14 | 8 | 6 | 6.00 | 5 | 5.00 | - | 2.14 |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 1 | 0 | 2.0 | 3 | 3 | 2 | 7.00 | 4 | 14.00 | - | 2.50 |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 0 | 1 | 7.0 | 11 | 10 | 8 | 8.00 | 2 | 2.00 | 1 | 2.00 |
| Apr 9 | Monroe College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe College | L, 5-2 | 1 | 0 | 1 | 7.0 | 10 | 5 | 2 | 2.00 | 3 | 3.00 | - | 1.57 |
| Apr 10 | Bucks County | W, 5-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | - | 0.00 | 9 | 9.00 | - | .71 |
| Apr 10 | Bucks County | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 0 | 0 | 3.1 | 10 | 11 | 11 | 23.10 | 4 | 8.40 | 1 | 3.90 |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 1 | 0 | 7.0 | 10 | 5 | 5 | 5.00 | 3 | 3.00 | - | 1.57 |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1 | 1.40 | - | 1.80 |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 6 | 6.00 | - | .86 |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | 7.0 | 10 | 6 | 3 | 3.00 | 4 | 4.00 | - | 1.86 |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | - | 0.00 | 2 | 2.80 | - | 1.20 |
| May 1 | at Bucks County | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Bucks County | W, 13-0 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 9 | 12.60 | - | .60 |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 1 | 1.0 | 8 | 11 | 7 | 49.00 | 1 | 7.00 | 2 | 10.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at Middlesex College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Monroe College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe College | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 10 | Bucks County | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Bucks County | W, 10-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Bucks County | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Bucks County | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 80 | 23 | 15 | 3 | 3 | 2 | 1 | 6 | 13 | .287 | .306 | .412 | - | 2 | - | 1 | 5 | 7 | 0.71 | 85 |
| 2023-24 | 42 | 111 | 37 | 27 | 12 | 7 | 1 | 1 | 9 | 17 | .333 | .426 | .441 | 6 | 0 | 0 | - | 2 | 2 | 1.00 | 129 |
| Total | 74 | 191 | 60 | 42 | 15 | 10 | 3 | 2 | 15 | 30 | .314 | .379 | .429 | 6 | 2 | 0 | 1 | 7 | 9 | 0.78 | 214 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 111 | 37 | 27 | 12 | 7 | 1 | 1 | 9 | 17 | .333 | .426 | .441 | 6 | 0 | 0 | - | 2 | 2 | 1.00 | 129 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 49 | 17 | 7 | 6 | 2 | 0 | 0 | 2 | 6 | .347 | .458 | .388 | 4 | 0 | 0 | - | 1 | 1 | 1.00 | 59 |
| Away | 24 | 62 | 20 | 20 | 6 | 5 | 1 | 1 | 7 | 11 | .323 | .400 | .484 | 2 | 0 | 0 | - | 1 | 1 | 1.00 | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 29 | 78 | 30 | 26 | 11 | 6 | 1 | 1 | 8 | 7 | .385 | .489 | .526 | 5 | 0 | 0 | - | 0 | 1 | 0.00 | 94 |
| Losses | 13 | 33 | 7 | 1 | 1 | 1 | - | - | 1 | 10 | .212 | .257 | .242 | 1 | - | - | - | 2 | 1 | 2.00 | 35 |
