Gianna Catletti
24 Gianna Catletti
-
- Hometown:
- Middletown, NY
-
- Position:
- P/1B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .530
-
- hr
- 11
-
- rbi
- 65
-
- r
- 49
-
- sb
- 1
Bio
Highschool Awards
- 2023 MVP of the Minisink Valley softball team
- 2023 All-Section
- Class A 5th Team All-State
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | - |
| Plate appearances | 160 | 0 |
| At Bats | 132 | - |
| Runs | 49 | - |
| Hits | 70 | - |
| Doubles | 12 | - |
| Triples | 1 | - |
| Home Runs | 11 | - |
| Runs Batted In | 65 | - |
| Total bases | 117 | 0 |
| Walks | 18 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .530 | - |
| On Base Percentage | .583 | - |
| Slugging Percentage | .886 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Middlesex College | W, 8-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at College of Southern Maryland | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Salem Community College | L, 10-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Mercer County Community College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | Sussex County Community College | W, 11-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 3 | 2 | 4 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Monroe College | W, 11-3 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 9 | Monroe College | L, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Bucks County | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Bucks County | W, 10-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 5 | 4 | 6 | 1 | 1 | - | 1 | 2 | - | .800 | .833 | 1.600 | - | - | - | - | - | - | - | 6 |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 5 | 5 | 8 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.200 | - | - | - | - | - | - | - | 6 |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 4 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | 4 | - | - | - | - | 9 |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 4 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 0 | 1.000 | 1.000 | 2.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Bucks County | W, 12-2 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Bucks County | W, 13-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 3 | 6 | - | - |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Middlesex College | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 18 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 20 | at Salem Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Mercer County Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Sussex County Community College | W, 11-8 | 1 | 2 | 2 | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 2 | 1 | - | - |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 1 | 2 | - | - |
| Mar 28 | Lackawanna College | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 1 | 5 | - | - |
| Apr 9 | Monroe College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 9 | Monroe College | L, 5-2 | 1 | 1 | 0 | - | - |
| Apr 10 | Bucks County | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Bucks County | W, 10-0 | 1 | 1 | 3 | 0 | 0 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 1 | 5 | - | - |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 4 | 8 | 1 | - |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 5 | 11 | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 2 | 6 | 0 | 0 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 3 | 7 | - | - |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 2 | 3 | - | - |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 1 | 2 | - | - |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 3 | 11 | 0 | 0 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 2 | 1 | 0 | 0 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 1 | 1 | 0 | 0 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 2 | 4 | - | - |
| May 1 | at Bucks County | W, 12-2 | 1 | 3 | 9 | - | - |
| May 1 | at Bucks County | W, 13-0 | 1 | 2 | 4 | - | - |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 1 | 5 | - | - |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.40 | 10 | 14.00 | - | .80 |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Middlesex College | W, 8-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 6 | 6.00 | 6 | 6.00 | - | 1.71 |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | 4.0 | 11 | 11 | 11 | 19.25 | 1 | 1.75 | 1 | 3.25 |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 6 | 6.00 | - | .57 |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Salem Community College | L, 10-1 | 1 | 0 | 1 | 4.1 | 8 | 10 | 6 | 9.69 | 3 | 4.85 | 3 | 1.85 |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Mercer County Community College | L, 4-1 | 1 | 0 | 1 | 6.0 | 4 | 4 | 2 | 2.33 | 1 | 1.17 | - | .83 |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 1 | 0 | 7.0 | 2 | - | - | 0.00 | 13 | 13.00 | - | .29 |
| Mar 22 | Sussex County Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 0 | 0 | 3.0 | 1 | 1 | - | 0.00 | 6 | 14.00 | - | .33 |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 0 | 1 | 7.0 | 14 | 8 | 7 | 7.00 | 2 | 2.00 | 1 | 2.29 |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe College | W, 11-3 | 1 | 1 | 0 | 5.0 | 8 | 3 | 2 | 2.80 | 0 | .00 | - | 1.60 |
| Apr 9 | Monroe College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bucks County | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Bucks County | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 3 | 4.20 | - | .80 |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 1 | 0 | 2.1 | 1 | 1 | - | 0.00 | 5 | 15.00 | - | .43 |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 1 | 0 | 7.0 | 7 | 7 | 4 | 4.00 | 4 | 4.00 | - | 1.14 |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 7 | 7.00 | - | .86 |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 1.14 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 0 | 0.00 | 8 | 8.00 | - | .86 |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 0 | 0 | 7.0 | 13 | 9 | 6 | 6.00 | 8 | 8.00 | 0 | 1.86 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Bucks County | W, 12-2 | 1 | 1 | 0 | 6.0 | 7 | 2 | 1 | 1.17 | 9 | 10.50 | - | 1.33 |
| May 1 | at Bucks County | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 0 | 1 | 5.2 | 8 | 9 | 9 | 11.12 | 6 | 7.41 | 4 | 1.76 |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 0 | 3.0 | 10 | 11 | 7 | 16.33 | 2 | 4.67 | 5 | 3.67 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Monroe College - Bronx | W, 20-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 14 | at Monroe College - Bronx | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Middlesex College | W, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Middlesex College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 18 | at College of Southern Maryland | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Camden County College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Camden County College | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Salem Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Bergen Community College | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Community College of Rhode Island | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Community College of Rhode Island | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Monroe College | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | Monroe College | L, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Bucks County | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Bucks County | W, 10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Suffolk CC | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Suffolk CC | W, 21-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Dutchess Community College | W, 31-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Dutchess Community College | W, 8-0 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at County College of Morris | W, 10-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at County College of Morris | W, 9-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Sussex County Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Suffolk CC | W, 8-1 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 20 | Suffolk CC | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Community College of Rhode Island | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Community College of Rhode Island | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Dutchess Community College | W, 16-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Dutchess Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | County College of Morris | W, 10-9 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 3 | .600 | 0 |
| Apr 24 | County College of Morris | W, 18-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Bucks County | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Bucks County | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at WVU Potomac State College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 6 | at WVU Potomac State College | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 132 | 70 | 65 | 18 | 12 | 1 | 11 | 24 | 5 | .530 | .583 | .886 | 3 | 3 | 4 | - | 5 | 7 | 0.71 | 160 |
| 2024-25 | 28 | 88 | 35 | 22 | 16 | 7 | 1 | 2 | 10 | 3 | .398 | .486 | .568 | - | 1 | - | - | 3 | 8 | 0.38 | 105 |
| Total | 70 | 220 | 105 | 87 | 34 | 19 | 2 | 13 | 34 | 8 | .477 | .544 | .759 | 3 | 4 | 4 | - | 8 | 15 | 0.53 | 265 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 132 | 70 | 65 | 18 | 12 | 1 | 11 | 24 | 5 | .530 | .583 | .886 | 3 | 3 | 4 | - | 5 | 7 | 0.71 | 160 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 50 | 24 | 23 | 10 | 5 | 0 | 3 | 8 | 1 | .480 | .561 | .760 | 3 | 3 | 4 | - | 1 | 1 | 1.00 | 70 |
| Away | 24 | 82 | 46 | 42 | 8 | 7 | 1 | 8 | 16 | 4 | .561 | .600 | .963 | 0 | 0 | 0 | - | 4 | 6 | 0.67 | 90 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
