Nickolas Ivanov
5 Nickolas Ivanov
-
- Height:
- 5-5
-
- Weight:
- 140
-
- Hometown:
- Stara Zagora, Bulgaria
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Minisink Valley
-
- Major:
- Dental Hygiene
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2024: Appeared in 13 games for the Colts...Recorded two goals, one assist, four shots on goal and five total points
High School: Graduated from Minisink Valley in 2024..Lettered in soccer for the Warriors
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | - | - | - | - | - |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at USMAPS | T, 3-3 | - | - | - | - | - |
| Sep 18 | Bronx Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Westchester Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Rockland Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Nassau Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Kingsborough Community College | L, 4-0 | - | - | - | - | - |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Dutchess Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | LaGuardia Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | - | - | - | - | - |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at USMAPS | T, 3-3 | - | - | - | - | - |
| Sep 18 | Bronx Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Westchester Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Rockland Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Nassau Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Kingsborough Community College | L, 4-0 | - | - | - | - | - |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Dutchess Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | LaGuardia Community College | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | - | - | - | - | - |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at USMAPS | T, 3-3 | - | - | - | - | - |
| Sep 18 | Bronx Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westchester Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Rockland Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nassau Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Kingsborough Community College | L, 4-0 | - | - | - | - | - |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dutchess Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | LaGuardia Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 1 | 1 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .10 | .10 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .25 | .25 |
