Edwin Ortega
10 Edwin Ortega
-
- Position:
- Forward/Midfield
-
- Year:
- Sophomore
-
- High School:
- Middletown
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 11 | 10 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 13 | 12 |
| Shot Pct | .308 | .333 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Queensborough Community College | L, 9-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Monroe University - Bronx | L, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Ulster County Community College | L, 5-0 | - | - | - | - | - |
| Sep 17 | USMAPS | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Bronx Community College | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Suffolk CC | L, 2-0 | - | - | - | - | - |
| Sep 24 | Westchester Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Nassau Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Rockland Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Dutchess Community College | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Kingsborough Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Borough of Manhattan Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | LaGuardia Community College | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Queensborough Community College | L, 9-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Monroe University - Bronx | L, 8-4 | 1 | 0 | - | 0 | - |
| Sep 12 | Ulster County Community College | L, 5-0 | - | - | - | - | - |
| Sep 17 | USMAPS | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Bronx Community College | L, 5-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | at Suffolk CC | L, 2-0 | - | - | - | - | - |
| Sep 24 | Westchester Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Nassau Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Rockland Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Dutchess Community College | T, 4-4 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | Kingsborough Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Borough of Manhattan Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | LaGuardia Community College | W, 3-0 | 1 | 1 | 2.000 | 3 | 3.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Queensborough Community College | L, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Monroe University - Bronx | L, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Ulster County Community College | L, 5-0 | - | - | - | - | - |
| Sep 17 | USMAPS | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bronx Community College | L, 5-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 21 | at Suffolk CC | L, 2-0 | - | - | - | - | - |
| Sep 24 | Westchester Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Nassau Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Rockland Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Dutchess Community College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Kingsborough Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Borough of Manhattan Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LaGuardia Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 4 | 2 | 10 |
| Conference | 10 | 10 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 1 | 5 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| Month | |||||
| September | 6 | 6 | 1 | 1 | 3 |
| October | 5 | 5 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.18 | .308 | .73 | .615 |
| Conference | 10 | 1.20 | .333 | .80 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .667 | .67 | 1.333 |
| Away | 5 | 2.00 | .200 | .80 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 2.000 | 3.00 | 3.000 |
| Losses | 8 | .75 | .167 | .38 | .500 |
| Month | |||||
| September | 6 | .83 | .200 | .33 | .400 |
| October | 5 | 1.60 | .375 | 1.20 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 13 | .308 | 8 | .615 |
| Conference | 10 | 12 | .333 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .667 | 4 | 1.333 |
| Away | 5 | 10 | .200 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.000 | 3 | 3.000 |
| Losses | 8 | 6 | .167 | 3 | .500 |
| Month | |||||
| September | 6 | 5 | .200 | 2 | .400 |
| October | 5 | 8 | .375 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 0 | 1-1 | 1 |
| Conference | 10 | 2 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 1-1 | 0 |
| October | 5 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .36 | .18 | .91 |
| Conference | 10 | 10 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| Month | |||||
| September | 6 | 6 | .17 | .17 | .50 |
| October | 5 | 5 | .60 | .20 | 1.40 |
