Orange County Community College at Monroe University - Bronx September 10, 2024

4

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Orange County Community College | 0 | 4 | 4 |
| Monroe University - Bronx | 7 | 1 | 8 |
Box Score
Orange County Community College
Monroe University - Bronx
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 1 | 90 | |
|
10
Edwin Ortega
|
0 | 0 | 0 | 0 | 31 |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
|
16
Jacob Gibel
|
0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 1 | 90 | |
|
21
Joshua Audin
|
0 | 0 | 0 | 0 | 90 |
|
23
Mark Youssef
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 34 |
| TOTALS | 7 | 6 | 4 | 4 | 1026 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Clermens Devariste
|
3 | 1 | 0 | 0 | 53 |
|
03
Antonio Herrera
|
0 | 0 | 0 | 1 | 64 |
|
04
Israel Ramirez
|
0 | 0 | 0 | 0 | 64 |
|
05
Y. Miakatsindila
|
0 | 0 | 0 | 0 | 47 |
|
06
Christian Trujillo
|
3 | 1 | 0 | 2 | 58 |
|
07
Juan Ramirez
|
5 | 3 | 3 | 0 | 32 |
|
08
Xcaret Gonzalez
|
0 | 0 | 0 | 0 | 17 |
|
09
Chrismonor Eugene
|
7 | 3 | 1 | 1 | 30 |
|
10
Mike Suazo
|
4 | 1 | 0 | 1 | 58 |
|
12
Angel Grijalva
|
0 | 0 | 0 | 0 | 45 |
|
13
Dwayne Brown
|
0 | 0 | 0 | 0 | 45 |
|
15
Naim Bakere
|
2 | 0 | 0 | 0 | 60 |
|
16
Ashton Wright
|
0 | 0 | 0 | 0 | 26 |
|
17
Veron Owusu ansah
|
1 | 0 | 0 | 1 | 64 |
|
18
Delvin Owusu-Ansa
|
0 | 0 | 0 | 0 | 26 |
|
19
Dieuvenson Leger
|
1 | 1 | 0 | 0 | 53 |
|
20
Kevin Chipantiza
|
3 | 2 | 0 | 1 | 38 |
|
25
Jonathan Lima
|
8 | 5 | 3 | 0 | 53 |
|
26
Donaven Turner
|
2 | 1 | 0 | 0 | 38 |
|
29
Jesfry Franco
|
0 | 0 | 0 | 0 | 34 |
|
30
Soumana Konate
|
3 | 2 | 1 | 0 | 35 |
|
33
Krit Raj Maharjan
|
0 | 0 | 0 | 0 | 26 |
|
36
Abubakrey Tunkara
|
0 | 0 | 0 | 0 | 26 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 8 | 7 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ebani Rugerio (L, 0-2) | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Angel Grijalva | 6 | 4 | 2 | 45:00 | |
| 13 - Dwayne Brown (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe University - Bronx
1st
|
4:40 | Juan Ramirez (2) (Christian Trujillo) - * | 0 - 1 |
|
Monroe University - Bronx
1st
|
9:40 | Juan Ramirez (3) (Antonio Herrera) - Beat GK 1 v. 1. | 0 - 2 |
|
Monroe University - Bronx
1st
|
11:58 | Jonathan Lima (1) (unassisted) - * | 0 - 3 |
|
Monroe University - Bronx
1st
|
31:22 | Jonathan Lima (2) (Christian Trujillo) | 0 - 4 |
|
Monroe University - Bronx
1st
|
31:31 | Juan Ramirez (4) (Chrismonor Eugene) - * | 0 - 5 |
|
Monroe University - Bronx
1st
|
35:23 | Chrismonor Eugene (1) (Veron Owusu ansah) - * | 0 - 6 |
|
Monroe University - Bronx
1st
|
41:18 | Jonathan Lima (3) (Mike Suazo) - * | 0 - 7 |
|
Monroe University - Bronx
2nd
|
56:17 | Soumana Konate (1) (Kevin Chipantiza) - * | 0 - 8 |
|
Orange County Community College
2nd
|
62:03 | Jonathan Santos (1) (Ebani Rugerio) - * | 1 - 8 |
|
Orange County Community College
2nd
|
69:04 | Harrison Coard (4) (Nickolas Ivanov) - * | 2 - 8 |
|
Orange County Community College
2nd
|
71:13 | Nickolas Ivanov (1) (Angel Carcamo) - * | 3 - 8 |
|
Orange County Community College
2nd
|
80:05 | Nickolas Ivanov (2) (Jonathan Santos) - * | 4 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 7 | 7 |
| Monroe University - Bronx | 23 | 19 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 4 | 8 | 12 |
| Monroe University - Bronx | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 1 | 2 | 3 |
| Monroe University - Bronx | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 4 | 0 | 4 |
| Monroe University - Bronx | 3 | 1 | 4 |
| Date/Time | September 10, 2024 - 4:00 PM |
|---|---|
| Location | New Rochelle, N.Y. |
| Stadium | Flowers Park |
| Game length | 1:50 |
| Attendance | 22 |
| Referee: | David Belmnahia |
| Asst. Referee: | Arthur Chip Reed |
| : | David Sequeira |
| Timekeeper: | Monroe - Bronx Staff |
| Scorer: | A.J. O'Hagan |
Play By Play
| 0:00 | Dwayne Brown at goalie for Monroe University -. | ||
| 0:00 | Ebani Rugerio at goalie for Orange County Commun. | ||
| 1:49 | Offside against Monroe University -. | ||
| 3:06 | Shot by Monroe University - Clermens Devariste, Blocked. | ||
| 3:19 | Corner kick by Monroe University - Jonathan Lima [3:19]. | ||
| 3:35 | Header Shot by Monroe University - Naim Bakere, Wide Left. | ||
| 4:40 | Goal!GOAL by Monroe University - Juan Ramirez (FIRST GOAL), Assist by Christian Trujillo, goal number 2 for season. * ( 0 - 1 ) |
||
| Received through pass and beat GK from right side. | |||
| 6:35 | Offside against Monroe University -. | ||
| Foul on Orange County Commun. | |||
| Beat GK 1 v. 1. | |||
| 9:40 | Goal!GOAL by Monroe University - Juan Ramirez, Assist by Antonio Herrera, goal number 3 for season. ( 0 - 2 ) |
||
| Beat GK 1 v. 1. | |||
| Beat GK 1 v. 1. | |||
| 11:08 | Shot by Monroe University - Veron Owusu ansah, Wide Right. | ||
| Beat GK 1 v. 1. | |||
| 11:58 | Shot by Monroe University - Jonathan Lima, Save (by goalie) Ebani Rugerio. | ||
| 11:58 | Goal!GOAL by Monroe University - Jonathan Lima, goal number 1 for season. * ( 0 - 3 ) |
||
| 13:36 | Shot by Monroe University - Jonathan Lima, Blocked. | ||
| Foul on Monroe University -. | |||
| 13:54 | Corner kick by Monroe University - Clermens Devariste [13:54]. | ||
| Tipped in own rebound. | |||
| 14:37 | Shot by Monroe University - Juan Ramirez, Wide Right. | ||
| 16:16 | Shot by Monroe University - Dieuvenson Leger, Save (by goalie) Ebani Rugerio. | ||
| 17:10 | Shot by Monroe University - Jonathan Lima, Blocked. | ||
| 17:29 | Corner kick by Monroe University - Jonathan Lima [17:29]. | ||
| Tipped in own rebound. | |||
| 17:48 | Shot by Monroe University - Juan Ramirez, Blocked. | ||
| 18:00 | Corner kick by Monroe University - Juan Ramirez [18:00]. | ||
| 20:13 | Offside against Monroe University -. | ||
| 22:38 | PENALTY KICK by Monroe University - Christian Trujillo MISSED, save Ebani Rugerio. | ||
| 22:53 | Offside against Monroe University -. | ||
| 23:28 | Substitution!Orange County Commun substitution: Jacob Gibel for Christian Laguerre. | ||
| 23:56 | Offside against Monroe University -. | ||
| 24:29 | Offside against Monroe University -. | ||
| 25:01 | Offside against Monroe University -. | ||
| Foul on Orange County Commun. | |||
| 26:15 | Corner kick by Orange County Commun Angel Carcamo [26:15]. | ||
| 27:25 | Offside against Monroe University -. | ||
| 28:19 | Substitution!Monroe University - substitution: Chrismonor Eugene for Naim Bakere. | ||
| 28:19 | Substitution!Monroe University - substitution: Xcaret Gonzalez for Y. Miakatsindila. | ||
| 30:43 | Offside against Monroe University -. | ||
| Foul on Monroe University -. | |||
| 31:22 | Goal!GOAL by Monroe University - Jonathan Lima, Assist by Christian Trujillo, goal number 2 for season. ( 0 - 4 ) |
||
| 31:22 | Substitution!Orange County Commun substitution: Brian Cauhutle for Edwin Ortega. | ||
| 31:31 | Goal!GOAL by Monroe University - Juan Ramirez, Assist by Chrismonor Eugene, goal number 4 for season. * ( 0 - 5 ) |
||
| 32:10 | Substitution!Monroe University - substitution: Mike Suazo for Juan Ramirez. | ||
| 35:23 | Goal!GOAL by Monroe University - Chrismonor Eugene, Assist by Veron Owusu ansah, goal number 1 for season. * ( 0 - 6 ) |
||
| 37:22 | Shot by Monroe University - Chrismonor Eugene, Save (by goalie) Ebani Rugerio. | ||
| 37:25 | Shot by Monroe University - Chrismonor Eugene, Wide Right. | ||
| 38:07 | Shot by Monroe University - Chrismonor Eugene, High. | ||
| 39:47 | Shot by Monroe University - Christian Trujillo, Wide Right. | ||
| 40:03 | Offside against Monroe University -. | ||
| Foul on Monroe University -. | |||
| Foul on Orange County Commun. | |||
| 41:18 | Goal!GOAL by Monroe University - Jonathan Lima, Assist by Mike Suazo, goal number 3 for season. * ( 0 - 7 ) |
||
| 41:43 | Offside against Monroe University -. | ||
| 43:18 | Shot by Monroe University - Mike Suazo, Wide Right. | ||
| Foul on Orange County Commun. | |||
| 44:59 | Shot by Monroe University - Mike Suazo, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange County Commun: #11 Harrison Coard, #13 Brayan Leandro, #15 Brian Cauhutle, #16 Jacob Gibel, #19 Angel Carcamo, #21 Joshua Audin, #23 Mark Youssef, #99 Ebani Rugerio, #05 Nickolas Ivanov, #06 Jonathan Valaquez, #08 Jonathan Santos. | ||
| 45:00 | For Monroe University -: #12 Angel Grijalva, #13 Dwayne Brown, #15 Naim Bakere, #16 Ashton Wright, #18 Delvin Owusu-Ansa, #20 Kevin Chipantiza, #26 Donaven Turner, #29 Jesfry Franco, #30 Soumana Konate, #33 Krit Raj Maharjan, #36 Abubakrey Tunkara. | ||
| 45:00 | Angel Grijalva at goalie for Monroe University -. | ||
| 45:00 | Substitution!Monroe University - substitution: Mike Suazo for Dwayne Brown. | ||
| 47:17 | Offside against Monroe University -. | ||
| 48:00 | Shot by Orange County Commun Harrison Coard, Blocked. | ||
| 48:38 | Corner kick by Monroe University - Ashton Wright [48:38]. | ||
| 48:48 | Corner kick by Monroe University - Krit Raj Maharjan [48:48]. | ||
| 49:02 | Shot by Monroe University - Donaven Turner, Save (by goalie) Ebani Rugerio. | ||
| 49:11 | Corner kick by Monroe University - Krit Raj Maharjan [49:11]. | ||
| 50:39 | Shot by Monroe University - Kevin Chipantiza, Save (by goalie) Ebani Rugerio. | ||
| 52:16 | Shot by Monroe University - Mike Suazo, Save (by goalie) Ebani Rugerio. | ||
| 53:20 | Substitution!Orange County Commun substitution: Christian Laguerre for Rodrigo De Castillo. | ||
| Foul on Monroe University -. | |||
| 55:08 | Shot by Orange County Commun Angel Carcamo, Save (by goalie) Angel Grijalva. | ||
| 55:17 | Corner kick by Orange County Commun Angel Carcamo [55:17]. | ||
| 55:37 | Substitution!Orange County Commun substitution: Team for Jacob Gibel. | ||
| 56:17 | Goal!GOAL by Monroe University - Soumana Konate, Assist by Kevin Chipantiza, goal number 1 for season. * ( 0 - 8 ) |
||
| 62:03 | Goal!GOAL by Orange County Commun Jonathan Santos, Assist by Ebani Rugerio, goal number 1 for season. * ( 1 - 8 ) |
||
| 63:13 | Shot by Orange County Commun Nickolas Ivanov, Save (by goalie) Angel Grijalva. | ||
| 64:03 | Shot by Monroe University - Donaven Turner, Blocked. | ||
| 64:54 | Offside against Orange County Commun. | ||
| 65:36 | Offside against Monroe University -. | ||
| 68:03 | Shot by Monroe University - Mike Suazo, High. | ||
| 68:34 | Shot by Monroe University - Kevin Chipantiza, Save (by goalie) Ebani Rugerio. | ||
| 69:04 | Goal!GOAL by Orange County Commun Harrison Coard, Assist by Nickolas Ivanov, goal number 4 for season. * ( 2 - 8 ) |
||
| 69:52 | Shot by Monroe University - Soumana Konate, Wide Right. | ||
| 71:13 | Goal!GOAL by Orange County Commun Nickolas Ivanov, Assist by Angel Carcamo, goal number 1 for season. * ( 3 - 8 ) |
||
| 71:13 | Substitution!Monroe University - substitution: Antonio Herrera for Krit Raj Maharjan. | ||
| 71:13 | Substitution!Monroe University - substitution: Y. Miakatsindila for Ashton Wright. | ||
| 71:13 | Substitution!Monroe University - substitution: Israel Ramirez for Delvin Owusu-Ansa. | ||
| 71:13 | Substitution!Monroe University - substitution: Veron Owusu ansah for Abubakrey Tunkara. | ||
| 76:21 | Shot by Monroe University - Naim Bakere, Blocked. | ||
| 76:28 | Shot by Monroe University - Kevin Chipantiza, High. | ||
| 76:33 | Substitution!Monroe University - substitution: Chrismonor Eugene for Naim Bakere. | ||
| 76:33 | Substitution!Monroe University - substitution: Christian Trujillo for Soumana Konate. | ||
| 76:58 | Shot by Monroe University - Chrismonor Eugene, High. | ||
| 77:48 | Shot by Monroe University - Christian Trujillo, High. | ||
| 78:45 | Substitution!Monroe University - substitution: Soumana Konate for Jesfry Franco. | ||
| 80:05 | Goal!GOAL by Orange County Commun Nickolas Ivanov, Assist by Jonathan Santos, goal number 2 for season. * ( 4 - 8 ) |
||
| 80:37 | Shot by Monroe University - Soumana Konate, Save (by goalie) Ebani Rugerio. | ||
| 81:17 | Shot by Monroe University - Chrismonor Eugene, High. | ||
| 82:30 | Substitution!Monroe University - substitution: Jonathan Lima for Soumana Konate. | ||
| 82:30 | Substitution!Monroe University - substitution: Dieuvenson Leger for Kevin Chipantiza. | ||
| 82:30 | Substitution!Monroe University - substitution: Clermens Devariste for Donaven Turner. | ||
| 83:54 | Corner kick by Orange County Commun Angel Carcamo [83:54]. | ||
| 84:44 | Offside against Monroe University -. | ||
| 86:11 | Shot by Monroe University - Clermens Devariste, Save (by goalie) Ebani Rugerio. | ||
| 87:26 | Shot by Monroe University - Chrismonor Eugene, Save (by goalie) Ebani Rugerio. | ||
| 88:03 | Shot by Monroe University - Clermens Devariste, High. | ||
| 89:27 | Shot by Monroe University - Jonathan Lima, Save (by goalie) Ebani Rugerio. | ||
| 89:59 | Shot by Monroe University - Jonathan Lima, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
