Official Volleyball Box Score
Orange County Commun at Queensborough Commun
10/31/2024 at 7:00 PM
@ Queensborough
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabela Renelt * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Grace Malzahn * | 3 | 3 | 2 | 13 | .077 | 1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gabriella Dandrade * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lily Noteboom * | 3 | 2 | 1 | 5 | .200 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Alivia Torres | 3 | 0 | 3 | 9 | -.333 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Deserto * | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Camryn Benjamin * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 16 | 13 | 76 | .039 | 16 | 1 | 5 | 16 | 19 | 1 | 4 | 0 | 0 | 20.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Mateo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scout Whiting * | 3 | 1 | 2 | 12 | -.083 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Cynthia Saravia Reyes | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aubrey Delgado | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michelle Liu * | 3 | 9 | 3 | 23 | .261 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Nicole Gadaev | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Melanie Chuu * | 3 | 8 | 0 | 15 | .533 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Isabel Torres * | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Marianna Carp | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Cristina Collier * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Olivia Olchawa * | 3 | 10 | 3 | 18 | .389 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 32 | 10 | 82 | .268 | 28 | 16 | 7 | 3 | 38 | 1 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
