Official Volleyball Box Score
Orange County Commun at Borough of Manhattan
10/5/2024 at 2:00 PM
@ BMCC Gymnasium
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 35 | .114 |
| 2 | 9 | 0 | 22 | .409 |
| 3 | 6 | 7 | 40 | -.025 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 47 | -.085 |
| 2 | 3 | 9 | 25 | -.240 |
| 3 | 10 | 8 | 47 | .043 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Illiana Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Isabela Renelt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 04 | Grace Malzahn * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Gabriella Dandrade * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Lily Noteboom * | 3 | 2 | 2 | 9 | .000 | 11 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Alivia Torres * | 3 | 1 | 0 | 7 | .143 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Araceli Ospina * | 3 | 9 | 2 | 35 | .200 | 6 | 2 | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 11.0 |
| 09 | Emily Deserto * | 3 | 2 | 0 | 12 | .167 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 9 | 97 | .124 | 20 | 13 | 11 | 3 | 64 | 0 | 0 | 3 | 0 | 34.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emmanuella Aurel * | 3 | 2 | 1 | 15 | .067 | 16 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Bianca Zwerlein | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ja-nya Breagreen | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ishinay Lennon * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Christvy Taha | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andrea Perez-Guzman * | 3 | 0 | 5 | 18 | -.278 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Devon Vazquez * | 2 | 3 | 6 | 17 | -.176 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jaylynn Mateo | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jazmyn Pridgen * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Zoe Gomez * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 29 | 119 | -.067 | 20 | 3 | 9 | 13 | 66 | 0 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
