Official Volleyball Box Score
Dutchess Community C at Orange County Commun
10/5/2021 at 7:00 PM
@ Orange
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 8 | 7 | 27 | .037 |
| 4 | 14 | 1 | 28 | .464 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lia Priore * | 4 | 3 | 1 | 6 | .333 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emma Gabor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nadya Krueger * | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sienna Bernier | 4 | 0 | 0 | 3 | .000 | 1 | 6 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jordyn Wilsea * | 4 | 2 | 0 | 8 | .250 | 40 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kathleen Brennan * | 4 | 18 | 7 | 43 | .256 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 18.5 |
| 11 | Madison McKenna * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Leah Vitiello * | 4 | 11 | 4 | 33 | .212 | 1 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 122 | .262 | 44 | 16 | 15 | 9 | 60 | 0 | 2 | 2 | 1 | 64.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liliana Ramirez * | 4 | 1 | 4 | 14 | -.214 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nevaeh Ramirez * | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Emily Henderson * | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jayla Farinacci | 4 | 2 | 4 | 11 | -.182 | 4 | 3 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | AnJalyna Talmadge * | 4 | 16 | 6 | 45 | .222 | 1 | 1 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 19.0 |
| 12 | Alanna Malone * | 4 | 6 | 2 | 19 | .211 | 16 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Aliyah Pacheco * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 98 | .082 | 23 | 9 | 5 | 16 | 57 | 1 | 4 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
