Official Volleyball Box Score
Orange County Commun at Dutchess Community C
9/23/2021 at 7:00 PM
@ DCC
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 22 | 7 | 52 | .288 |
| 3 | 10 | 5 | 26 | .192 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liliana Ramirez * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nevaeh Ramirez * | 3 | 0 | 2 | 4 | -.500 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Henderson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jayla Farinacci * | 3 | 1 | 0 | 12 | .083 | 3 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shania Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | AnJalyna Talmadge * | 3 | 18 | 8 | 46 | .217 | 1 | 1 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 21.0 |
| 12 | Alanna Malone * | 3 | 1 | 2 | 17 | -.059 | 15 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Aliyah Pacheco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 21 | 15 | 87 | .069 | 19 | 7 | 7 | 19 | 46 | 0 | 8 | 1 | 0 | 32.0 | ||
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lia Priore * | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Gabor | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nadya Krueger * | 3 | 2 | 1 | 13 | .077 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Sienna Bernier | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jordyn Wilsea * | 3 | 3 | 0 | 7 | .429 | 28 | 8 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kathleen Brennan * | 3 | 19 | 8 | 41 | .268 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Madison McKenna * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Leah Vitiello * | 3 | 11 | 5 | 26 | .231 | 0 | 6 | 2 | 0 | 10 | 0 | 2 | 1 | 0 | 18.0 |
| Totals | 40 | 17 | 103 | .223 | 39 | 18 | 8 | 7 | 51 | 0 | 4 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
