Official Volleyball Box Score
Orange County Commun at Ulster County Commun
9/14/2021 at 7:00 PM
@ SUNY Ulster
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Stefaniak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liliana Ramirez * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nevaeh Ramirez * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayla Farinacci * | 3 | 2 | 1 | 11 | .091 | 2 | 0 | 2 | 6 | 18 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Shania Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | AnJalyna Talmadge * | 3 | 11 | 10 | 28 | .036 | 1 | 2 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Alanna Malone * | 3 | 3 | 1 | 9 | .222 | 12 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 5.5 |
| 13 | Aliyah Pacheco | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Krystal Ricciardi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 59 | .034 | 16 | 3 | 15 | 15 | 39 | 1 | 2 | 2 | 1 | 23.0 | ||
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Mayer * | 3 | 9 | 9 | 25 | .000 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Hannah Ortman * | 3 | 3 | 1 | 15 | .133 | 0 | 6 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Alexandra Maher * | 3 | 3 | 1 | 14 | .143 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Madison Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrianna Decker * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Ijiogbe * | 3 | 1 | 1 | 5 | .000 | 15 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Julia Barnett * | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Samantha Olson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alana Logan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 19 | 15 | 69 | .058 | 16 | 16 | 10 | 5 | 43 | 0 | 0 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
