Liliana Ramirez
gp
21
pts/g
14.4
fg %
36.0
3pt %
50.0
ft %
61.4
reb/g
11.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 21 | 7 |
| Minutes | 81 | 7 |
| Minutes per game | 3.9 | 1.0 |
| FG | 116-322 | 44-115 |
| FG Pct | 36.0 | 38.3 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 70-114 | 28-44 |
| FT Pct | 61.4 | 63.6 |
| Off rebounds | 130 | 48 |
| Def rebounds | 106 | 30 |
| Total rebounds | 236 | 78 |
| Rebounds per game | 11.2 | 11.1 |
| Personal fouls | 58 | 21 |
| Disqualifications | 1 | - |
| Assists | 23 | 9 |
| Turnovers | 105 | 36 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 52 | 18 |
| Blocks | 18 | 3 |
| Points | 303 | 117 |
| Points per game | 14.4 | 16.7 |
| Points per 40 min | 149.6 | 668.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at PSU Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MSMC | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Hudson Valley Community College | L, 79-59 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Nov 11 | Kingsborough Community College | L, 56-45 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 21 | at Ocean County College | W, 65-53 | 1 | 1 | 10-18 | 55.6 | 0-0 | - | 1-4 | 25.0 | 21 |
| Nov 28 | Westchester Community College | W, 68-61 | 1 | 1 | 11-23 | 47.8 | 0-0 | - | 6-10 | 60.0 | 28 |
| Nov 30 | at Ulster County Community College | L, 80-54 | 1 | 1 | 5-18 | 27.8 | 0-0 | - | 8-12 | 66.7 | 18 |
| Dec 2 | at Monroe College - Bronx | L, 57-55 | 1 | 40 | 4-16 | 25.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Dec 5 | at Rockland Community College | W, 60-23 | 1 | 1 | 3-18 | 16.7 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 7 | Sullivan County Community College | L, 74-28 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Dec 9 | Erie Community College | W, 57-53 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 16 | at Brookdale Community College | W, 65-50 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 19 | Raritan Valley Community College | L, 61-43 | 1 | 1 | 3-13 | 23.1 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 4 | at Sussex County Community College | L, 66-60 | 1 | 1 | 8-21 | 38.1 | 0-0 | - | 5-8 | 62.5 | 21 |
| Jan 11 | at Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Queensborough Community College | L, 58-56 | 1 | 1 | 12-26 | 46.2 | 0-0 | - | 3-4 | 75.0 | 27 |
| Jan 16 | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Sussex County Community College | W, 57-55 | 1 | 1 | 3-13 | 23.1 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 30 | at Middlesex College | L, 64-36 | 1 | 1 | 2-14 | 14.3 | 0-0 | - | 7-10 | 70.0 | 11 |
| Feb 1 | at County College of Morris | W, 41-38 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Jamestown Community College | L, 66-47 | 1 | 1 | 6-20 | 30.0 | 0-0 | - | 6-10 | 60.0 | 18 |
| Feb 8 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Middlesex College | L, 66-61 | 1 | 1 | 8-20 | 40.0 | 0-0 | - | 3-4 | 75.0 | 19 |
| Feb 20 | at Sullivan County Community College | L, 90-42 | 1 | 1 | 9-18 | 50.0 | 0-0 | - | 1-3 | 33.3 | 19 |
| Feb 22 | Ulster County Community College | W, 68-65 | 1 | 1 | 7-18 | 38.9 | 0-0 | - | 3-4 | 75.0 | 17 |
| Mar 3 | at Sullivan County Community College | L, 76-57 | 1 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 5-5 | 100.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at PSU Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 3 | MSMC | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Hudson Valley Community College | L, 79-59 | 1 | 22 | 3 | 5 | 8 | 1 | 5 | 1 | 1 |
| Nov 11 | Kingsborough Community College | L, 56-45 | 1 | 1 | 7 | 10 | 17 | 1 | 6 | 3 | 0 |
| Nov 21 | at Ocean County College | W, 65-53 | 1 | 1 | 3 | 5 | 8 | 3 | 3 | 3 | 0 |
| Nov 28 | Westchester Community College | W, 68-61 | 1 | 1 | 5 | 6 | 11 | 1 | 5 | 1 | 0 |
| Nov 30 | at Ulster County Community College | L, 80-54 | 1 | 1 | 4 | 5 | 9 | 0 | 3 | 2 | 1 |
| Dec 2 | at Monroe College - Bronx | L, 57-55 | 1 | 40 | 8 | 7 | 15 | 2 | 10 | 1 | 0 |
| Dec 5 | at Rockland Community College | W, 60-23 | 1 | 1 | 9 | 4 | 13 | 0 | 4 | 3 | 0 |
| Dec 7 | Sullivan County Community College | L, 74-28 | 1 | 1 | 8 | 3 | 11 | 0 | 11 | 3 | 1 |
| Dec 9 | Erie Community College | W, 57-53 | 1 | 1 | 5 | 4 | 9 | 0 | 4 | 1 | 1 |
| Dec 16 | at Brookdale Community College | W, 65-50 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Dec 19 | Raritan Valley Community College | L, 61-43 | 1 | 1 | 2 | 9 | 11 | 1 | 6 | 1 | 1 |
| Jan 4 | at Sussex County Community College | L, 66-60 | 1 | 1 | 7 | 4 | 11 | 2 | 1 | 4 | 3 |
| Jan 11 | at Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Queensborough Community College | L, 58-56 | 1 | 1 | 9 | 5 | 14 | 1 | 3 | 4 | 0 |
| Jan 16 | at Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Sussex County Community College | W, 57-55 | 1 | 1 | 4 | 6 | 10 | 1 | 4 | 3 | 3 |
| Jan 30 | at Middlesex College | L, 64-36 | 1 | 1 | 5 | 3 | 8 | 0 | 10 | 4 | 2 |
| Feb 1 | at County College of Morris | W, 41-38 | 1 | 1 | 4 | 3 | 7 | 0 | 4 | 4 | 3 |
| Feb 3 | Jamestown Community College | L, 66-47 | 1 | 1 | 7 | 8 | 15 | 1 | 6 | 3 | 1 |
| Feb 8 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Middlesex College | L, 66-61 | 1 | 1 | 15 | 6 | 21 | 0 | 5 | 2 | 0 |
| Feb 20 | at Sullivan County Community College | L, 90-42 | 1 | 1 | 9 | 3 | 12 | 1 | 7 | 2 | 0 |
| Feb 22 | Ulster County Community College | W, 68-65 | 1 | 1 | 7 | 5 | 12 | 4 | 0 | 5 | 0 |
| Mar 3 | at Sullivan County Community College | L, 76-57 | 1 | 1 | 6 | 4 | 10 | 3 | 6 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at SUNY Purchase | - | - | - | - | |
| Oct 29 | at PSU Scranton | - | - | - | - | |
| Nov 3 | MSMC | - | - | - | - | |
| Nov 9 | at Hudson Valley Community College | L, 79-59 | 1 | 4 | - | 0.2 |
| Nov 11 | Kingsborough Community College | L, 56-45 | 1 | 0 | - | 0.2 |
| Nov 21 | at Ocean County College | W, 65-53 | 1 | 0 | - | 1.0 |
| Nov 28 | Westchester Community College | W, 68-61 | 1 | 3 | - | 0.2 |
| Nov 30 | at Ulster County Community College | L, 80-54 | 1 | 3 | - | 0.0 |
| Dec 2 | at Monroe College - Bronx | L, 57-55 | 1 | 5 | 1 | 0.2 |
| Dec 5 | at Rockland Community College | W, 60-23 | 1 | 2 | - | 0.0 |
| Dec 7 | Sullivan County Community College | L, 74-28 | 1 | 3 | - | 0.0 |
| Dec 9 | Erie Community College | W, 57-53 | 1 | 4 | - | 0.0 |
| Dec 16 | at Brookdale Community College | W, 65-50 | 1 | 4 | - | 0.5 |
| Dec 19 | Raritan Valley Community College | L, 61-43 | 1 | 2 | - | 0.2 |
| Jan 4 | at Sussex County Community College | L, 66-60 | 1 | 4 | - | 2.0 |
| Jan 11 | at Bronx Community College | - | - | - | - | |
| Jan 13 | Queensborough Community College | L, 58-56 | 1 | 2 | - | 0.3 |
| Jan 16 | at Hostos Community College | - | - | - | - | |
| Jan 18 | Sussex County Community College | W, 57-55 | 1 | 3 | - | 0.3 |
| Jan 30 | at Middlesex College | L, 64-36 | 1 | 2 | - | 0.0 |
| Feb 1 | at County College of Morris | W, 41-38 | 1 | 2 | - | 0.0 |
| Feb 3 | Jamestown Community College | L, 66-47 | 1 | 3 | - | 0.2 |
| Feb 8 # | at Westchester Community College | - | - | - | - | |
| Feb 15 | Middlesex College | L, 66-61 | 1 | 2 | - | 0.0 |
| Feb 20 | at Sullivan County Community College | L, 90-42 | 1 | 3 | - | 0.1 |
| Feb 22 | Ulster County Community College | W, 68-65 | 1 | 4 | - | - |
| Mar 3 | at Sullivan County Community College | L, 76-57 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 3.9 | 5.5-15.3 | 0.0-0.1 | 3.3-5.4 | 14.4 |
| Conference | 7 | 1.0 | 6.3-16.4 | 0.1-0.3 | 4.0-6.3 | 16.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 6.2-16.6 | 0.0-0.0 | 3.3-5.5 | 15.7 |
| Away | 11 | 6.5 | 4.9-14.2 | 0.1-0.2 | 3.4-5.4 | 13.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 1.0 | 5.2-14.5 | 0.0-0.0 | 2.0-3.5 | 12.5 |
| Losses | 13 | 5.6 | 5.7-15.8 | 0.1-0.2 | 4.2-6.6 | 15.6 |
| November | 5 | 5.2 | 6.8-15.8 | 0.0-0.0 | 3.4-6.8 | 17.0 |
| December | 6 | 7.5 | 3.3-12.5 | 0.0-0.0 | 3.0-4.7 | 9.7 |
| January | 4 | 1.0 | 6.2-18.5 | 0.0-0.0 | 4.2-6.5 | 16.8 |
| February | 5 | 1.0 | 6.4-16.8 | 0.0-0.0 | 2.6-4.2 | 15.4 |
| March | 1 | 1.0 | 5.0-10.0 | 1.0-2.0 | 5.0-5.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 81 | 116-322 | 36.0 | 1-2 | 50.0 | 70-114 | 61.4 | 303 |
| Conference | 7 | 7 | 7 | 44-115 | 38.3 | 1-2 | 50.0 | 28-44 | 63.6 | 117 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 10 | 62-166 | 37.3 | 0-0 | - | 33-55 | 60.0 | 157 |
| Away | 11 | 11 | 71 | 54-156 | 34.6 | 1-2 | 50.0 | 37-59 | 62.7 | 146 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 8 | 8 | 42-116 | 36.2 | 0-0 | - | 16-28 | 57.1 | 100 |
| Losses | 13 | 13 | 73 | 74-206 | 35.9 | 1-2 | 50.0 | 54-86 | 62.8 | 203 |
| November | 5 | 5 | 26 | 34-79 | 43.0 | 0-0 | - | 17-34 | 50.0 | 85 |
| December | 6 | 6 | 45 | 20-75 | 26.7 | 0-0 | - | 18-28 | 64.3 | 58 |
| January | 4 | 4 | 4 | 25-74 | 33.8 | 0-0 | - | 17-26 | 65.4 | 67 |
| February | 5 | 5 | 5 | 32-84 | 38.1 | 0-0 | - | 13-21 | 61.9 | 77 |
| March | 1 | 1 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 5-5 | 100.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 81 | 3.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 71 | 6.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 73 | 5.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6.2 | 5.0 | 11.2 | 1.1 | 5.0 | 2.5 | 0.9 |
| Conference | 7 | 6.9 | 4.3 | 11.1 | 1.3 | 5.1 | 2.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 6.9 | 6.2 | 13.1 | 1.0 | 5.0 | 2.6 | 0.7 |
| Away | 11 | 5.5 | 4.0 | 9.5 | 1.2 | 5.0 | 2.4 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 5.0 | 4.3 | 9.3 | 1.3 | 3.3 | 2.5 | 0.9 |
| Losses | 13 | 6.9 | 5.5 | 12.5 | 1.0 | 6.1 | 2.5 | 0.8 |
| November | 5 | 4.4 | 6.2 | 10.6 | 1.2 | 4.4 | 2.0 | 0.4 |
| December | 6 | 5.8 | 4.7 | 10.5 | 0.7 | 6.2 | 1.5 | 0.5 |
| January | 4 | 6.3 | 4.5 | 10.8 | 1.0 | 4.5 | 3.8 | 2.0 |
| February | 5 | 8.4 | 5.0 | 13.4 | 1.2 | 4.4 | 3.2 | 0.8 |
| March | 1 | 6.0 | 4.0 | 10.0 | 3.0 | 6.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 130 | 106 | 236 | 23 | 105 | 52 | 18 |
| Conference | 7 | 7 | 48 | 30 | 78 | 9 | 36 | 18 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 69 | 62 | 131 | 10 | 50 | 26 | 7 |
| Away | 11 | 11 | 61 | 44 | 105 | 13 | 55 | 26 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 40 | 34 | 74 | 10 | 26 | 20 | 7 |
| Losses | 13 | 13 | 90 | 72 | 162 | 13 | 79 | 32 | 11 |
| November | 5 | 5 | 22 | 31 | 53 | 6 | 22 | 10 | 2 |
| December | 6 | 6 | 35 | 28 | 63 | 4 | 37 | 9 | 3 |
| January | 4 | 4 | 25 | 18 | 43 | 4 | 18 | 15 | 8 |
| February | 5 | 5 | 42 | 25 | 67 | 6 | 22 | 16 | 4 |
| March | 1 | 1 | 6 | 4 | 10 | 3 | 6 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
