March 17, 2026 Orange County Community College at Bucks County

8
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Community College | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 15 | 3 |
| Bucks County | 4 | 3 | 1 | 0 | 2 | 0 | X | 10 | 0 | 0 |
Box Score
Orange County Community College
Bucks County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 15 | 6 | 2 | 2 | 0 |
Batting
2B:
Audrey Reeves
, Alexandra Cushing
RBI:
Taylor Horaz
, Bridget O'Leary
, Alexandra Cushing (2)
, Caitlyn Higby
, Chasity Mendoza
Baserunning
SB:
Hannah Moulton (2)
, Audrey Reeves
, Caitlyn Higby
Fielding
E:
Bridget O'Leary
, Alexandra Cushing
, Chasity Mendoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridget O'Leary (L, 0-1) | 2.0 | 3 | 7 | 4 | 4 | 2 | 0 | 3 | 16 | 0 | 0 |
| Taylor Horaz | 4.0 | 4 | 3 | 2 | 3 | 5 | 0 | 2 | 21 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 6 | 7 | 7 | 0 | 5 | 37 | 0 | 0 |
Pitching
Batters faced:
Bridget O'Leary (16)
, Taylor Horaz (21)
WP:
Bridget O'Leary (3)
, Taylor Horaz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bucks |
| Attendance: | 0 |
