Orange County Community College at Suffolk CC September 21, 2024
Box Score
Orange County Community College
Suffolk CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Jacob Gibel
|
1 | 1 | 0 | 0 | 0 |
|
18
Mark Youssef
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Joshua Audin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Kelvin Santamaria
|
0 | 0 | 0 | 0 | 0 |
|
0
Hamad Farooq
|
0 | 0 | 0 | 0 | 0 |
|
3
Cristiano Scolaro
|
0 | 0 | 0 | 0 | 0 |
|
4
Tony Vigil
|
1 | 0 | 0 | 0 | 0 |
|
7
Darwin Guevara
|
0 | 0 | 0 | 0 | 0 |
|
9
Ronan Montana
|
0 | 0 | 2 | 0 | 0 |
|
10
Michael Ruggiero
|
3 | 1 | 0 | 1 | 0 |
|
11
Aidan Augeri
|
0 | 0 | 0 | 0 | 0 |
|
12
Oscar Medrano
|
0 | 0 | 0 | 0 | 0 |
|
15
Marlon Lima
|
0 | 0 | 0 | 1 | 0 |
|
16
Luis Banegas
|
0 | 0 | 0 | 0 | 0 |
|
17
Greig Campbell
|
0 | 0 | 0 | 0 | 0 |
|
18
Joel Garcia
|
0 | 0 | 0 | 0 | 0 |
|
19
Victor Garcia
|
0 | 0 | 0 | 0 | 0 |
|
22
Nedved Zavala
|
0 | 0 | 0 | 0 | 0 |
|
23
Julian Cartagena
|
0 | 0 | 0 | 0 | 0 |
|
25
Brandon Bonilla
|
0 | 0 | 0 | 0 | 0 |
|
26
Jack Ferrie
|
0 | 0 | 0 | 0 | 0 |
|
27
Daniel Cruz
|
0 | 0 | 0 | 0 | 0 |
|
29
Stamatios Grammenos
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ebani Rugerio | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelvin Santamaria | 3 | 0 | 3 | 70:00 | |
| 0 - Hamad Farooq | 2 | 0 | 2 | 20:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
6:00 | Ronan Montana (Marlon Lima) | 0 - 1 |
|
Suffolk CC
2nd
|
66:00 | Ronan Montana (Michael Ruggiero) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| Date/Time | September 21, 2024 - 12:00 PM |
|---|---|
| Location | Selden |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Kosina |


