Orange County Community College at Westchester Community College September 27, 2023

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Orange County Community College | 0 | 1 | 1 |
| Westchester Community College | 4 | 2 | 6 |
Box Score
Orange County Community College
Westchester Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 61 | |
| 2 | 1 | 0 | 0 | 69 | |
| 1 | 1 | 1 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Brian Lopez
|
0 | 0 | 0 | 0 | 0 |
|
20
Edwin Ortega
|
0 | 0 | 0 | 0 | 14 |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 801 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Oliver Tecuapetla
|
1 | 0 | 0 | 1 | 48 |
|
3
Robert Mora
|
0 | 0 | 0 | 0 | 28 |
|
4
Jose Perez
|
0 | 0 | 0 | 0 | 67 |
|
5
Jorge Basilio
|
0 | 0 | 0 | 0 | 9 |
|
7
Lorenzo Santucci
|
3 | 3 | 1 | 1 | 48 |
|
8
Wendell Luctamar
|
0 | 0 | 0 | 0 | 48 |
|
9
Handell Dos Santos
|
7 | 4 | 2 | 0 | 64 |
|
10
Alabdiel Hernandez
|
0 | 0 | 0 | 0 | 45 |
|
12
Andrew Martinez
|
0 | 0 | 0 | 2 | 68 |
|
14
Emmanuel De Oleo
|
1 | 1 | 1 | 0 | 0 |
|
- Yellow card 52:14
15
Elvin Mejia
|
0 | 0 | 0 | 0 | 37 |
|
- Yellow card 52:44
16
Issa Sodiq Onisese
|
2 | 2 | 1 | 0 | 23 |
|
18
Alejandro Vega
|
1 | 0 | 0 | 0 | 67 |
|
20
Carliston Brown
|
0 | 0 | 0 | 1 | 46 |
|
22
Alexander Mina
|
0 | 0 | 0 | 0 | 31 |
|
23
Maximos Matailo
|
1 | 1 | 1 | 0 | 46 |
|
25
Miguel Neulaguari
|
1 | 0 | 0 | 0 | 9 |
|
26
Peter Saca
|
0 | 0 | 0 | 0 | 76 |
|
gk 30
Nicholas Nunez
|
0 | 0 | 0 | 0 | 76 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 6 | 5 | 836 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Parker (L, 0-4-1) | 11 | 6 | 5 | 75:35 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Nicholas Nunez (W, 4-1-0) | 4 | 1 | 3 | 75:35 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westchester Community College
1st
|
12:54 | Hendell Dos Santos (Oliver Tecuapetla) - * | 0 - 1 |
|
Westchester Community College
1st
|
29:28 | Hendell Dos Santos (Andrew Martinez) - * | 0 - 2 |
|
Westchester Community College
1st
|
36:18 | Maximos Matailo (Andrew Martinez) - * | 0 - 3 |
|
Westchester Community College
1st
|
38:53 | Issa Sodiq Onisese (Carliston Brown) - * | 0 - 4 |
|
Westchester Community College
2nd
|
47:03 | Lorenzo Santucci (unassisted) - * | 0 - 5 |
|
Orange County Community College
2nd
|
51:11 | Jesus Ochoa Chavez (unassisted) - * | 1 - 5 |
|
Westchester Community College
2nd
|
81:22 | Emmanuel De Oleo (Lorenzo Santucci) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Westchester Community College
1st
|
44:48 | Yellow card - Brandon Shelyani |
|
Westchester Community College
2nd
|
52:14 | Yellow card - Elvin Mejia |
|
Westchester Community College
2nd
|
52:44 | Yellow card - Issa Sodiq Onisese |
|
Westchester Community College
2nd
|
78:15 | Yellow card - Logan Fuller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 4 | 6 | 10 |
| Westchester Community College | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 2 | 3 | 5 |
| Westchester Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 2 | 2 | 4 |
| Westchester Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 10 | 11 | 21 |
| Westchester Community College | 4 | 2 | 6 |
| Date/Time | September 27, 2023 - 4:00 PM |
|---|---|
| Location | Valhalla, NY |
| Stadium | Barrett Field |
| Game length | 1:57 |
| Attendance | 27 |
| Timekeeper: | H |
| Scorer: | John Hrycko |
Play By Play
| 0:00 | Liam Parker at goalie for Orange County Commun. | ||
| 0:00 | Nicholas Nunez at goalie for Westchester Communit. | ||
| Foul on Westchester Communit. | |||
| Foul on Orange County Commun. | |||
| Foul on Westchester Communit. | |||
| 6:28 | Shot by Orange County Commun Jared Chavez, High. | ||
| Foul on Westchester Communit. | |||
| Foul on Orange County Commun. | |||
| 12:18 | Substitution!Orange County Commun substitution: Daniel Galeas for Keiran Gilson. | ||
| 12:54 | Goal!GOAL by Westchester Communit Hendell Dos Santos (FIRST GOAL), Assist by Oliver Tecuapetla * ( 0 - 1 ) |
||
| 13:31 | Shot by Westchester Communit Oliver Tecuapetla, Wide Right. | ||
| 14:25 | Substitution!Orange County Commun substitution: Edward Celiz for Brandon Shelyani. | ||
| 14:43 | Offside against Westchester Communit. | ||
| Foul on Orange County Commun. | |||
| 17:28 | Substitution!Westchester Communit substitution: Wendell Luctamar for Robert Mora. | ||
| 17:28 | Substitution!Westchester Communit substitution: Carliston Brown for Lorenzo Santucci. | ||
| 18:49 | Offside against Westchester Communit. | ||
| 19:21 | Offside against Westchester Communit. | ||
| Foul on Westchester Communit. | |||
| Foul on Orange County Commun. | |||
| 21:16 | Offside against Westchester Communit. | ||
| 22:00 | Offside against Westchester Communit. | ||
| 23:14 | Corner kick by Orange County Commun Jesus Ochoa Chavez [23:14]. | ||
| Foul on Orange County Commun. | |||
| 23:49 | Shot by Westchester Communit Hendell Dos Santos, Wide Right. | ||
| Foul on Orange County Commun. | |||
| Foul on Orange County Commun. | |||
| 27:04 | Shot by Westchester Communit Hendell Dos Santos, Save (by goalie) Liam Parker. | ||
| 29:28 | Goal!GOAL by Westchester Communit Hendell Dos Santos, Assist by Andrew Martinez * ( 0 - 2 ) |
||
| 29:28 | Substitution!Orange County Commun substitution: Justin Ruffino for Logan Fuller. | ||
| 29:28 | Substitution!Westchester Communit substitution: Maximos Matailo for Elvin Mejia. | ||
| 29:28 | Substitution!Westchester Communit substitution: Issa Sodiq Onisese for Hendell Dos Santos. | ||
| 29:28 | Substitution!Westchester Communit substitution: Peter Saca for Lorenzo Santucci. | ||
| 30:43 | Substitution!Orange County Commun substitution: Keiran Gilson for Trevor Spignardo. | ||
| 31:22 | Corner kick by Westchester Communit Alabdiel Hernandez [31:22]. | ||
| Foul on Orange County Commun. | |||
| 32:58 | Shot by Orange County Commun Edgar Torres, High. | ||
| 34:42 | Offside against Westchester Communit. | ||
| 36:18 | Goal!GOAL by Westchester Communit Maximos Matailo, Assist by Andrew Martinez * ( 0 - 3 ) |
||
| 37:04 | Shot by Orange County Commun Keiran Gilson, Save (by goalie) Nicholas Nunez. | ||
| 37:20 | Corner kick by Orange County Commun Jesus Ochoa Chavez [37:20]. | ||
| 37:42 | Shot by Orange County Commun Edward Celiz, Wide. | ||
| 38:04 | Offside against Westchester Communit. | ||
| 38:53 | Goal!GOAL by Westchester Communit Issa Sodiq Onisese, Assist by Carliston Brown * ( 0 - 4 ) |
||
| 38:53 | Substitution!Orange County Commun substitution: William Barrero for Jared Chavez. | ||
| 39:20 | Offside against Westchester Communit. | ||
| 39:46 | Shot by Westchester Communit Issa Sodiq Onisese, Save (by goalie) Liam Parker. | ||
| 40:00 | Corner kick by Westchester Communit Alabdiel Hernandez [40:00]. | ||
| 40:46 | Substitution!Westchester Communit substitution: Hendell Dos Santos for Carliston Brown. | ||
| 41:09 | Corner kick by Westchester Communit Alabdiel Hernandez [41:09]. | ||
| Foul on Orange County Commun. | |||
| Foul on Orange County Commun. | |||
| 43:51 | Corner kick by Westchester Communit Alabdiel Hernandez [43:51]. | ||
| 44:38 | Shot by Westchester Communit Alejandro Vega, High. | ||
| 44:48 | Yellow card on Orange County Commun Brandon Shelyani. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange County Commun: #0 Liam Parker, #5 Justin Ruffino, #6 Keiran Gilson, #7 William Barrero, #8 Edgar Torres, #9 Edward Celiz, #10 Jared Chavez, #11 Jesus Ochoa Chavez, #17 Daniel Galeas, #21 Dylan Finn, #22 Angel Fuentes. | ||
| 45:00 | For Westchester Communit: #2 Oliver Tecuapetla, #4 Jose Perez, #7 Lorenzo Santucci, #8 Wendell Luctamar, #9 Hendell Dos Santos, #15 Elvin Mejia, #16 Issa Sodiq Onisese, #18 Alejandro Vega, #22 Alexander Mina, #23 Maximos Matailo, #30 Nicholas Nunez. | ||
| Foul on Orange County Commun. | |||
| 47:03 | Goal!GOAL by Westchester Communit Lorenzo Santucci * ( 0 - 5 ) |
||
| 47:49 | Substitution!Westchester Communit substitution: Peter Saca for Oliver Tecuapetla. | ||
| 51:11 | Goal!GOAL by Orange County Commun Jesus Ochoa Chavez * ( 1 - 5 ) |
||
| 51:11 | Substitution!Orange County Commun substitution: Jose Martinez for Keiran Gilson. | ||
| 52:14 | Yellow card on Westchester Communit Elvin Mejia. | ||
| 52:14 | Substitution!Westchester Communit substitution: Andrew Martinez for Elvin Mejia. | ||
| 52:44 | Yellow card on Westchester Communit Issa Sodiq Onisese. | ||
| 52:44 | Substitution!Westchester Communit substitution: Carliston Brown for Issa Sodiq Onisese. | ||
| 52:50 | Shot by Orange County Commun Dylan Finn, High. | ||
| 53:00 | Substitution!Orange County Commun substitution: Edwin Ortega for Justin Ruffino. | ||
| 53:42 | Shot by Westchester Communit Hendell Dos Santos, High. | ||
| 54:40 | Shot by Westchester Communit Lorenzo Santucci, Save (by goalie) Liam Parker. | ||
| Foul on Orange County Commun. | |||
| Foul on Orange County Commun. | |||
| Foul on Orange County Commun. | |||
| 57:35 | Shot by Westchester Communit Hendell Dos Santos, Wide Right. | ||
| Foul on Orange County Commun. | |||
| Foul on Orange County Commun. | |||
| Foul on Westchester Communit. | |||
| Foul on Orange County Commun. | |||
| Foul on Orange County Commun. | |||
| 65:24 | Substitution!Orange County Commun substitution: Logan Fuller for Jesus Ochoa Chavez. | ||
| 65:24 | Substitution!Westchester Communit substitution: Robert Mora for Wendell Luctamar. | ||
| Foul on Westchester Communit. | |||
| 66:45 | Substitution!Orange County Commun substitution: Keiran Gilson for Edwin Ortega. | ||
| 66:45 | Substitution!Orange County Commun substitution: Trevor Spignardo for William Barrero. | ||
| 66:45 | Substitution!Westchester Communit substitution: Jorge Basilio for Alejandro Vega. | ||
| 66:45 | Substitution!Westchester Communit substitution: Miguel Neulaguari for Jose Perez. | ||
| 67:36 | Substitution!Orange County Commun substitution: Kyuss Corgier for Edgar Torres. | ||
| Foul on Orange County Commun. | |||
| 68:21 | Shot by Westchester Communit Lorenzo Santucci, Save (by goalie) Liam Parker. | ||
| 69:40 | Shot by Orange County Commun Jared Chavez, Defensive Save by Jorge Basilio. | ||
| 70:00 | Corner kick by Orange County Commun Daniel Galeas [70:00]. | ||
| 70:09 | Shot by Orange County Commun Kyuss Corgier, Wide. | ||
| Foul on Orange County Commun. | |||
| 72:11 | Shot by Westchester Communit Hendell Dos Santos, Save (by goalie) Liam Parker. | ||
| 73:59 | Substitution!Orange County Commun substitution: Edgar Torres for Jose Martinez. | ||
| 76:16 | Corner kick by Orange County Commun Dylan Finn [76:16]. | ||
| 76:46 | Shot by Orange County Commun Logan Fuller, Save (by goalie) Nicholas Nunez. | ||
| 77:16 | Offside against Westchester Communit. | ||
| 78:15 | Yellow card on Orange County Commun Logan Fuller. | ||
| 78:15 | Substitution!Orange County Commun substitution: William Barrero for Logan Fuller. | ||
| 79:53 | Substitution!Westchester Communit substitution: Emmanuel De Oleo for Hendell Dos Santos. | ||
| 79:53 | Substitution!Westchester Communit substitution: Issa Sodiq Onisese for Maximos Matailo. | ||
| 79:53 | Substitution!Westchester Communit substitution: Alejandro Vega for Andrew Martinez. | ||
| 81:22 | Goal!GOAL by Westchester Communit Emmanuel De Oleo, Assist by Lorenzo Santucci * ( 1 - 6 ) |
||
| 81:22 | Substitution!Orange County Commun substitution: Miguel Flores for Jared Chavez. | ||
| 81:22 | Substitution!Orange County Commun substitution: Brian Lopez for Kyuss Corgier. | ||
| 81:22 | Substitution!Orange County Commun substitution: Reginald Mingot for Trevor Spignardo. | ||
| Foul on Orange County Commun. | |||
| 84:05 | Shot by Westchester Communit Miguel Neulaguari, Wide Right. | ||
| 86:30 | Shot by Orange County Commun William Barrero, Save (by goalie) Nicholas Nunez. | ||
| 88:03 | Offside against Westchester Communit. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
