Noah Swart
gp
9
pts/g
1.0
fg %
33.3
3pt %
50.0
ft %
60.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | - | - |
| Minutes | 29 | 6 |
| Minutes per game | 3.2 | 6.0 |
| FG | 2-6 | 0-1 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 2-4 | 0-1 |
| 3PT Pct | 50.0 | 0.0 |
| FT | 3-5 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 6 | 2 |
| Total rebounds | 7 | 2 |
| Rebounds per game | 0.8 | 2.0 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 12.4 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Rockland Community College | W, 75-65 |
| Feb 20 | at Sullivan County Community College | L, 74-69 |
| Feb 22 | Ulster County Community College | W, 101-58 |
| Mar 2 | vs. Rockland Community College | W, 74-60 |
| Mar 3 | vs. Westchester Community College | W, 87-67 |
| Mar 9 | vs. County College of Morris | L, 76-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Monroe Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Erie Community College | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 28 | Westchester Community College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Rockland Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Sullivan County Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Erie Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Essex County College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Cecil College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bronx Community College | W, 102-65 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | Queensborough Community College | W, 85-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mercer County Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Jamestown Community College | W, 89-75 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | USMAPS | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | at Westchester Community College | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rockland Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sullivan County Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ulster County Community College | W, 101-58 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Westchester Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. County College of Morris | L, 76-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Monroe Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Erie Community College | L, 102-99 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | Westchester Community College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Rockland Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Sullivan County Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Erie Community College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Essex County College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Cecil College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bronx Community College | W, 102-65 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Queensborough Community College | W, 85-53 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mercer County Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Jamestown Community College | W, 89-75 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | USMAPS | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Westchester Community College | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rockland Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sullivan County Community College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ulster County Community College | W, 101-58 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Westchester Community College | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. County College of Morris | L, 76-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | 0 | - | - |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | - | - | - |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | 0 | - | - |
| Nov 18 | at Monroe Community College | L, 81-73 | - | - | - | - |
| Nov 19 | vs. Erie Community College | L, 102-99 | - | - | - | - |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | 2 | - | - |
| Nov 28 | Westchester Community College | W, 75-60 | - | - | - | - |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | - | - | - |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | - | - | - |
| Dec 5 | at Rockland Community College | W, 84-76 | - | - | - | - |
| Dec 7 | Sullivan County Community College | L, 86-79 | - | - | - | - |
| Dec 9 | Erie Community College | L, 78-69 | - | - | - | - |
| Dec 16 | Essex County College | W, 80-74 | - | - | - | - |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | - | - | - |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | - | - | - |
| Jan 6 | at Cecil College | W, 84-80 | - | - | - | - |
| Jan 11 | at Bronx Community College | W, 102-65 | - | 1 | - | - |
| Jan 13 | Queensborough Community College | W, 85-53 | - | 0 | - | 0.0 |
| Jan 16 | County College of Morris | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | - | - | - | - |
| Jan 27 | Mercer County Community College | W, 64-63 | - | - | - | - |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | - | - | - | - |
| Feb 3 | Jamestown Community College | W, 89-75 | - | 0 | - | 0.0 |
| Feb 5 | USMAPS | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | - | 0 | - | - |
| Feb 8 | at Westchester Community College | W, 86-62 | - | - | - | - |
| Feb 15 | Rockland Community College | W, 75-65 | - | - | - | - |
| Feb 20 | at Sullivan County Community College | L, 74-69 | - | - | - | - |
| Feb 22 | Ulster County Community College | W, 101-58 | - | 0 | - | - |
| Mar 2 | vs. Rockland Community College | W, 74-60 | - | - | - | - |
| Mar 3 | vs. Westchester Community College | W, 87-67 | - | - | - | - |
| Mar 9 | vs. County College of Morris | L, 76-72 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 9 | 3.2 | 0.2-0.7 | 0.2-0.4 | 0.3-0.6 | 1.0 |
| Total | 9 | 3.2 | 0.2-0.7 | 0.2-0.4 | 0.3-0.6 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 29 | 2-6 | 33.3 | 2-4 | 50.0 | 3-5 | 60.0 | 9 |
| Total | 9 | - | 29 | 2-6 | 33.3 | 2-4 | 50.0 | 3-5 | 60.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 29 | 3.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 29 | 3.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0.1 | 0.7 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 9 | 0.1 | 0.7 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Total | 9 | - | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 3.2 | 0.2-0.7 | 0.2-0.4 | 0.3-0.6 | 1.0 |
| Conference | 1 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 3.9 | 0.1-0.6 | 0.1-0.3 | 0.4-0.7 | 0.9 |
| Away | 1 | 2.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 3.6 | 0.2-0.8 | 0.2-0.5 | 0.4-0.6 | 1.1 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 2.7 | 0.0-0.3 | 0.0-0.0 | 0.7-1.0 | 0.7 |
| January | 2 | 2.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| February | 3 | 5.7 | 0.3-1.0 | 0.3-0.7 | 0.3-0.7 | 1.3 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 29 | 2-6 | 33.3 | 2-4 | 50.0 | 3-5 | 60.0 | 9 |
| Conference | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 27 | 1-4 | 25.0 | 1-2 | 50.0 | 3-5 | 60.0 | 6 |
| Away | 1 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 29 | 2-6 | 33.3 | 2-4 | 50.0 | 3-5 | 60.0 | 9 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| January | 2 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| February | 3 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 3.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 0.7 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.9 | 0.9 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.1 | 0.8 | 0.9 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Conference | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| February | 3 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
