2022-23 Basketball Statistics Orange County Community College

  • Games
    34
  • Pts
    97.6
  • FG %
    52.3
  • 3PT %
    33.1
  • FT %
    68.3
  • Reb
    49.1
  • Ast
    21.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/12/2023 USMAPS W, 98-83
2/14/2023 Dutchess Community College W, 106-81
2/16/2023 at Clarks Summit W, 115-48
2/25/2023 Rockland Community College W, 133-94
2/26/2023 Sullivan County Community College L, 73-70
3/4/2023 vs. Raritan Valley Community College W, 79-76
3/22/2023 vs. Scottsdale Community College W, 85-63
3/23/2023 vs. Henry Ford College W, 102-87
3/24/2023 vs. Milwaukee Area Technical College L, 79-76
3/25/2023 vs. Danville Area Community College L, 74-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # at Springfield Technical Community College   - - - - - - -
Oct 27 # USMAPS   - - - - - - -
Nov 3 Hudson Valley Community College W, 96-67 41-76 53.9 5-18 27.8 9-15 60.0 96.0
Nov 5 Bryant & Stratton Albany W, 98-55 36-76 47.4 5-13 38.5 21-26 80.8 98.0
Nov 8 Touro College   - - - - - - -
Nov 17 at Westchester Community College W, 88-78 35-69 50.7 2-13 15.4 16-23 69.6 88.0
Nov 19 at Kingsborough Community College W, 89-72 34-74 45.9 1-16 6.3 20-29 69.0 89.0
Nov 29 Ulster County Community College W, 123-59 50-81 61.7 3-10 30.0 20-27 74.1 123.0
Dec 1 Rockland Community College W, 122-70 49-83 59.0 7-15 46.7 17-30 56.7 122.0
Dec 3 Monroe College - Bronx W, 97-59 40-76 52.6 7-21 33.3 10-15 66.7 97.0
Dec 6 at Sullivan County Community College W, 85-80 31-63 49.2 5-12 41.7 18-26 69.2 85.0
Dec 15 at Bridgeport JV W, 104-62 43-76 56.6 7-15 46.7 11-17 64.7 104.0
Dec 20 at Raritan Valley Community College W, 100-88 40-71 56.3 7-20 35.0 13-16 81.3 100.0
Jan 5 Sussex County Community College W, 106-66 45-74 60.8 7-20 35.0 9-17 52.9 106.0
Jan 7 vs. Howard Community College W, 73-63 24-59 40.7 2-14 14.3 23-38 60.5 73.0
Jan 8 vs. Monroe Community College W, 93-70 36-72 50.0 3-12 25.0 18-27 66.7 93.0
Jan 12 Bronx Community College W, 121-54 52-91 57.1 8-26 30.8 9-15 60.0 121.0
Jan 14 at Queensborough Community College W, 114-81 46-74 62.2 10-21 47.6 12-19 63.2 114.0
Jan 17 at County College of Morris W, 81-49 30-64 46.9 3-17 17.6 18-22 81.8 81.0
Jan 21 at Mercer County Community College W, 99-54 41-74 55.4 6-18 33.3 11-16 68.8 99.0
Jan 24 Western Connecticut JV   - - - - - - -
Jan 26 Lackawanna College W, 85-67 31-67 46.3 5-14 35.7 18-21 85.7 85.0
Jan 31 Westchester Community College W, 102-64 41-76 53.9 8-21 38.1 12-16 75.0 102.0
Feb 2 at Ulster County Community College W, 109-58 45-80 56.3 4-14 28.6 15-20 75.0 109.0
Feb 4 at Erie Community College W, 107-74 44-72 61.1 9-14 64.3 10-16 62.5 107.0
Feb 5 at Jamestown Community College W, 93-57 38-71 53.5 8-19 42.1 9-16 56.3 93.0
Feb 7 at Rockland Community College W, 110-71 42-78 53.8 5-16 31.3 21-32 65.6 110.0
Feb 9 Sullivan County Community College W, 94-88 29-66 43.9 6-14 42.9 30-43 69.8 94.0
Feb 12 USMAPS W, 98-83 38-76 50.0 8-16 50.0 14-18 77.8 98.0
Feb 14 Dutchess Community College W, 106-81 43-72 59.7 5-16 31.3 15-22 68.2 106.0
Feb 16 at Clarks Summit W, 115-48 45-82 54.9 6-18 33.3 19-22 86.4 115.0
Feb 25 Rockland Community College W, 133-94 48-80 60.0 11-25 44.0 26-43 60.5 133.0
Feb 26 Sullivan County Community College L, 73-70 27-64 42.2 6-19 31.6 10-12 83.3 70.0
Mar 4 vs. Raritan Valley Community College W, 79-76 27-73 37.0 2-20 10.0 23-31 74.2 79.0
Mar 22 vs. Scottsdale Community College W, 85-63 34-68 50.0 7-20 35.0 10-13 76.9 85.0
Mar 23 vs. Henry Ford College W, 102-87 38-72 52.8 7-19 36.8 19-28 67.9 102.0
Mar 24 vs. Milwaukee Area Technical College L, 79-76 34-73 46.6 2-16 12.5 6-13 46.2 76.0
Mar 25 vs. Danville Area Community College L, 74-65 24-64 37.5 7-24 29.2 10-20 50.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Springfield Technical Community College   - - - -
Oct 27 # USMAPS   - - - -
Nov 3 Hudson Valley Community College W, 96-67 14 34 48 6.0
Nov 5 Bryant & Stratton Albany W, 98-55 22 37 59 20.0
Nov 8 Touro College   - - - -
Nov 17 at Westchester Community College W, 88-78 17 27 44 11.0
Nov 19 at Kingsborough Community College W, 89-72 17 33 50 17.0
Nov 29 Ulster County Community College W, 123-59 13 42 55 27.0
Dec 1 Rockland Community College W, 122-70 16 45 61 28.0
Dec 3 Monroe College - Bronx W, 97-59 13 38 51 16.0
Dec 6 at Sullivan County Community College W, 85-80 12 31 43 0.0
Dec 15 at Bridgeport JV W, 104-62 18 30 48 48.0
Dec 20 at Raritan Valley Community College W, 100-88 10 25 35 6.0
Jan 5 Sussex County Community College W, 106-66 17 27 44 22.0
Jan 7 vs. Howard Community College W, 73-63 12 27 39 -9.0
Jan 8 vs. Monroe Community College W, 93-70 10 35 45 8.0
Jan 12 Bronx Community College W, 121-54 21 43 64 28.0
Jan 14 at Queensborough Community College W, 114-81 12 36 48 31.0
Jan 17 at County College of Morris W, 81-49 14 36 50 19.0
Jan 21 at Mercer County Community College W, 99-54 21 33 54 27.0
Jan 24 Western Connecticut JV   - - - -
Jan 26 Lackawanna College W, 85-67 17 33 50 18.0
Jan 31 Westchester Community College W, 102-64 16 33 49 16.0
Feb 2 at Ulster County Community College W, 109-58 18 34 52 32.0
Feb 4 at Erie Community College W, 107-74 15 30 45 19.0
Feb 5 at Jamestown Community College W, 93-57 13 34 47 11.0
Feb 7 at Rockland Community College W, 110-71 20 36 56 25.0
Feb 9 Sullivan County Community College W, 94-88 9 36 45 -3.0
Feb 12 USMAPS W, 98-83 20 31 51 14.0
Feb 14 Dutchess Community College W, 106-81 14 31 45 11.0
Feb 16 at Clarks Summit W, 115-48 17 41 58 25.0
Feb 25 Rockland Community College W, 133-94 15 36 51 22.0
Feb 26 Sullivan County Community College L, 73-70 15 31 46 1.0
Mar 4 vs. Raritan Valley Community College W, 79-76 18 38 56 56.0
Mar 22 vs. Scottsdale Community College W, 85-63 12 30 42 2.0
Mar 23 vs. Henry Ford College W, 102-87 13 38 51 15.0
Mar 24 vs. Milwaukee Area Technical College L, 79-76 15 33 48 10.0
Mar 25 vs. Danville Area Community College L, 74-65 10 29 39 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Springfield Technical Community College   - - - -
Oct 27 # USMAPS   - - - -
Nov 3 Hudson Valley Community College W, 96-67 19 17 8 16
Nov 5 Bryant & Stratton Albany W, 98-55 14 15 4 18
Nov 8 Touro College   - - - -
Nov 17 at Westchester Community College W, 88-78 17 13 3 19
Nov 19 at Kingsborough Community College W, 89-72 20 18 6 18
Nov 29 Ulster County Community College W, 123-59 15 15 9 24
Dec 1 Rockland Community College W, 122-70 17 17 13 23
Dec 3 Monroe College - Bronx W, 97-59 18 14 7 33
Dec 6 at Sullivan County Community College W, 85-80 24 8 10 11
Dec 15 at Bridgeport JV W, 104-62 12 14 3 21
Dec 20 at Raritan Valley Community College W, 100-88 12 3 2 17
Jan 5 Sussex County Community College W, 106-66 15 17 6 15
Jan 7 vs. Howard Community College W, 73-63 14 10 7 9
Jan 8 vs. Monroe Community College W, 93-70 16 13 10 26
Jan 12 Bronx Community College W, 121-54 11 16 4 28
Jan 14 at Queensborough Community College W, 114-81 14 11 7 29
Jan 17 at County College of Morris W, 81-49 14 10 13 19
Jan 21 at Mercer County Community College W, 99-54 16 15 5 27
Jan 24 Western Connecticut JV   - - - -
Jan 26 Lackawanna College W, 85-67 15 7 8 18
Jan 31 Westchester Community College W, 102-64 7 9 4 28
Feb 2 at Ulster County Community College W, 109-58 15 22 7 32
Feb 4 at Erie Community College W, 107-74 10 9 4 34
Feb 5 at Jamestown Community College W, 93-57 8 9 7 30
Feb 7 at Rockland Community College W, 110-71 16 9 6 18
Feb 9 Sullivan County Community College W, 94-88 4 9 5 19
Feb 12 USMAPS W, 98-83 16 10 6 25
Feb 14 Dutchess Community College W, 106-81 20 13 4 27
Feb 16 at Clarks Summit W, 115-48 5 15 8 31
Feb 25 Rockland Community College W, 133-94 17 11 15 31
Feb 26 Sullivan County Community College L, 73-70 22 9 6 19
Mar 4 vs. Raritan Valley Community College W, 79-76 16 7 10 15
Mar 22 vs. Scottsdale Community College W, 85-63 15 7 6 16
Mar 23 vs. Henry Ford College W, 102-87 16 6 7 17
Mar 24 vs. Milwaukee Area Technical College L, 79-76 18 6 4 12
Mar 25 vs. Danville Area Community College L, 74-65 12 8 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # at Springfield Technical Community College   - - -
Oct 27 # USMAPS   - - -
Nov 3 Hudson Valley Community College W, 96-67 26 1.085 0.364
Nov 5 Bryant & Stratton Albany W, 98-55 23 1.210 0.570
Nov 8 Touro College   - - -
Nov 17 at Westchester Community College W, 88-78 21 1.093 0.148
Nov 19 at Kingsborough Community College W, 89-72 26 0.973 0.215
Nov 29 Ulster County Community College W, 123-59 16 1.275 0.612
Dec 1 Rockland Community College W, 122-70 16 1.232 0.499
Dec 3 Monroe College - Bronx W, 97-59 14 1.096 0.448
Dec 6 at Sullivan County Community College W, 85-80 17 0.966 0.096
Dec 15 at Bridgeport JV W, 104-62 12 1.325 0.476
Dec 20 at Raritan Valley Community College W, 100-88 20 1.235 0.092
Jan 5 Sussex County Community College W, 106-66 13 1.317 0.531
Jan 7 vs. Howard Community College W, 73-63 20 0.912 0.110
Jan 8 vs. Monroe Community College W, 93-70 22 1.016 0.230
Jan 12 Bronx Community College W, 121-54 13 1.367 0.709
Jan 14 at Queensborough Community College W, 114-81 23 1.333 0.402
Jan 17 at County College of Morris W, 81-49 16 1.080 0.354
Jan 21 at Mercer County Community College W, 99-54 19 1.286 0.575
Jan 24 Western Connecticut JV   - - -
Jan 26 Lackawanna College W, 85-67 17 1.126 0.278
Jan 31 Westchester Community College W, 102-64 12 1.360 0.368
Feb 2 at Ulster County Community College W, 109-58 12 1.253 0.597
Feb 4 at Erie Community College W, 107-74 14 1.427 0.399
Feb 5 at Jamestown Community College W, 93-57 12 1.257 0.486
Feb 7 at Rockland Community College W, 110-71 17 1.222 0.438
Feb 9 Sullivan County Community College W, 94-88 19 1.139 0.193
Feb 12 USMAPS W, 98-83 15 1.210 0.198
Feb 14 Dutchess Community College W, 106-81 15 1.191 0.179
Feb 16 at Clarks Summit W, 115-48 16 1.420 0.633
Feb 25 Rockland Community College W, 133-94 28 1.285 0.321
Feb 26 Sullivan County Community College L, 73-70 20 0.909 -0.027
Mar 4 vs. Raritan Valley Community College W, 79-76 21 0.913 0.913
Mar 22 vs. Scottsdale Community College W, 85-63 15 1.097 0.257
Mar 23 vs. Henry Ford College W, 102-87 20 1.146 0.104
Mar 24 vs. Milwaukee Area Technical College L, 79-76 17 0.921 -0.085
Mar 25 vs. Danville Area Community College L, 74-65 23 0.855 -0.131
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # at Springfield Technical Community College   - - - - -
Oct 27 # USMAPS   - - - - -
Nov 3 Hudson Valley Community College W, 96-67 26-71 36.6 4-16 25.0 67.0
Nov 5 Bryant & Stratton Albany W, 98-55 17-69 24.6 4-30 13.3 55.0
Nov 8 Touro College   - - - - -
Nov 17 at Westchester Community College W, 88-78 29-66 43.9 10-31 32.3 78.0
Nov 19 at Kingsborough Community College W, 89-72 23-64 35.9 3-18 16.7 72.0
Nov 29 Ulster County Community College W, 123-59 21-65 32.3 5-13 38.5 59.0
Dec 1 Rockland Community College W, 122-70 30-83 36.1 7-32 21.9 70.0
Dec 3 Monroe College - Bronx W, 97-59 27-74 36.5 1-6 16.7 59.0
Dec 6 at Sullivan County Community College W, 85-80 29-85 34.1 10-29 34.5 80.0
Dec 15 at Bridgeport JV W, 104-62 23-68 33.8 10-31 32.3 62.0
Dec 20 at Raritan Valley Community College W, 100-88 28-63 44.4 12-27 44.4 88.0
Jan 5 Sussex County Community College W, 106-66 25-60 41.7 9-24 37.5 66.0
Jan 7 vs. Howard Community College W, 73-63 22-59 37.3 6-14 42.9 63.0
Jan 8 vs. Monroe Community College W, 93-70 23-64 35.9 4-17 23.5 70.0
Jan 12 Bronx Community College W, 121-54 20-66 30.3 4-26 15.4 54.0
Jan 14 at Queensborough Community College W, 114-81 27-66 40.9 11-20 55.0 81.0
Jan 17 at County College of Morris W, 81-49 18-65 27.7 5-15 33.3 49.0
Jan 21 at Mercer County Community College W, 99-54 17-54 31.5 7-31 22.6 54.0
Jan 24 Western Connecticut JV   - - - - -
Jan 26 Lackawanna College W, 85-67 25-73 34.2 6-31 19.4 67.0
Jan 31 Westchester Community College W, 102-64 25-50 50.0 7-19 36.8 64.0
Feb 2 at Ulster County Community College W, 109-58 19-55 34.5 9-21 42.9 59.0
Feb 4 at Erie Community College W, 107-74 28-65 43.1 11-28 39.3 74.0
Feb 5 at Jamestown Community College W, 93-57 22-66 33.3 7-25 28.0 57.0
Feb 7 at Rockland Community College W, 110-71 26-75 34.7 7-31 22.6 71.0
Feb 9 Sullivan County Community College W, 94-88 34-82 41.5 5-27 18.5 88.0
Feb 12 USMAPS W, 98-83 29-70 41.4 10-32 31.3 83.0
Feb 14 Dutchess Community College W, 106-81 32-66 48.5 13-29 44.8 81.0
Feb 16 at Clarks Summit W, 115-48 18-60 30.0 4-26 15.4 48.0
Feb 25 Rockland Community College W, 133-94 28-67 41.8 13-28 46.4 94.0
Feb 26 Sullivan County Community College L, 73-70 29-67 43.3 12-28 42.9 73.0
Mar 4 vs. Raritan Valley Community College W, 79-76 0-0 - 0-0 - 76.0
Mar 22 vs. Scottsdale Community College W, 85-63 24-68 35.3 4-25 16.0 63.0
Mar 23 vs. Henry Ford College W, 102-87 33-73 45.2 8-32 25.0 87.0
Mar 24 vs. Milwaukee Area Technical College L, 79-76 28-69 40.6 5-14 35.7 79.0
Mar 25 vs. Danville Area Community College L, 74-65 24-54 44.4 8-22 36.4 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Springfield Technical Community College   - - - -
Oct 27 # USMAPS   - - - -
Nov 3 Hudson Valley Community College W, 96-67 18.0 24.0 42.0 6.0
Nov 5 Bryant & Stratton Albany W, 98-55 17.0 22.0 39.0 20.0
Nov 8 Touro College   - - - -
Nov 17 at Westchester Community College W, 88-78 13.0 20.0 33.0 11.0
Nov 19 at Kingsborough Community College W, 89-72 12.0 21.0 33.0 17.0
Nov 29 Ulster County Community College W, 123-59 14.0 14.0 28.0 27.0
Dec 1 Rockland Community College W, 122-70 13.0 20.0 33.0 28.0
Dec 3 Monroe College - Bronx W, 97-59 8.0 27.0 35.0 16.0
Dec 6 at Sullivan County Community College W, 85-80 22.0 21.0 43.0 0.0
Dec 15 at Bridgeport JV W, 104-62 0.0 0.0 0.0 48.0
Dec 20 at Raritan Valley Community College W, 100-88 8.0 21.0 29.0 6.0
Jan 5 Sussex County Community College W, 106-66 3.0 19.0 22.0 22.0
Jan 7 vs. Howard Community College W, 73-63 14.0 34.0 48.0 -9.0
Jan 8 vs. Monroe Community College W, 93-70 10.0 27.0 37.0 8.0
Jan 12 Bronx Community College W, 121-54 11.0 25.0 36.0 28.0
Jan 14 at Queensborough Community College W, 114-81 6.0 11.0 17.0 31.0
Jan 17 at County College of Morris W, 81-49 4.0 27.0 31.0 19.0
Jan 21 at Mercer County Community College W, 99-54 8.0 19.0 27.0 27.0
Jan 24 Western Connecticut JV   - - - -
Jan 26 Lackawanna College W, 85-67 16.0 16.0 32.0 18.0
Jan 31 Westchester Community College W, 102-64 3.0 30.0 33.0 16.0
Feb 2 at Ulster County Community College W, 109-58 6.0 14.0 20.0 32.0
Feb 4 at Erie Community College W, 107-74 10.0 16.0 26.0 19.0
Feb 5 at Jamestown Community College W, 93-57 12.0 24.0 36.0 11.0
Feb 7 at Rockland Community College W, 110-71 8.0 23.0 31.0 25.0
Feb 9 Sullivan County Community College W, 94-88 14.0 34.0 48.0 -3.0
Feb 12 USMAPS W, 98-83 14.0 23.0 37.0 14.0
Feb 14 Dutchess Community College W, 106-81 13.0 21.0 34.0 11.0
Feb 16 at Clarks Summit W, 115-48 9.0 24.0 33.0 25.0
Feb 25 Rockland Community College W, 133-94 7.0 22.0 29.0 22.0
Feb 26 Sullivan County Community College L, 73-70 12.0 33.0 45.0 1.0
Mar 4 vs. Raritan Valley Community College W, 79-76 0.0 0.0 0.0 56.0
Mar 22 vs. Scottsdale Community College W, 85-63 16.0 24.0 40.0 2.0
Mar 23 vs. Henry Ford College W, 102-87 9.0 27.0 36.0 15.0
Mar 24 vs. Milwaukee Area Technical College L, 79-76 10.0 28.0 38.0 10.0
Mar 25 vs. Danville Area Community College L, 74-65 9.0 34.0 43.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Springfield Technical Community College   - - - -
Oct 27 # USMAPS   - - - -
Nov 3 Hudson Valley Community College W, 96-67 27.0 9.0 4.0 9.0
Nov 5 Bryant & Stratton Albany W, 98-55 20.0 9.0 3.0 5.0
Nov 8 Touro College   - - - -
Nov 17 at Westchester Community College W, 88-78 22.0 8.0 3.0 17.0
Nov 19 at Kingsborough Community College W, 89-72 24.0 10.0 1.0 13.0
Nov 29 Ulster County Community College W, 123-59 27.0 0.0 1.0 12.0
Dec 1 Rockland Community College W, 122-70 19.0 9.0 0.0 9.0
Dec 3 Monroe College - Bronx W, 97-59 20.0 8.0 0.0 14.0
Dec 6 at Sullivan County Community College W, 85-80 20.0 14.0 6.0 14.0
Dec 15 at Bridgeport JV W, 104-62 0.0 0.0 0.0 0.0
Dec 20 at Raritan Valley Community College W, 100-88 8.0 4.0 0.0 16.0
Jan 5 Sussex County Community College W, 106-66 23.0 6.0 0.0 15.0
Jan 7 vs. Howard Community College W, 73-63 22.0 7.0 5.0 13.0
Jan 8 vs. Monroe Community College W, 93-70 21.0 9.0 5.0 11.0
Jan 12 Bronx Community College W, 121-54 20.0 6.0 0.0 7.0
Jan 14 at Queensborough Community College W, 114-81 15.0 6.0 4.0 13.0
Jan 17 at County College of Morris W, 81-49 0.0 0.0 2.0 0.0
Jan 21 at Mercer County Community College W, 99-54 20.0 7.0 2.0 10.0
Jan 24 Western Connecticut JV   - - - -
Jan 26 Lackawanna College W, 85-67 15.0 6.0 1.0 12.0
Jan 31 Westchester Community College W, 102-64 12.0 4.0 2.0 13.0
Feb 2 at Ulster County Community College W, 109-58 33.0 5.0 5.0 15.0
Feb 4 at Erie Community College W, 107-74 11.0 1.0 1.0 10.0
Feb 5 at Jamestown Community College W, 93-57 15.0 4.0 3.0 10.0
Feb 7 at Rockland Community College W, 110-71 13.0 10.0 1.0 22.0
Feb 9 Sullivan County Community College W, 94-88 12.0 7.0 2.0 23.0
Feb 12 USMAPS W, 98-83 15.0 8.0 7.0 15.0
Feb 14 Dutchess Community College W, 106-81 19.0 3.0 0.0 20.0
Feb 16 at Clarks Summit W, 115-48 1.0 4.0 2.0 7.0
Feb 25 Rockland Community College W, 133-94 19.0 9.0 1.0 15.0
Feb 26 Sullivan County Community College L, 73-70 18.0 8.0 3.0 16.0
Mar 4 vs. Raritan Valley Community College W, 79-76 0.0 0.0 0.0 0.0
Mar 22 vs. Scottsdale Community College W, 85-63 15.0 5.0 1.0 9.0
Mar 23 vs. Henry Ford College W, 102-87 9.0 8.0 1.0 18.0
Mar 24 vs. Milwaukee Area Technical College L, 79-76 8.0 14.0 1.0 12.0
Mar 25 vs. Danville Area Community College L, 74-65 14.0 6.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # at Springfield Technical Community College   - - -
Oct 27 # USMAPS   - - -
Nov 3 Hudson Valley Community College W, 96-67 18.0 0.720 0.364
Nov 5 Bryant & Stratton Albany W, 98-55 19.0 0.640 0.570
Nov 8 Touro College   - - -
Nov 17 at Westchester Community College W, 88-78 19.0 0.945 0.148
Nov 19 at Kingsborough Community College W, 89-72 19.0 0.758 0.215
Nov 29 Ulster County Community College W, 123-59 0.0 0.663 0.612
Dec 1 Rockland Community College W, 122-70 25.0 0.733 0.499
Dec 3 Monroe College - Bronx W, 97-59 12.0 0.648 0.448
Dec 6 at Sullivan County Community College W, 85-80 22.0 0.870 0.096
Dec 15 at Bridgeport JV W, 104-62 0.0 0.849 0.476
Dec 20 at Raritan Valley Community College W, 100-88 18.0 1.143 0.092
Jan 5 Sussex County Community College W, 106-66 17.0 0.786 0.531
Jan 7 vs. Howard Community College W, 73-63 25.0 0.803 0.110
Jan 8 vs. Monroe Community College W, 93-70 19.0 0.787 0.230
Jan 12 Bronx Community College W, 121-54 11.0 0.659 0.709
Jan 14 at Queensborough Community College W, 114-81 13.0 0.931 0.402
Jan 17 at County College of Morris W, 81-49 0.0 0.726 0.354
Jan 21 at Mercer County Community College W, 99-54 12.0 0.711 0.575
Jan 24 Western Connecticut JV   - - -
Jan 26 Lackawanna College W, 85-67 17.0 0.848 0.278
Jan 31 Westchester Community College W, 102-64 14.0 0.992 0.368
Feb 2 at Ulster County Community College W, 109-58 0.0 0.656 0.597
Feb 4 at Erie Community College W, 107-74 14.0 1.028 0.399
Feb 5 at Jamestown Community College W, 93-57 14.0 0.770 0.486
Feb 7 at Rockland Community College W, 110-71 20.0 0.785 0.438
Feb 9 Sullivan County Community College W, 94-88 28.0 0.946 0.193
Feb 12 USMAPS W, 98-83 15.0 1.012 0.198
Feb 14 Dutchess Community College W, 106-81 0.0 1.012 0.179
Feb 16 at Clarks Summit W, 115-48 15.0 0.787 0.633
Feb 25 Rockland Community College W, 133-94 23.0 0.964 0.321
Feb 26 Sullivan County Community College L, 73-70 17.0 0.936 -0.027
Mar 4 vs. Raritan Valley Community College W, 79-76 0.0 - 0.913
Mar 22 vs. Scottsdale Community College W, 85-63 12.0 0.840 0.257
Mar 23 vs. Henry Ford College W, 102-87 18.0 1.042 0.104
Mar 24 vs. Milwaukee Area Technical College L, 79-76 10.0 1.006 -0.085
Mar 25 vs. Danville Area Community College L, 74-65 16.0 0.987 -0.131
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1301-2487 52.3 194-586 33.1 522-764 68.3 97.6
Conference 8 322-596 54.0 40-115 34.8 149-217 68.7 104.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 570-1058 53.9 91-248 36.7 220-320 68.8 103.6
Away 13 514-948 54.2 73-213 34.3 193-274 70.4 99.5
Neutral 7 217-481 45.1 30-125 24.0 109-170 64.1 81.9
 
Wins 31 1216-2286 53.2 179-527 34.0 496-719 69.0 100.2
Losses 3 85-201 42.3 15-59 25.4 26-45 57.8 70.3
 
November 5 196-376 52.1 16-70 22.9 86-120 71.7 98.8
December 5 203-369 55.0 33-83 39.8 69-104 66.3 101.6
January 9 346-651 53.1 52-163 31.9 130-191 68.1 97.1
February 10 399-741 53.8 68-171 39.8 169-244 69.3 103.5
March 5 157-350 44.9 25-99 25.3 68-105 64.8 81.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 15.2 33.9 49.1 16.9
Conference 8 15.1 35.5 50.6 17.0
Exhibition - - - - -
 
Home 14 15.9 35.5 51.4 16.1
Away 13 15.7 32.8 48.5 20.8
Neutral 7 12.9 32.9 45.7 11.1
 
Wins 31 15.4 34.2 49.5 18.3
Losses 3 13.3 31.0 44.3 2.3
 
November 5 16.6 34.6 51.2 16.2
December 5 13.8 33.8 47.6 19.6
January 9 15.6 33.7 49.2 17.8
February 10 15.6 34.0 49.6 15.7
March 5 13.6 33.6 47.2 15.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 14.7 6.3 2.1 21.7
Conference 8 14.4 7.1 2.5 21.8
Exhibition - - - - -
 
Home 14 15.0 6.6 1.7 23.1
Away 13 14.1 5.6 2.3 23.5
Neutral 7 15.3 7.0 2.4 15.6
 
Wins 31 14.5 6.0 2.0 22.4
Losses 3 17.3 9.3 2.7 15.0
 
November 5 17.0 7.2 2.4 19.0
December 5 16.6 7.0 1.2 21.0
January 9 13.6 5.7 2.3 22.1
February 10 13.3 5.9 2.5 26.6
March 5 15.4 6.6 1.4 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 17.9 1.163 0.291
Conference 8 16.3 1.193 0.376
Exhibition - - - -
 
Home 14 17.6 1.203 0.383
Away 13 17.3 1.216 0.375
Neutral 7 19.7 0.983 -0.085
 
Wins 31 17.7 1.187 0.325
Losses 3 20.0 0.896 -0.080
 
November 5 22.4 1.128 0.385
December 5 15.8 1.168 0.330
January 9 17.2 1.200 0.397
February 10 16.8 1.232 0.342
March 5 19.2 0.989 -0.226
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 829-2202 37.6 241-798 30.2 69.5
Conference 8 213-561 38.0 60-203 29.6 71.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 368-963 38.2 100-341 29.3 70.0
Away 13 307-852 36.0 106-333 31.8 67.2
Neutral 7 154-387 39.8 35-124 28.2 73.1
 
Wins 31 748-2012 37.2 216-734 29.4 69.0
Losses 3 81-190 42.6 25-64 39.1 75.3
 
November 5 116-335 34.6 26-108 24.1 66.2
December 5 137-373 36.7 40-125 32.0 71.8
January 9 202-557 36.3 59-197 29.9 63.1
February 10 265-673 39.4 91-275 33.1 72.8
March 5 109-264 41.3 25-93 26.9 75.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.3 21.9 32.2 16.9
Conference 8 11.6 22.0 33.6 17.0
Exhibition - - - - -
 
Home 14 11.6 23.6 35.2 16.1
Away 13 9.1 18.5 27.6 20.8
Neutral 7 9.7 24.9 34.6 11.1
 
Wins 31 10.3 21.0 31.2 18.3
Losses 3 10.3 31.7 42.0 2.3
 
November 5 14.8 20.2 35.0 16.2
December 5 10.2 17.8 28.0 19.6
January 9 8.3 23.1 31.4 17.8
February 10 10.5 23.4 33.9 15.7
March 5 8.8 22.6 31.4 15.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 15.8 11.5 6.6 11.9
Conference 8 19.8 12.8 7.1 15.6
Exhibition - - - - -
 
Home 14 19.0 12.8 7.1 13.2
Away 13 14.0 12.0 6.2 11.3
Neutral 7 12.7 8.1 6.4 10.6
 
Wins 31 16.0 11.9 6.9 11.8
Losses 3 13.3 7.7 3.7 13.0
 
November 5 24.0 15.6 6.0 11.2
December 5 13.4 11.2 7.0 10.6
January 9 16.4 12.0 7.1 10.4
February 10 15.6 11.6 6.8 15.3
March 5 9.2 6.8 5.6 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 14.2 0.872 0.291
Conference 8 16.0 0.816 0.376
Exhibition - - - -
 
Home 14 15.4 0.820 0.383
Away 13 12.8 0.841 0.375
