Official Basketball Box Score

SUNY Niagara vs. Orange County Community College

1/12/2025 at 12:00 PM — Monroe Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SUNY Niagara 29 23 27 13 - 92
Orange County Community College 9 16 13 3 - 41
SUNY Niagara   Orange County Community College
40.7% Total FG% 30.2%
17.2% 3-Pt. FG% 21.4%
68.0% Free Throw% 60.0%
1 Technical Fouls None
58 Points in the Paint 18
41 Points off Turnovers 14
15 2nd Chance Points 8
0 Fast Break Points 0
36 Bench Points 11
SUNY Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 45.0% 43.5% 25.0% 40.7%
3-Pt. FG% 0% 25.0% 25.0% 12.5% 17.2%
Free Throw% 70.0% 50.0% 71.4% 100.0% 68.0%
Orange County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 50.0% 35.7% 10.0% 30.2%
3-Pt. FG% 0% 40.0% 25.0% 0% 21.4%
Free Throw% 75.0% 0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Makayla Thomas* 3-11 0-3 3-6 0 4 4 0 9 9 2 0 6 29
#07 Isabella Karabetsos* 3-8 0-1 1-3 1 1 2 1 7 3 2 0 2 27
#11 Ava Bull* 2-4 0-0 3-5 2 3 5 2 7 0 3 0 2 22
#12 Krystal Smith* 8-13 0-1 5-5 7 8 15 1 21 2 1 0 6 28
#30 Anaya Smith* 5-8 0-1 2-2 5 5 10 3 12 2 2 2 3 22
#00 Cassidy Bauer 1-7 0-2 0-0 0 1 1 1 2 0 0 0 0 13
#01 Kierra Kline 2-13 2-10 2-2 1 0 1 1 8 3 0 0 3 19
#03 Mackenzie Owens 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 2
#04 Rachel Kamrowski 8-17 3-11 0-0 1 0 1 2 19 2 1 0 1 23
#22 Atarah Walker 2-4 0-0 1-2 3 3 6 0 5 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-86 5-29 17-25 20 26 46 11 92 22 12 2 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rayanna Quintana* 1-1 0-0 0-0 0 0 0 2 2 0 6 0 0 21
#10 Olivia Harrison* 5-15 0-0 1-2 5 11 16 2 11 1 6 0 1 38
#23 Victoria Harrison* 1-11 0-2 2-4 1 6 7 4 4 1 5 0 2 40
#35 Adriana Vazquez* 3-10 1-5 2-2 0 3 3 3 9 1 5 0 0 18
#44 Alexis Aquino* 2-5 0-0 0-0 0 5 5 5 4 2 1 1 1 18
#01 Neveah Valentin 3-8 2-5 1-2 0 3 3 3 9 0 4 0 1 24
#04 Regan Kizer 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 13
#11 Eva Bloom 1-2 0-1 0-0 0 3 3 0 2 1 2 0 1 16
#21 Mya Riquelme 0-1 0-1 0-0 0 1 1 1 0 0 5 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 16-53 3-14 6-10 7 32 39 20 41 6 37 1 6 201
* = Starter