Official Basketball Box Score

Ulster County Community College vs. Orange County Community College

2/10/2026 at 8:00 PM — 330 Powell Avenue, Newburgh, NY, 12550

Officials: ,,Attendance: 0

Team 1 2 Total
Ulster County Community College 30 42 - 72
Orange County Community College 44 58 - 102
Ulster County Community College   Orange County Community College
39.4% Total FG% 54.0%
38.1% 3-Pt. FG% 48.0%
46.2% Free Throw% 75.9%
None Technical Fouls None
Ulster County Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 38.1%
Free Throw% 46.2%
Orange County Community College
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 48.0%
Free Throw% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Perez* 2-9 0-3 0-0 2 1 3 4 4 4 2 0 1 26
#4 Joshua Barthlemey* 6-10 1-3 1-5 2 5 7 2 14 4 4 1 1 26
#12 Alex Joseph* 6-10 3-5 4-8 1 8 9 4 19 1 6 2 1 33
#23 Alesi Mingo jr* 5-10 1-2 3-6 2 3 5 4 14 2 5 0 4 27
#24 Oliver Weiss* 5-7 3-4 2-2 5 3 8 2 15 2 5 1 2 27
#8 Eric Johnson 1-4 0-1 1-2 2 0 2 1 3 0 0 0 0 14
#10 Alen Ibric 1-10 0-1 0-0 0 2 2 0 2 2 1 0 1 14
#11 Duvaun Douglas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Casey Clemente 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#15 Radames Moreno 0-1 0-0 1-2 0 0 0 2 1 0 1 0 1 6
#33 Jonah McDuffie 0-3 0-2 0-1 1 2 3 3 0 3 2 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-66 8-21 12-26 16 24 40 22 72 18 28 4 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gavin Williams* 2-5 1-3 2-2 0 2 2 2 7 4 2 0 1 26
#3 Giovani Rupert* 3-8 0-2 3-6 1 0 1 4 9 3 3 0 3 28
#4 Keishawn Morris* 2-5 0-2 0-0 2 6 8 3 4 6 6 0 2 30
#13 Anthony Pacciarelli* 16-24 9-13 9-10 1 5 6 1 50 3 3 0 2 36
#14 Darren McFarlane* 2-4 0-0 4-6 0 8 8 4 8 0 2 2 0 18
#1 Nate Johnson 2-5 2-4 0-0 0 5 5 2 6 1 2 0 2 14
#2 Elijah Witter 1-1 0-0 0-0 1 0 1 2 2 0 2 0 0 5
#5 Johnny Floyd 1-4 0-1 0-1 0 2 2 0 2 5 0 0 1 19
#10 Kenderick Hunter 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#15 Mike Fullerton 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 1
#21 Jack Dellova 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 RJ Little 1-2 0-0 2-2 2 0 2 1 4 0 0 1 0 10
#24 Fritz Odige 3-4 0-0 2-2 1 2 3 0 8 0 1 0 1 9
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 34-63 12-25 22-29 10 31 41 20 102 24 23 3 12 200
* = Starter