Official Basketball Box Score

Orange County Community Colleg vs. Sussex County Community Colleg

12/11/2025 at 7:00 PM — SCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 37 48 - 85
Sussex County Community College 30 31 - 61
Orange County Community College   Sussex County Community College
50.0% Total FG% 36.8%
16.7% 3-Pt. FG% 21.7%
80.0% Free Throw% 70.0%
None Technical Fouls None
Orange County Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 16.7%
Free Throw% 80.0%
Sussex County Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 21.7%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Witter* 2-5 1-4 0-0 1 0 1 1 5 0 2 1 0 14
#4 Keishawn Morris* 5-10 1-4 1-2 1 4 5 3 12 4 0 0 4 26
#11 Joseph Jennings* 3-6 0-1 1-1 0 6 6 1 7 4 1 0 3 30
#13 Anthony Pacciarelli* 9-20 0-5 3-3 2 4 6 1 21 2 6 0 2 32
#14 Darren McFarlane* 5-11 0-0 2-2 7 2 9 3 12 5 2 3 3 27
#0 Gavin Williams 3-4 1-2 0-0 0 2 2 2 7 0 3 0 2 19
#1 Nate Johnson 2-3 0-1 0-0 0 0 0 1 4 0 3 0 3 9
#3 Giovani Rupert 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#5 Johnny Floyd 3-5 0-1 0-0 4 1 5 0 6 2 5 0 3 9
#12 Marquese Dennis 4-9 0-0 1-2 4 2 6 1 9 1 1 1 2 18
#23 RJ Little 1-1 0-0 0-0 0 0 0 1 2 0 1 1 0 9
#24 Fritz Odige 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 37-74 3-18 8-10 21 27 48 16 85 18 28 6 22 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaiah Bivens* 2-5 0-0 0-0 3 1 4 3 4 3 8 0 2 33
#4 DJ Baker* 2-3 0-0 0-2 1 1 2 1 4 0 1 0 0 20
#10 David Wallace* 6-10 2-5 3-3 2 3 5 3 17 0 3 0 0 29
#11 Qua'shaun Williams* 3-9 1-4 2-4 0 0 0 0 9 4 3 1 1 37
#14 Ryan Geene* 1-6 0-3 5-6 0 5 5 3 7 3 7 3 3 36
#0 Nico Sosa 0-1 0-0 0-0 0 0 0 2 0 1 3 0 0 10
#1 EJ Rouse 1-2 0-0 2-2 0 0 0 0 4 0 1 0 1 6
#3 Julian Rodriguez 2-8 0-3 0-1 0 3 3 0 4 0 1 0 2 13
#13 Liam De Lorenzi 1-7 1-5 2-2 1 2 3 0 5 1 1 0 0 13
#15 Ryan Due 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Liam Dunn 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 4
#24 Aleksa Samardzic 1-2 1-2 0-0 1 0 1 1 3 0 0 0 1 7
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 21-57 5-23 14-20 11 18 29 13 61 12 30 4 10 211
* = Starter