Official Basketball Box Score

Orange County Community Colleg vs. Ulster County Community Colleg

2/13/2025 at 7:00 PM — Ulster Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 66 50 - 116
Ulster County Community College 42 35 - 77
Orange County Community College   Ulster County Community College
49.5% Total FG% 50.0%
37.5% 3-Pt. FG% 42.9%
68.2% Free Throw% 66.7%
None Technical Fouls None
Orange County Community College
Shooting % Game
Total FG% 49.5%
3-Pt. FG% 37.5%
Free Throw% 68.2%
Ulster County Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Gill* 6-18 6-13 0-0 0 4 4 0 18 13 2 2 4 34
#2 Kassius Paulin* 2-11 1-2 0-0 3 2 5 0 5 2 0 0 2 22
#3 Daniel Lans* 4-8 0-0 4-8 3 2 5 1 12 6 1 0 6 31
#22 Jabari Phillip* 13-18 0-0 3-3 6 5 11 3 29 1 2 1 2 27
#24 Mathew Shea* 12-18 2-5 4-5 3 7 10 0 30 1 0 2 2 25
#4 Marco Evans 4-6 0-0 3-4 5 3 8 2 11 2 1 0 2 19
#10 Giovanni Rupert 1-5 0-0 0-0 2 0 2 0 2 1 1 0 2 9
#11 Johnny Floyd 0-1 0-1 0-0 1 2 3 3 0 1 0 0 1 14
#12 Kenee Ubakanma 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#13 Elnathan Johnson 2-5 0-3 0-0 0 0 0 1 4 3 0 0 1 7
#21 Jaquan Jeremie 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 4
#23 Zion Lynch 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-93 9-24 15-22 23 25 48 12 116 30 7 5 23 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamyan Chang* 2-2 0-0 0-3 0 2 2 0 4 3 3 0 0 1
#1 Vince Iuele* 3-10 2-5 0-0 1 2 3 0 8 1 1 0 0 1
#6 Shemar McDonald* 14-23 2-4 3-4 3 6 9 0 33 3 4 4 0 1
#25 Jacob Stange* 2-4 0-1 0-0 1 2 3 0 4 2 5 0 0 1
#44 Dylan Perez* 6-9 4-6 6-7 1 1 2 0 22 2 2 0 0 1
#3 Nico Bocchimuzzo 1-4 1-2 0-0 0 0 0 0 3 1 2 0 0 1
#8 Tyshaun Viverette 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 1
#10 Dylan Werni 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Xavier Agyemang 0-3 0-1 0-0 0 2 2 0 0 2 1 0 0 1
#14 Duvaun Douglas 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#24 Chris Herrera 1-3 0-2 1-1 2 5 7 0 3 5 4 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 9-21 10-15 8 22 30 0 77 21 24 4 2 11
* = Starter