Official Basketball Box Score

County College of Morris vs. Orange County Community Colleg

1/16/2025 at 6:00 PM — Orange County Community College

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 36 39 - 75
Orange County Community College 53 43 - 96
County College of Morris   Orange County Community College
42.9% Total FG% 56.1%
26.7% 3-Pt. FG% 41.7%
83.3% Free Throw% 71.1%
None Technical Fouls None
County College of Morris
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 26.7%
Free Throw% 83.3%
Orange County Community College
Shooting % Game
Total FG% 56.1%
3-Pt. FG% 41.7%
Free Throw% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kymani Dunbar* 2-8 0-0 0-0 2 2 4 4 4 1 0 0 0 15
#10 Jagger Ruiz* 6-12 1-5 3-4 2 5 7 4 16 3 3 1 2 34
#13 Osagie Osaruese* 5-14 1-3 0-0 1 5 6 2 11 3 1 1 1 25
#15 Matthew Niedermaier* 5-7 1-2 1-1 0 2 2 4 12 1 1 0 0 20
#24 Jayden Ford* 3-4 0-0 1-1 1 8 9 3 7 0 2 1 0 22
#2 Zahir Carter 5-10 0-2 0-0 0 1 1 3 10 1 3 0 1 20
#5 Zander Anyanwu 2-4 0-0 0-0 0 1 1 2 4 1 3 0 0 10
#11 Dishon Herrera 1-5 0-2 0-0 4 4 8 3 2 1 4 1 0 10
#12 U-Tyci Brown 2-7 1-1 0-0 2 4 6 3 5 3 2 1 1 19
#14 Benjamin Charles 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#20 Matthew Mancini 1-2 0-0 0-0 2 6 8 2 2 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 4-15 5-6 14 39 53 31 75 14 19 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Gill* 5-10 2-6 11-12 0 6 6 0 23 8 1 0 2 35
#2 Kassius Paulin* 1-5 1-2 2-2 2 1 3 3 5 3 3 0 0 17
#3 Daniel Lans* 11-16 1-2 3-6 0 7 7 2 26 3 5 0 5 34
#22 Jabari Phillip* 4-9 0-0 1-2 3 7 10 2 9 2 1 0 1 24
#24 Mathew Shea* 4-4 0-0 5-9 1 6 7 0 13 0 2 2 3 29
#4 Marco Evans 1-3 0-1 0-0 1 0 1 2 2 3 2 0 0 21
#10 Giovanni Rupert 1-3 0-0 2-2 2 0 2 1 4 1 1 0 0 8
#11 Johnny Floyd 3-4 1-1 0-0 0 1 1 1 7 0 1 0 0 11
#12 Kenee Ubakanma 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 3
#13 Elnathan Johnson 1-1 0-0 0-1 0 0 0 3 2 1 1 0 1 10
#21 Jaquan Jeremie 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#23 Zion Lynch 0-0 0-0 3-4 0 1 1 1 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-57 5-12 27-38 10 31 41 15 96 22 17 2 12 199
* = Starter