Official Basketball Box Score

SUNY Niagara vs. Orange County Community College

1/12/2025 at 2:00 PM — Monroe Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Niagara 48 38 - 86
Orange County Community College 38 42 - 80
SUNY Niagara   Orange County Community College
53.1% Total FG% 41.4%
45.0% 3-Pt. FG% 27.3%
50.0% Free Throw% 84.2%
None Technical Fouls None
32 Points in the Paint 30
18 Points off Turnovers 14
9 2nd Chance Points 17
0 Fast Break Points 0
27 Bench Points 18
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 53.8% 53.1%
3-Pt. FG% 46.2% 42.9% 45.0%
Free Throw% 66.7% 53.8% 50.0%
Orange County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 40.0% 41.4%
3-Pt. FG% 36.4% 18.2% 27.3%
Free Throw% 88.9% 80.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bobby Beilein* 1-2 1-2 0-0 0 2 2 1 3 1 1 0 0 29
#01 Jalen Duff* 5-14 0-4 0-3 0 4 4 3 10 6 6 0 0 30
#04 Chioke Marshall* 14-24 3-5 0-2 0 3 3 1 31 4 2 1 4 35
#08 Camron Dyer* 6-9 0-1 0-0 0 2 2 5 12 0 2 2 0 23
#35 Bradley Beache* 0-2 0-0 3-4 1 7 8 4 3 0 3 0 0 17
#05 Reggie Smith Jr. 4-5 3-3 4-5 3 2 5 1 15 2 2 0 2 25
#07 Laarguen Woul-Kouth 1-2 1-2 0-0 1 1 2 0 3 0 0 0 1 11
#11 Jaeden Bynoe 1-4 1-3 0-0 0 1 1 0 3 0 0 0 0 17
#22 Shaun Kolnacki 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#24 Daniel Reyes 2-2 0-0 0-0 2 1 3 3 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-64 9-20 7-14 8 23 31 18 84 14 17 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquis Gill* 10-23 3-10 0-0 1 4 5 4 23 1 4 0 0 36
#02 Kassius Paulin* 6-11 2-5 2-2 1 1 2 3 16 0 1 1 3 28
#03 Daniel Lans* 1-7 0-2 0-0 1 3 4 5 2 4 6 0 0 25
#22 Jabari Phillip* 4-11 0-1 6-8 3 3 6 4 14 0 3 0 1 25
#24 Mathew Shea* 3-5 0-1 1-1 1 4 5 1 7 0 0 1 1 29
#04 Marco Evans 4-10 0-1 2-2 3 3 6 2 10 1 0 0 1 28
#10 Giovanni Rupert 0-0 0-0 1-2 1 1 2 0 1 1 0 1 2 6
#11 Johnny Floyd 1-2 1-2 0-0 1 2 3 2 3 1 0 0 1 12
#13 Elnathan Johnson 0-1 0-0 4-4 0 0 0 1 4 0 0 0 0 9
#21 Jaquan Jeremie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 6-22 16-19 12 21 33 22 80 8 14 3 9 200
* = Starter