Official Basketball Box Score

Ulster County Community Colleg vs. Orange County Community Colleg

11/26/2024 at 6:00 PM — Middletown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Ulster County Community College 22 33 - 55
Orange County Community College 47 49 - 96
Ulster County Community College   Orange County Community College
48.9% Total FG% 46.3%
23.8% 3-Pt. FG% 15.0%
33.3% Free Throw% 59.4%
None Technical Fouls None
Ulster County Community College
Shooting % Game
Total FG% 48.9%
3-Pt. FG% 23.8%
Free Throw% 33.3%
Orange County Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 15.0%
Free Throw% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nico Bocchimuzzo* 3-6 0-2 0-1 0 0 0 0 6 5 3 0 0 1
#12 Xavier Agyemang* 6-10 2-3 0-0 0 5 5 0 14 1 1 0 1 1
#24 Chris Herrera* 3-4 1-2 0-0 0 4 4 0 7 1 7 0 1 1
#25 Jacob Stange* 2-3 0-1 0-0 0 4 4 0 4 1 6 0 0 1
#34 Dylan Perez* 1-5 0-2 0-0 0 0 0 0 2 1 4 0 0 1
#0 Jamyan Chang 3-5 1-3 1-2 1 1 2 0 8 0 2 0 0 1
#1 Vince Iuele 0-2 0-2 0-0 2 1 3 0 0 0 1 0 0 1
#5 Chance Vines 1-1 0-0 0-1 0 3 3 0 2 5 1 0 0 1
#8 Tyshaun Viverette 1-4 0-3 1-2 0 2 2 0 3 1 1 0 0 1
#14 Duvaun Douglas 2-4 0-0 0-2 0 2 2 0 4 0 0 0 0 1
#22 Terrence Stange 1-2 1-2 1-2 0 1 1 0 4 1 3 0 0 1
#23 Ryan Cameron 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-47 5-21 4-12 3 23 26 0 55 17 29 0 2 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Gill* 0-10 0-7 0-0 1 2 3 0 0 9 1 0 5 21
#2 Kassius Paulin* 6-10 1-2 5-6 2 4 6 0 18 5 1 1 3 24
#3 Daniel Lans* 6-10 0-0 0-1 1 1 2 2 12 3 1 1 4 22
#22 Jabari Phillip* 8-13 0-1 7-9 6 4 10 1 23 1 0 0 2 29
#24 Mathew Shea* 4-9 1-3 2-6 7 8 15 0 11 2 1 1 1 27
#4 Marco Evans 3-4 0-0 1-2 4 2 6 3 7 1 1 0 1 14
#5 Isaiah Boucher 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 4
#10 Giovanni Rupert 3-5 0-1 0-0 4 0 4 3 6 1 0 0 1 12
#11 Johnny Floyd 2-5 0-2 1-4 0 0 0 2 5 0 0 0 3 8
#12 Kenee Ubakanma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Elnathan Johnson 1-4 1-2 0-0 0 0 0 2 3 0 2 0 2 11
#14 Aidan Brown 2-3 0-0 0-0 0 0 0 0 4 1 1 0 1 12
#21 Jaquan Jeremie 2-4 0-0 0-0 0 1 1 5 4 0 2 0 0 9
#23 Zion Lynch 0-0 0-0 3-4 2 2 4 0 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 37-80 3-20 19-32 28 25 53 18 96 23 11 3 23 200
* = Starter