Official Basketball Box Score

Ulster County Community Colleg vs. Orange County Community Colleg

2/22/2024 at 7:00 PM — Middletown, NY

Officials: ,,Attendance: 185

Team 1 2 Total
Ulster County Community College 26 32 - 58
Orange County Community College 61 40 - 101
Ulster County Community College   Orange County Community College
44.2% Total FG% 53.2%
25.0% 3-Pt. FG% 41.2%
69.6% Free Throw% 76.9%
None Technical Fouls None
Ulster County Community College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 25.0%
Free Throw% 69.6%
Orange County Community College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 41.2%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kofi Mends* 3-6 0-3 1-1 1 2 3 0 7 2 4 2 1 1
#12 Jeremy Figueroa* 8-11 3-4 4-6 4 6 10 0 23 2 3 1 3 1
#22 Terrence Stange* 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 1
#23 Daniel McCollum* 0-4 0-1 5-6 1 3 4 0 5 5 3 0 1 1
#44 Jaiden Marshall* 3-7 0-0 1-1 2 4 6 0 7 1 3 3 0 1
#2 Justin Green 1-2 0-1 3-5 3 2 5 0 5 2 3 1 1 1
#13 Nico Bocchimuzzo 1-2 0-1 2-3 0 0 0 0 4 1 2 0 1 1
#14 Dylan Patterson-Sprance 0-1 0-1 0-1 0 1 1 0 0 0 1 0 0 1
#24 Chris Herrera 1-4 1-3 0-0 1 2 3 0 3 1 4 0 1 1
#25 Jacob Stange 1-3 0-1 0-0 1 0 1 0 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-43 4-16 16-23 13 22 35 0 58 15 23 7 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jared Smalls* 1-2 0-0 0-0 3 4 7 1 2 11 2 0 2 26
#4 Daniel Lans* 7-13 0-1 1-3 4 8 12 2 15 3 2 0 2 22
#23 Tyreke Harewood* 8-13 0-0 2-2 1 5 6 2 18 1 2 3 0 21
#24 George Patsalos* 5-7 1-2 0-0 3 7 10 0 11 1 1 1 0 22
#25 Justin Hannibal* 2-4 0-0 0-0 2 2 4 4 4 1 1 0 1 11
#1 Marquis Gill 3-7 3-6 0-0 0 1 1 2 9 1 1 0 1 20
#2 Mat Shea 1-4 0-3 1-1 0 3 3 1 3 1 0 1 0 16
#5 Jaidyn Rutling 7-10 3-4 0-0 1 1 2 2 17 2 2 0 4 17
#12 Jordan Blue 2-6 0-0 5-5 0 4 4 1 9 0 1 0 2 13
#14 Marco Evans 3-4 0-0 1-2 1 3 4 1 7 1 0 1 2 11
#20 Noah Swart 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#21 Kenechukwa Ubakanma 0-3 0-0 0-0 3 0 3 1 0 1 0 0 0 4
#22 Joel Marrrero 3-5 0-0 0-0 1 2 3 2 6 0 3 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 42-79 7-17 10-13 19 43 62 19 101 23 15 6 14 200
* = Starter