Official Basketball Box Score

Queensborough Community Colleg vs. Orange County Community Colleg

1/13/2024 at 3:00 PM — Middletown, NY

Officials: ,,Attendance: 115

Team 1 2 Total
Queensborough Community College 23 30 - 53
Orange County Community College 40 45 - 85
Queensborough Community College   Orange County Community College
41.3% Total FG% 55.6%
33.3% 3-Pt. FG% 31.6%
71.4% Free Throw% 64.3%
None Technical Fouls None
Queensborough Community College
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 33.3%
Free Throw% 71.4%
Orange County Community College
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 31.6%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Williams Guzman* 6-9 0-0 4-5 3 4 7 1 16 0 2 0 1 1
#5 Isaiah Grant* 2-6 2-5 2-2 0 3 3 1 8 0 1 0 0 1
#11 Yasin Abdur-Rashid* 1-5 1-3 0-1 0 1 1 1 3 2 5 0 0 1
#20 Brandon Sun* 0-2 0-1 0-0 0 0 0 1 0 1 4 0 1 1
#21 Joseph Ferguson* 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#4 Nasif Hoque 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Marquis Parker 3-5 0-0 0-0 0 0 0 0 6 0 2 0 0 1
#12 Bryan Godette 1-3 0-1 0-0 0 4 4 2 2 0 0 0 1 1
#15 Benjamin Grant 2-5 0-1 2-2 0 0 0 3 6 0 5 0 0 1
#23 Nankouma Dioubate 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Abdoulaye Thiam 0-1 0-0 0-0 0 0 0 1 0 0 5 0 0 1
#32 Leonardo Paul 2-5 0-0 1-2 3 0 3 0 5 0 1 0 0 1
#42 Angel Tavares Rodriguez 2-4 2-4 0-0 0 1 1 3 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-46 5-15 10-14 6 13 19 14 53 3 27 0 3 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Gill* 6-13 4-9 0-0 1 3 4 1 16 3 1 0 3 35
#2 Mat Shea* 11-16 1-3 1-2 2 6 8 2 24 2 2 1 0 31
#3 Jared Smalls* 0-0 0-0 0-0 0 4 4 2 0 6 3 0 0 28
#23 Tyreke Harewood* 3-5 0-0 3-6 3 1 4 2 9 0 1 0 1 17
#24 George Patsalos* 3-7 0-3 0-0 2 5 7 3 6 4 0 1 2 24
#4 Daniel Lans 7-10 0-0 1-2 2 4 6 2 15 2 1 1 4 19
#5 Jaidyn Rutling 2-7 1-4 4-4 0 1 1 1 9 2 5 0 5 25
#12 Jordan Blue 2-4 0-0 0-0 1 1 2 4 4 0 1 0 1 10
#20 Noah Swart 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#21 Kenechukwa Ubakanma 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#25 Justin Hannibal 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-63 6-19 9-14 11 26 37 17 85 19 17 3 16 197
* = Starter