Official Basketball Box Score

Orange County Community Colleg vs. Kingsborough Community College

11/19/2022 at 12:00 PM — Kingsborough

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 42 47 - 89
Kingsborough Community College 36 36 - 72
Orange County Community College   Kingsborough Community College
45.9% Total FG% 35.9%
6.3% 3-Pt. FG% 16.7%
69.0% Free Throw% 60.5%
2 Technical Fouls None
Orange County Community College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 6.3%
Free Throw% 69.0%
Kingsborough Community College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 16.7%
Free Throw% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keon Gill* 3-7 0-1 1-4 0 1 1 4 7 4 4 0 4 19
#5 Darius Boben* 7-9 1-3 2-2 1 4 5 4 17 3 3 1 3 25
#10 Romeo Aquino* 9-17 0-1 9-14 2 9 11 3 27 3 2 1 1 34
#11 Kevin Stein* 2-11 0-6 4-5 1 3 4 4 8 5 6 0 3 26
#14 Tim Linton* 8-11 0-0 4-4 3 7 10 3 20 2 0 0 2 24
#3 Jared Smalls 0-1 0-1 0-0 1 0 1 0 0 1 3 0 1 26
#15 Jeremiah Arne 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Shemar McDonald 2-8 0-3 0-0 4 0 4 0 4 0 1 0 2 10
#23 Tyreke Harewood 1-2 0-0 0-0 1 4 5 4 2 0 1 0 1 8
#24 George Patsalos 1-3 0-0 0-0 2 3 5 1 2 0 0 3 1 14
#25 Adriel Brathwaite 1-4 0-0 0-0 0 2 2 3 2 0 0 1 0 10
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 34-74 1-16 20-29 17 33 50 26 89 18 20 6 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#G Tabidi Abdelamaged* 2-5 0-1 3-4 0 1 1 1 7 2 4 0 1 1
#14 Jhadel AUguste* 0-2 0-1 0-0 1 0 1 1 0 0 2 0 0 1
#15 Troy Graham* 2-9 0-0 2-4 1 4 5 0 6 1 1 0 0 1
#20 Bryan Blanding* 4-8 0-0 0-0 2 1 3 1 8 1 1 0 0 1
#30 Mel Bourne* 2-6 1-4 0-0 1 2 3 1 5 1 6 0 2 1
#4 Isavior Coombs 1-7 0-3 6-6 1 4 5 1 8 4 3 0 5 1
#12 Taliek Brown 3-6 1-3 2-4 1 0 1 4 9 1 3 0 1 1
#21 Evan Dowden 1-2 0-0 0-2 0 0 0 2 2 1 0 1 0 1
#22 Jayden Louison 3-4 1-2 3-6 1 1 2 1 10 0 1 0 1 1
#23 Soumana Sylla 1-4 0-3 0-2 1 1 2 4 2 0 0 0 0 1
#24 Ayouba Fofana 2-5 0-0 3-6 2 1 3 3 7 2 1 0 0 1
#25 Jadien Beirne 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 1
#32 Piotr Choromanski 2-6 0-1 2-2 1 5 6 0 6 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 3-18 23-38 12 21 33 19 72 13 24 1 10 13
* = Starter